Tue, Feb 9, 2016 · First Niagara Center · 2015–16 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| FLA | 3 | 3 | 1 | 7 | 35 |
| BUF | 0 | 2 | 2 | 4 | 34 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 07:40 | FLA | EV | Reilly Smith (17) · snap | Jussi Jokinen (26), Vincent Trocheck (17) | 1–0 |
| 1st | 10:45 | FLA | EV | Brian Campbell (5) · wrist | Alexander Petrovic (7), Nick Bjugstad (9) | 2–0 |
| 1st | 19:35 | FLA | EV | Jussi Jokinen (11) · tip-in | Reilly Smith (16), Vincent Trocheck (18) | 3–0 |
| 2nd | 00:22 | FLA | EV | Alexander Petrovic (2) · slap | Nick Bjugstad (10) | 4–0 |
| 2nd | 01:09 | BUF | PP | Sam Reinhart (15) · snap | Rasmus Ristolainen (25), Ryan O'Reilly (27) | 4–1 |
| 2nd | 05:04 | BUF | PP | Sam Reinhart (16) · tip-in | Ryan O'Reilly (28), Jack Eichel (20) | 4–2 |
| 2nd | 07:39 | FLA | EV | Brandon Pirri (11) · tip-in | Brian Campbell (17), Quinton Howden (5) | 5–2 |
| 2nd | 17:53 | FLA | EV | Jaromir Jagr (17) · wrist | Jonathan Huberdeau (28), Aaron Ekblad (13) | 6–2 |
| 3rd | 10:14 | BUF | EV | Evander Kane (13) · wrist | Josh Gorges (7) | 6–3 |
| 3rd | 17:17 | BUF | EV | Mike Weber (1) · wrist | David Legwand (7), Cody Franson (13) | 6–4 |
| 3rd | 18:03 | FLA | SH EN | Reilly Smith (18) · wrist | Jussi Jokinen (27) | 7–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 00:34 | FLA | Brent Regner | holding | 2 |
| 2nd | 01:49 | FLA | Alexander Petrovic | fighting | 5 |
| 2nd | 01:49 | BUF | Evander Kane | fighting | 5 |
| 2nd | 01:49 | BUF | Evander Kane | slashing | 2 |
| 2nd | 01:49 | FLA | Alexander Petrovic | roughing | 2 |
| 2nd | 03:23 | FLA | Garrett Wilson | tripping | 2 |
| 2nd | 09:53 | BUF | Evander Kane | fighting | 5 |
| 2nd | 09:53 | FLA | Jaromir Jagr | hooking | 2 |
| 2nd | 09:53 | FLA | Alexander Petrovic | fighting | 5 |
| 3rd | 07:49 | FLA | Brent Regner | hooking | 2 |
| 3rd | 12:03 | FLA | Alexander Petrovic | unsportsmanlike conduct | 2 |
| 3rd | 12:03 | BUF | Evander Kane | unsportsmanlike conduct | 2 |
| 3rd | 12:03 | FLA | Alexander Petrovic | fighting | 5 |
| 3rd | 12:03 | BUF | Evander Kane | fighting | 5 |
| 3rd | 12:03 | FLA | Alexander Petrovic | game misconduct | 10 |
| 3rd | 12:03 | BUF | Evander Kane | game misconduct | 10 |
| 3rd | 12:23 | BUF | Marcus Foligno | interference | 2 |
Shot map
Expected goals: FLA 2.13 · BUF 3.22 · xG% FLA 39.8
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Reilly Smith | R | 2 | 1 | 3 | +2 | 0 | 2 | 0 | 2 | 17:18 | 22 | |
| 36 | Jussi Jokinen | L | 1 | 2 | 3 | +1 | 0 | 3 | 0 | 0 | 16:03 | 23 | |
| 51 | Brian Campbell | D | 1 | 1 | 2 | +4 | 0 | 3 | 0 | 1 | 23:59 | 29 | |
| 21 | Vincent Trocheck | C | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 52.9 | 16:30 | 21 |
| 27 | Nick Bjugstad | C | 0 | 2 | 2 | +3 | 0 | 2 | 1 | 0 | 66.7 | 15:23 | 19 |
| 6 | Alexander Petrovic | D | 1 | 1 | 2 | +4 | 29 | 2 | 1 | 1 | 14:29 | 19 | |
| 5 | Aaron Ekblad | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24:10 | 28 | |
| 68 | Jaromir Jagr | R | 1 | 0 | 1 | +3 | 2 | 4 | 0 | 1 | 16:46 | 19 | |
| 11 | Jonathan Huberdeau | L | 0 | 1 | 1 | +3 | 0 | 3 | 0 | 0 | 16:21 | 19 | |
| 73 | Brandon Pirri | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 45.5 | 13:17 | 16 |
| 42 | Quinton Howden | C | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 12:57 | 15 | |
| 7 | Dmitry Kulikov | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 22:33 | 28 | |
| 3 | Steven Kampfer | D | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 3 | 18:39 | 27 | |
| 17 | Derek MacKenzie | C | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 2 | 55.6 | 14:47 | 20 |
| 37 | Brent Regner | D | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 1 | 14:20 | 23 | |
| 48 | Logan Shaw | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:01 | 19 | |
| 22 | Shawn Thornton | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 12:07 | 15 |
| 28 | Garrett Wilson | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11:04 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | W | 34 | 30 | 4 | .882 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Ryan O'Reilly | C | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 1 | 52.2 | 22:53 | 25 |
| 23 | Sam Reinhart | C | 2 | 0 | 2 | -3 | 0 | 3 | 0 | 0 | 14.3 | 17:44 | 22 |
| 55 | Rasmus Ristolainen | D | 0 | 1 | 1 | -4 | 0 | 2 | 0 | 0 | 25:11 | 27 | |
| 15 | Jack Eichel | C | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0 | 35.7 | 21:04 | 23 |
| 4 | Josh Gorges | D | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 20:17 | 29 | |
| 46 | Cody Franson | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15:16 | 25 | |
| 6 | Mike Weber | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15:14 | 23 | |
| 17 | David Legwand | C | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 61.5 | 14:32 | 18 |
| 9 | Evander Kane | L | 1 | 0 | 1 | -1 | 29 | 3 | 2 | 1 | 20.0 | 11:57 | 19 |
| 47 | Zach Bogosian | D | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 0 | 20:34 | 26 | |
| 3 | Mark Pysyk | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 18:56 | 27 | |
| 88 | Jamie McGinn | L | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 0 | 50.0 | 18:49 | 22 |
| 12 | Brian Gionta | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 15:35 | 19 | |
| 82 | Marcus Foligno | L | 0 | 0 | 0 | +2 | 2 | 3 | 1 | 0 | 15:01 | 22 | |
| 44 | Nicolas Deslauriers | L | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 14:19 | 18 | |
| 26 | Matt Moulson | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:03 | 20 | |
| 29 | Jake McCabe | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9:34 | 13 | |
| 43 | Daniel Catenacci | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 100.0 | 8:31 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Chad Johnson | L | 22 | 20 | 2 | .909 | 39:08 |
| 40 | Robin Lehner | 12 | 8 | 4 | .667 | 20:22 |