Fri, Mar 4, 2016 · Nationwide Arena · 2015–16 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| EDM | 0 | 2 | 1 | 3 | 36 |
| CBJ | 2 | 3 | 1 | 6 | 27 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 01:54 | CBJ | EV | Cam Atkinson (21) · snap | Brandon Dubinsky (25), Boone Jenner (14) | 0–1 |
| 1st | 02:44 | CBJ | EV | David Savard (2) · snap | Brandon Saad (17), Matt Calvert (7) | 0–2 |
| 2nd | 04:35 | EDM | EV | Leon Draisaitl (17) · tip-in | Adam Pardy (3), Patrick Maroon (10) | 1–2 |
| 2nd | 04:45 | CBJ | EV | Fedor Tyutin (1) · deflected | Scott Hartnell (22), Nick Foligno (25) | 1–3 |
| 2nd | 10:54 | CBJ | PP | Boone Jenner (23) · tip-in | Ryan Murray (17), Seth Jones (22) | 1–4 |
| 2nd | 19:00 | EDM | PP | Taylor Hall (22) · tip-in | Andrej Sekera (16), Connor McDavid (21) | 2–4 |
| 2nd | 19:43 | CBJ | EV | Scott Hartnell (21) · snap | Alexander Wennberg (21) | 2–5 |
| 3rd | 03:22 | EDM | EV | Connor McDavid (13) · snap | Patrick Maroon (11), Andrej Sekera (17) | 3–5 |
| 3rd | 03:57 | CBJ | EV | David Savard (3) · snap | William Karlsson (9), David Clarkson (2) | 3–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 04:16 | CBJ | Gregory Campbell | fighting | 5 |
| 1st | 04:16 | EDM | Matt Hendricks | fighting | 5 |
| 2nd | 09:55 | EDM | Nail Yakupov | tripping | 2 |
| 2nd | 14:20 | EDM | Mark Letestu | hooking | 2 |
| 2nd | 17:55 | CBJ | Seth Jones | tripping | 2 |
| 3rd | 11:42 | EDM | Patrick Maroon | cross checking | 2 |
| 3rd | 14:57 | CBJ | Brandon Dubinsky | interference | 2 |
| 3rd | 19:24 | EDM | Patrick Maroon | fighting | 5 |
| 3rd | 19:24 | CBJ | Jared Boll | fighting | 5 |
| 3rd | 19:45 | CBJ | Dalton Prout | boarding | 2 |
Shot map
Expected goals: EDM 4.29 · CBJ 3.45 · xG% EDM 55.4
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrej Sekera | D | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 1 | 22:00 | 27 | |
| 97 | Connor McDavid | C | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 53.8 | 18:19 | 21 |
| 19 | Patrick Maroon | L | 0 | 2 | 2 | +1 | 7 | 1 | 3 | 0 | 16:33 | 24 | |
| 6 | Adam Pardy | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 20:50 | 25 | |
| 29 | Leon Draisaitl | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 66.7 | 16:32 | 22 |
| 4 | Taylor Hall | L | 1 | 0 | 1 | +1 | 0 | 7 | 1 | 1 | 16:21 | 22 | |
| 88 | Brandon Davidson | D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 24:48 | 28 | |
| 5 | Mark Fayne | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 18:02 | 29 | |
| 25 | Darnell Nurse | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 16:08 | 20 | |
| 86 | Nikita Nikitin | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 16:00 | 21 | |
| 10 | Nail Yakupov | R | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 15:53 | 18 | |
| 14 | Jordan Eberle | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 100.0 | 15:34 | 19 |
| 55 | Mark Letestu | C | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 58.3 | 14:42 | 21 |
| 28 | Lauri Korpikoski | L | 0 | 0 | 0 | -3 | 0 | 1 | 3 | 0 | 13:14 | 22 | |
| 51 | Anton Lander | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 13:12 | 20 |
| 44 | Zack Kassian | R | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 12:54 | 17 | |
| 23 | Matt Hendricks | C | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 100.0 | 12:34 | 18 |
| 26 | Iiro Pakarinen | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:25 | 20 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Laurent Brossoit | L | 27 | 21 | 6 | .778 | 60:00 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | David Savard | D | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 4 | 22:16 | 28 | |
| 38 | Boone Jenner | C | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 17:17 | 26 | |
| 43 | Scott Hartnell | L | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 1 | 15:34 | 19 | |
| 3 | Seth Jones | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 22:13 | 25 | |
| 27 | Ryan Murray | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:31 | 28 | |
| 71 | Nick Foligno | L | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 100.0 | 20:05 | 25 |
| 25 | William Karlsson | C | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 26.7 | 18:15 | 26 |
| 51 | Fedor Tyutin | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 17:44 | 25 | |
| 17 | Brandon Dubinsky | C | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 37.5 | 17:30 | 28 |
| 13 | Cam Atkinson | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17:27 | 26 | |
| 11 | Matt Calvert | L | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 0 | 16:12 | 25 | |
| 41 | Alexander Wennberg | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 37.5 | 16:09 | 19 |
| 23 | David Clarkson | R | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 10:17 | 15 | |
| 20 | Brandon Saad | L | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 10:04 | 14 | |
| 47 | Dalton Prout | D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 4 | 18:27 | 25 | |
| 29 | Cody Goloubef | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 17:40 | 25 | |
| 9 | Gregory Campbell | C | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 40.0 | 9:43 | 14 |
| 40 | Jared Boll | R | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9:16 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Joonas Korpisalo | W | 36 | 33 | 3 | .917 | 60:00 |