Tue, Feb 10, 2015 · BB&T Center · 2014–15 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ANA | 0 | 2 | 0 | 2 | 33 |
| FLA | 2 | 3 | 1 | 6 | 26 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 05:31 | FLA | PP | Dmitry Kulikov (2) · slap | Brian Campbell (13), Dave Bolland (12) | 0–1 |
| 1st | 12:20 | FLA | PP | Nick Bjugstad (18) · wrist | Jimmy Hayes (9), Jonathan Huberdeau (20) | 0–2 |
| 2nd | 05:37 | FLA | EV | Aaron Ekblad (9) · slap | Jonathan Huberdeau (21), Brian Campbell (14) | 0–3 |
| 2nd | 07:23 | ANA | PP | Kyle Palmieri (11) · slap | Rickard Rakell (15), Cam Fowler (20) | 1–3 |
| 2nd | 12:50 | FLA | EV | Aleksander Barkov (8) · backhand | Brad Boyes (16), Jonathan Huberdeau (22) | 1–4 |
| 2nd | 13:12 | FLA | EV | Dave Bolland (3) · slap | Tomas Fleischmann (11), Erik Gudbranson (6) | 1–5 |
| 2nd | 14:54 | ANA | EV | Tim Jackman (5) · backhand | Clayton Stoner (5), Sami Vatanen (22) | 2–5 |
| 3rd | 12:44 | FLA | PP | Jimmy Hayes (16) · snap | Steven Kampfer (1), Erik Gudbranson (7) | 2–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 03:47 | ANA | Corey Perry | tripping | 2 |
| 1st | 06:46 | ANA | Tim Jackman | fighting | 5 |
| 1st | 06:46 | FLA | Shawn Thornton | fighting | 5 |
| 1st | 09:57 | ANA | Matt Beleskey | hooking | 2 |
| 1st | 10:35 | ANA | Bench | too many men on the ice | 2 |
| 1st | 17:58 | FLA | Erik Gudbranson | hooking | 2 |
| 2nd | 05:57 | FLA | Nick Bjugstad | hooking | 2 |
| 2nd | 05:57 | FLA | Steven Kampfer | holding | 2 |
| 2nd | 15:02 | ANA | Ben Lovejoy | holding the stick | 2 |
| 3rd | 06:24 | ANA | Kyle Palmieri | elbowing | 2 |
| 3rd | 10:51 | ANA | Patrick Maroon | high sticking double minor | 4 |
| 3rd | 13:52 | ANA | Francois Beauchemin | unsportsmanlike conduct | 2 |
| 3rd | 13:52 | ANA | Francois Beauchemin | misconduct | 10 |
Shot map
Expected goals: ANA 2.25 · FLA 2.56 · xG% ANA 46.7
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cam Fowler | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22:42 | 26 | |
| 45 | Sami Vatanen | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 22:22 | 27 | |
| 3 | Clayton Stoner | D | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 18:50 | 26 | |
| 67 | Rickard Rakell | R | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 50.0 | 15:29 | 18 |
| 21 | Kyle Palmieri | C | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 14:30 | 19 | |
| 18 | Tim Jackman | R | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 5:29 | 10 | |
| 23 | Francois Beauchemin | D | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 21:35 | 24 | |
| 17 | Ryan Kesler | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 71.4 | 20:20 | 27 |
| 15 | Ryan Getzlaf | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 76.9 | 18:55 | 24 |
| 10 | Corey Perry | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 17:32 | 22 | |
| 2 | Eric Brewer | D | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 1 | 16:08 | 25 | |
| 6 | Ben Lovejoy | D | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 | 15:54 | 24 | |
| 39 | Matt Beleskey | L | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 15:07 | 21 | |
| 12 | Devante Smith-Pelly | R | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 0 | 14:18 | 22 | |
| 19 | Patrick Maroon | L | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 0 | 13:30 | 18 | |
| 7 | Andrew Cogliano | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:22 | 19 | |
| 14 | Rene Bourque | R | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 11:14 | 17 | |
| 44 | Nate Thompson | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 53.8 | 9:20 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 36 | John Gibson | L | 18 | 15 | 3 | .833 | 34:03 |
| 80 | Ilya Bryzgalov | L | 8 | 5 | 3 | .625 | 25:57 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jonathan Huberdeau | L | 0 | 3 | 3 | +1 | 0 | 2 | 3 | 0 | 19:05 | 24 | |
| 51 | Brian Campbell | D | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 4 | 24:35 | 26 | |
| 63 | Dave Bolland | C | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 0 | 36.0 | 19:30 | 24 |
| 44 | Erik Gudbranson | D | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 0 | 17:03 | 25 | |
| 12 | Jimmy Hayes | R | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 15:58 | 20 | |
| 5 | Aaron Ekblad | D | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 2 | 23:38 | 26 | |
| 7 | Dmitry Kulikov | D | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 19:42 | 25 | |
| 3 | Steven Kampfer | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 17:08 | 21 | |
| 14 | Tomas Fleischmann | L | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 17:07 | 23 | |
| 27 | Nick Bjugstad | C | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18.2 | 16:46 | 20 |
| 16 | Aleksander Barkov | C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 42.9 | 16:02 | 22 |
| 24 | Brad Boyes | R | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 66.7 | 12:56 | 18 |
| 36 | Jussi Jokinen | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25.0 | 20:47 | 26 |
| 20 | Sean Bergenheim | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 17:32 | 22 | |
| 72 | Alexander Petrovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:51 | 18 | |
| 17 | Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 50.0 | 11:56 | 20 |
| 22 | Shawn Thornton | L | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 10:41 | 15 | |
| 73 | Brandon Pirri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | 1 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | W | 33 | 31 | 2 | .939 | 60:00 |