Tue, Feb 24, 2015 · Nationwide Arena · 2014–15 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BUF | 2 | 2 | 0 | 4 | 31 |
| CBJ | 0 | 2 | 0 | 2 | 47 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 09:30 | BUF | EV | Cody Hodgson (3) · backhand | Andrej Meszaros (6), Zach Bogosian (11) | 1–0 |
| 1st | 14:42 | BUF | SH | Zemgus Girgensons (15) · wrist | Unassisted | 2–0 |
| 2nd | 01:18 | CBJ | EV | Matt Calvert (10) · wrist | Brandon Dubinsky (14), Jack Johnson (22) | 2–1 |
| 2nd | 02:00 | BUF | EV | Mark Pysyk (2) · wrist | Brian Flynn (12), Marcus Foligno (7) | 3–1 |
| 2nd | 04:30 | BUF | PP | Chris Stewart (10) · slap | Zemgus Girgensons (15) | 4–1 |
| 2nd | 07:24 | CBJ | PP | Kevin Connauton (8) · slap | James Wisniewski (21), Ryan Johansen (32) | 4–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 12:50 | BUF | Zach Bogosian | holding | 2 |
| 2nd | 02:29 | CBJ | Alexander Wennberg | holding | 2 |
| 2nd | 03:06 | CBJ | David Savard | hooking | 2 |
| 2nd | 10:04 | CBJ | Scott Hartnell | tripping | 2 |
| 2nd | 14:43 | BUF | Chris Stewart | roughing | 2 |
| 2nd | 14:43 | BUF | Chris Stewart | roughing | 2 |
| 2nd | 14:43 | CBJ | Scott Hartnell | roughing | 2 |
| 2nd | 17:09 | BUF | Mark Pysyk | hooking | 2 |
| 3rd | 03:08 | BUF | Torrey Mitchell | tripping | 2 |
Shot map
Expected goals: BUF 2.14 · CBJ 3.72 · xG% BUF 36.5
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Zemgus Girgensons | C | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 14.3 | 7:55 | 12 |
| 47 | Zach Bogosian | D | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 4 | 28:11 | 29 | |
| 41 | Andrej Meszaros | D | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 2 | 19:59 | 31 | |
| 82 | Marcus Foligno | L | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 1 | 50.0 | 19:05 | 24 |
| 65 | Brian Flynn | C | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 1 | 58.8 | 18:33 | 25 |
| 3 | Mark Pysyk | D | 1 | 0 | 1 | +3 | 2 | 1 | 0 | 4 | 18:18 | 26 | |
| 80 | Chris Stewart | R | 1 | 0 | 1 | -1 | 4 | 4 | 2 | 0 | 16:47 | 20 | |
| 19 | Cody Hodgson | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 33.3 | 10:26 | 17 |
| 61 | Andre Benoit | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 25:29 | 30 | |
| 12 | Brian Gionta | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 21:23 | 28 | |
| 17 | Torrey Mitchell | C | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5 | 44.0 | 18:47 | 24 |
| 26 | Matt Moulson | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50.0 | 17:39 | 22 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16:12 | 25 | |
| 29 | Jake McCabe | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:15 | 18 | |
| 22 | Johan Larsson | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 33.3 | 12:07 | 18 |
| 44 | Nicolas Deslauriers | L | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 11:26 | 15 | |
| 63 | Tyler Ennis | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 10:49 | 14 | |
| 37 | Matt Ellis | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 25.0 | 6:40 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 34 | Michal Neuvirth | W | 47 | 45 | 2 | .957 | 59:59 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jack Johnson | D | 0 | 1 | 1 | +1 | 0 | 6 | 1 | 1 | 22:48 | 23 | |
| 19 | Ryan Johansen | C | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 60.0 | 21:49 | 27 |
| 21 | James Wisniewski | D | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 0 | 21:42 | 21 | |
| 17 | Brandon Dubinsky | C | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 47.6 | 20:44 | 24 |
| 11 | Matt Calvert | L | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 17:23 | 22 | |
| 4 | Kevin Connauton | D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14:31 | 18 | |
| 58 | David Savard | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 20:59 | 20 | |
| 51 | Fedor Tyutin | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 19:49 | 24 | |
| 71 | Nick Foligno | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 53.8 | 19:13 | 22 |
| 13 | Cam Atkinson | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:31 | 21 | |
| 43 | Scott Hartnell | L | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 0 | 18:06 | 22 | |
| 42 | Artem Anisimov | C | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 17:15 | 23 | |
| 41 | Alexander Wennberg | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 80.0 | 16:53 | 22 |
| 29 | Cody Goloubef | D | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 15:29 | 17 | |
| 56 | Marko Dano | C | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 13:17 | 20 | |
| 55 | Mark Letestu | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 77.8 | 8:05 | 15 |
| 26 | Corey Tropp | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:39 | 8 | |
| 40 | Jared Boll | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 5:01 | 8 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Anton Forsberg | L | 31 | 27 | 4 | .871 | 57:22 |