Thu, Feb 6, 2014 · Verizon Center · 2013–14 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 2 | 36 |
| WSH | 1 | 0 | 3 | 4 | 30 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 04:56 | WSH | EV | Troy Brouwer (1) · backhand | Marcus Johansson (1), Casey Wellman (1) | 0–1 |
| 1st | 13:02 | WPG | EV | Bryan Little (1) · deflected | Andrew Ladd (1) | 1–1 |
| 2nd | 05:41 | WPG | EV | Dustin Byfuglien (1) · snap | Devin Setoguchi (1), Olli Jokinen (1) | 2–1 |
| 3rd | 03:38 | WSH | EV | Tom Wilson (1) · wrist | Julien Brouillette (1), Patrick Wey (1) | 2–2 |
| 3rd | 07:46 | WSH | EV | Alex Ovechkin (1) · backhand | Nicklas Backstrom (1), Karl Alzner (1) | 2–3 |
| 3rd | 15:15 | WSH | EV | Troy Brouwer (2) · backhand | Marcus Johansson (2), Connor Carrick (1) | 2–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 14:41 | WSH | Nicklas Backstrom | interference | 2 |
| 1st | 17:59 | WPG | Toby Enstrom | slashing | 2 |
| 2nd | 09:06 | WPG | Dustin Byfuglien | tripping | 2 |
| 2nd | 18:35 | WPG | Blake Wheeler | slashing | 2 |
| 3rd | 10:21 | WPG | Jacob Trouba | delaying game puck over glass | 2 |
Shot map
Expected goals: WPG 2.72 · WSH 4.90 · xG% WPG 35.7
Winnipeg Jets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Ladd | L | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 21:49 | 28 | |
| 18 | Bryan Little | C | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 38.5 | 21:25 | 28 |
| 33 | Dustin Byfuglien | D | 1 | 0 | 1 | -1 | 2 | 6 | 6 | 0 | 17:23 | 21 | |
| 12 | Olli Jokinen | C | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 50.0 | 16:43 | 25 |
| 40 | Devin Setoguchi | R | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 14:12 | 21 | |
| 39 | Toby Enstrom | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 25:07 | 29 | |
| 44 | Zach Bogosian | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 4 | 24:56 | 29 | |
| 8 | Jacob Trouba | D | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 2 | 21:38 | 29 | |
| 5 | Mark Stuart | D | 0 | 0 | 0 | -2 | 0 | 2 | 12 | 1 | 19:36 | 28 | |
| 26 | Blake Wheeler | R | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 0 | 19:34 | 25 | |
| 55 | Mark Scheifele | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 40.0 | 18:53 | 22 |
| 67 | Michael Frolik | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17:16 | 25 | |
| 22 | Chris Thorburn | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 15:26 | 22 | |
| 2 | Adam Pardy | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 13:43 | 17 | |
| 7 | Keaton Ellerby | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:47 | 15 | |
| 17 | James Wright | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.7 | 6:54 | 12 |
| 14 | Anthony Peluso | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:51 | 6 | |
| 27 | Eric Tangradi | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3:31 | 5 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Ondrej Pavelec | L | 30 | 26 | 4 | .867 | 58:16 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Troy Brouwer | R | 2 | 0 | 2 | +1 | 0 | 6 | 4 | 0 | 50.0 | 18:09 | 22 |
| 90 | Marcus Johansson | L | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 1 | 15:37 | 20 | |
| 8 | Alex Ovechkin | L | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 20:35 | 21 | |
| 58 | Connor Carrick | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19:55 | 26 | |
| 19 | Nicklas Backstrom | C | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 52.6 | 19:26 | 23 |
| 27 | Karl Alzner | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 17:44 | 21 | |
| 59 | Julien Brouillette | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 15:02 | 18 | |
| 56 | Patrick Wey | D | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 14:39 | 17 | |
| 48 | Casey Wellman | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 90.0 | 11:16 | 14 |
| 43 | Tom Wilson | R | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 8:07 | 11 | |
| 74 | John Carlson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25:26 | 25 | |
| 81 | Dmitry Orlov | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19:46 | 25 | |
| 10 | Martin Erat | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 18:52 | 22 |
| 25 | Jason Chimera | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 100.0 | 17:20 | 22 |
| 42 | Joel Ward | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 80.0 | 16:54 | 22 |
| 16 | Eric Fehr | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.0 | 14:45 | 19 |
| 21 | Brooks Laich | C | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 1 | 50.0 | 12:42 | 17 |
| 83 | Jay Beagle | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 33.3 | 11:45 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Braden Holtby | W | 36 | 34 | 2 | .944 | 60:00 |