Pittsburgh Penguins at New York Islanders
Fri, Feb 11, 2011 · Nassau Veterans Memorial Coliseum · 2010–11 Regular Season
The New York Islanders beat the Pittsburgh Penguins 9–3 on Fri, Feb 11, 2011 at Nassau Veterans Memorial Coliseum. Michael Grabner scored twice; Matt Moulson scored twice. Mikko Koskinen made 35 saves for the win. Shots on goal were 38–36.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PIT | 0 | 2 | 1 | 3 | 38 |
| NYI | 4 | 4 | 1 | 9 | 36 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 08:51 | NYI | EV | Travis Hamonic (1) · slap | Michael Grabner (1), Frans Nielsen (1) | 0–1 |
| 1st | 12:52 | NYI | EV | Jesse Joensuu (1) · wrist | Josh Bailey (1), Matt Martin (1) | 0–2 |
| 1st | 17:48 | NYI | PP | PA Parenteau (1) · tip-in | Travis Hamonic (1), John Tavares (1) | 0–3 |
| 1st | 19:12 | NYI | EV | Michael Grabner (1) · wrist | Bruno Gervais (1), Radek Martinek (1) | 0–4 |
| 2nd | 03:16 | NYI | EV | John Tavares (1) · tip-in | Travis Hamonic (2), Matt Moulson (1) | 0–5 |
| 2nd | 03:46 | NYI | EV | Micheal Haley (1) · wrist | Jack Hillen (1) | 0–6 |
| 2nd | 06:08 | PIT | PP | Kris Letang (1) · slap | Alex Goligoski (1), Brett Sterling (1) | 1–6 |
| 2nd | 09:04 | PIT | PP | Jordan Staal (1) · snap | Tyler Kennedy (1) | 2–6 |
| 2nd | 13:31 | NYI | EV | Matt Moulson (1) · tip-in | PA Parenteau (1), John Tavares (2) | 2–7 |
| 2nd | 17:50 | NYI | PP | Matt Moulson (2) · wrist | John Tavares (3), Milan Jurcina (1) | 2–8 |
| 3rd | 07:46 | PIT | PP | Tyler Kennedy (1) · wrist | Kris Letang (1), Joe Vitale (1) | 3–8 |
| 3rd | 17:51 | NYI | SH | Michael Grabner (2) · wrist | Unassisted | 3–9 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:37 | NYI | Micheal Haley | roughing | 2 |
| 1st | 10:22 | NYI | Micheal Haley | fighting | 5 |
| 1st | 10:22 | PIT | Craig Adams | fighting | 5 |
| 1st | 14:33 | NYI | Travis Hamonic | hooking | 2 |
| 1st | 15:51 | PIT | Bench | too many men on the ice | 2 |
| 1st | 17:56 | PIT | Eric Godard | fighting | 5 |
| 1st | 17:56 | NYI | Trevor Gillies | fighting | 5 |
| 1st | 20:00 | NYI | John Tavares | slashing | 2 |
| 2nd | 05:21 | NYI | Josh Bailey | fighting | 5 |
| 2nd | 05:21 | NYI | Josh Bailey | game misconduct | 10 |
| 2nd | 05:21 | PIT | Pascal Dupuis | fighting | 5 |
| 2nd | 05:21 | PIT | Pascal Dupuis | game misconduct | 10 |
| 2nd | 05:21 | NYI | Travis Hamonic | fighting | 5 |
| 2nd | 05:21 | PIT | Mike Rupp | fighting | 5 |
| 2nd | 05:21 | PIT | Mike Rupp | game misconduct | 10 |
| 2nd | 05:21 | PIT | Deryk Engelland | roughing | 2 |
| 2nd | 05:21 | PIT | Deryk Engelland | game misconduct | 10 |
| 2nd | 05:21 | NYI | Travis Hamonic | game misconduct | 10 |
| 2nd | 05:21 | NYI | Matt Martin | instigator | 2 |
| 2nd | 05:21 | NYI | Matt Martin | fighting | 5 |
| 2nd | 05:21 | NYI | Matt Martin | game misconduct | 10 |
| 2nd | 05:21 | NYI | Matt Martin | misconduct | 10 |
| 2nd | 07:51 | NYI | Frans Nielsen | slashing | 2 |
| 2nd | 17:20 | PIT | Eric Godard | roughing | 2 |
| 2nd | 17:30 | PIT | Zbynek Michalek | slashing | 2 |
| 3rd | 01:19 | PIT | Brooks Orpik | charging | 2 |
| 3rd | 01:19 | NYI | Kyle Okposo | roughing | 2 |
| 3rd | 04:47 | PIT | Brent Johnson | fighting | 5 |
| 3rd | 04:47 | PIT | Eric Godard | roughing | 2 |
| 3rd | 04:47 | PIT | Eric Godard | game misconduct | 10 |
| 3rd | 04:47 | PIT | Eric Godard | roughing | 2 |
| 3rd | 04:47 | PIT | Eric Godard | game misconduct | 10 |
| 3rd | 04:47 | PIT | Max Talbot | fighting | 5 |
| 3rd | 04:47 | PIT | Craig Adams | roughing | 2 |
| 3rd | 04:47 | PIT | Craig Adams | game misconduct | 10 |
| 3rd | 04:47 | NYI | Micheal Haley | instigator | 2 |
| 3rd | 04:47 | NYI | Micheal Haley | fighting | 5 |
| 3rd | 04:47 | NYI | Micheal Haley | fighting | 5 |
| 3rd | 04:47 | NYI | Micheal Haley | game misconduct | 10 |
| 3rd | 04:47 | NYI | Micheal Haley | misconduct | 10 |
| 3rd | 04:47 | NYI | Trevor Gillies | roughing | 2 |
| 3rd | 04:47 | NYI | Trevor Gillies | roughing | 2 |
| 3rd | 04:47 | NYI | Trevor Gillies | elbowing | 5 |
| 3rd | 04:47 | NYI | Trevor Gillies | game misconduct | 10 |
| 3rd | 04:47 | NYI | Trevor Gillies | misconduct | 10 |
| 3rd | 12:12 | PIT | Brett Sterling | roughing | 2 |
| 3rd | 12:12 | NYI | Kyle Okposo | interference goalkeeper | 2 |
| 3rd | 12:40 | PIT | Tyler Kennedy | holding | 2 |
| 3rd | 16:04 | NYI | Zenon Konopka | roughing | 2 |
| 3rd | 16:04 | PIT | Max Talbot | roughing | 2 |
| 3rd | 16:04 | PIT | Max Talbot | misconduct | 10 |
| 3rd | 16:04 | NYI | Kyle Okposo | roughing | 2 |
| 3rd | 16:04 | NYI | Zenon Konopka | misconduct | 10 |
| 3rd | 16:04 | NYI | Bench | too many men on the ice | 2 |
| 3rd | 16:04 | PIT | Kris Letang | roughing | 2 |
| 3rd | 16:04 | PIT | Kris Letang | misconduct | 10 |
| 3rd | 16:04 | NYI | Kyle Okposo | misconduct | 10 |
| 3rd | 16:12 | PIT | Brett Sterling | misconduct | 10 |
| 3rd | 16:12 | NYI | Jack Hillen | misconduct | 10 |
| 3rd | 17:43 | NYI | Andrew MacDonald | cross checking | 2 |
| 3rd | 17:43 | PIT | Joe Vitale | cross checking | 2 |
| 3rd | 17:43 | NYI | Andrew MacDonald | fighting | 5 |
| 3rd | 17:43 | PIT | Joe Vitale | fighting | 5 |
| 3rd | 17:58 | PIT | Ryan Craig | cross checking | 2 |
| 3rd | 17:58 | PIT | Ryan Craig | misconduct | 10 |
Shot map
Expected goals: PIT 4.28 · NYI 4.85 · xG% PIT 46.8
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Tyler Kennedy | C | 1 | 1 | 2 | -2 | 2 | 5 | 0 | 1 | 19:15 | 21 | |
| 58 | Kris Letang | D | 1 | 1 | 2 | -3 | 12 | 5 | 3 | 0 | 18:55 | 23 | |
| 11 | Jordan Staal | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 48.3 | 27:30 | 26 |
| 3 | Alex Goligoski | D | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 2 | 22:10 | 23 | |
| 12 | Brett Sterling | L | 0 | 1 | 1 | -1 | 12 | 2 | 0 | 0 | 100.0 | 18:17 | 23 |
| 46 | Joe Vitale | C | 0 | 1 | 1 | -2 | 7 | 1 | 1 | 1 | 28.6 | 12:01 | 15 |
| 4 | Zbynek Michalek | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 27:06 | 25 | |
| 7 | Paul Martin | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | 26:14 | 23 | |
| 38 | Nick Johnson | R | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 1 | 23:57 | 23 | |
| 44 | Brooks Orpik | D | 0 | 0 | 0 | -3 | 2 | 1 | 4 | 0 | 20:27 | 21 | |
| 25 | Max Talbot | C | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 4 | 47.1 | 18:29 | 20 |
| 23 | Ryan Craig | C | 0 | 0 | 0 | -3 | 12 | 3 | 1 | 0 | 75.0 | 12:19 | 17 |
| 26 | Eric Tangradi | L | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 10:00 | 11 | |
| 27 | Craig Adams | R | 0 | 0 | 0 | -1 | 17 | 1 | 1 | 2 | 62.5 | 8:31 | 12 |
| 9 | Pascal Dupuis | R | 0 | 0 | 0 | -1 | 15 | 0 | 1 | 0 | 7:09 | 10 | |
| 5 | Deryk Engelland | D | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 6:10 | 9 | |
| 17 | Mike Rupp | L | 0 | 0 | 0 | -2 | 15 | 1 | 0 | 0 | 33.3 | 5:05 | 7 |
| 28 | Eric Godard | R | 0 | 0 | 0 | -1 | 31 | 0 | 1 | 0 | 3:57 | 6 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Brent Johnson | L | 27 | 20 | 7 | .741 | 43:46 |
| 29 | Marc-Andre Fleury | 9 | 7 | 2 | .778 | 16:14 |
New York Islanders
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | John Tavares | C | 1 | 3 | 4 | +2 | 2 | 5 | 0 | 0 | 47.1 | 18:21 | 19 |
| 40 | Michael Grabner | L | 2 | 1 | 3 | +3 | 0 | 8 | 0 | 0 | 20:11 | 24 | |
| 26 | Matt Moulson | L | 2 | 1 | 3 | +2 | 0 | 3 | 1 | 1 | 17:23 | 20 | |
| 36 | Travis Hamonic | D | 1 | 2 | 3 | +2 | 17 | 1 | 3 | 2 | 9:31 | 12 | |
| 15 | PA Parenteau | R | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 0 | 100.0 | 17:18 | 17 |
| 24 | Radek Martinek | D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 3 | 23:48 | 26 | |
| 27 | Milan Jurcina | D | 0 | 1 | 1 | +3 | 0 | 5 | 3 | 2 | 22:42 | 29 | |
| 51 | Frans Nielsen | C | 0 | 1 | 1 | +3 | 2 | 1 | 0 | 0 | 45.5 | 22:42 | 28 |
| 38 | Jack Hillen | D | 0 | 1 | 1 | +1 | 10 | 1 | 1 | 4 | 21:38 | 26 | |
| 8 | Bruno Gervais | D | 0 | 1 | 1 | +4 | 0 | 0 | 2 | 4 | 17:31 | 20 | |
| 58 | Jesse Joensuu | L | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 12:48 | 15 | |
| 12 | Josh Bailey | R | 0 | 1 | 1 | +1 | 15 | 2 | 0 | 0 | 25.0 | 6:32 | 10 |
| 59 | Micheal Haley | L | 1 | 0 | 1 | +1 | 39 | 1 | 0 | 1 | 50.0 | 5:31 | 11 |
| 17 | Matt Martin | L | 0 | 1 | 1 | +1 | 27 | 0 | 2 | 1 | 5:24 | 8 | |
| 47 | Andrew MacDonald | D | 0 | 0 | 0 | +2 | 7 | 0 | 2 | 2 | 23:14 | 24 | |
| 21 | Kyle Okposo | R | 0 | 0 | 0 | +2 | 16 | 2 | 1 | 1 | 16:47 | 17 | |
| 28 | Zenon Konopka | C | 0 | 0 | 0 | +1 | 12 | 0 | 0 | 1 | 65.2 | 13:41 | 20 |
| 14 | Trevor Gillies | L | 0 | 0 | 0 | +1 | 34 | 1 | 2 | 0 | 1:40 | 6 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Mikko Koskinen | W | 38 | 35 | 3 | .921 | 60:00 |