Ben Street
CenterShoots L6-0, 190 lbBorn Thu, Feb 12, 1987 (age 39) · Coquitlam, BC, CANLast team: New Jersey Devils
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | CGY | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 13 | 0.0 | 13:37 | 8 | 2 |
| 2013–14 | CGY | 13 | 0 | 1 | 1 | -2 | 4 | 0 | 17 | 0.0 | 10:36 | 14 | 6 |
| 2014–15 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:36 | 3 | 0 |
| 2015–16 | COL | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 8 | 0.0 | 7:21 | 6 | 4 |
| 2016–17 | DET | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 8 | 0.0 | 8:15 | 3 | 0 |
| 2018–19 | ANA | 20 | 3 | 2 | 5 | -4 | 2 | 0 | 19 | 15.8 | 12:13 | 19 | 9 |
| 2019–20 | NJD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0.0 | 8:08 | 3 | 0 |
| Career | 7 seasons | 58 | 3 | 6 | 9 | -6 | 10 | 0 | 73 | 4.1 | 10:45 | 56 | 21 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2012–13 | Regular | 0 | 0.9 | -0.9 |
| 2013–14 | Regular | 0 | 1.3 | -1.3 |
| 2014–15 | Regular | 0 | 0.1 | -0.1 |
| 2015–16 | Regular | 0 | 0.4 | -0.4 |
| 2018–19 | Regular | 3 | 1.4 | 1.6 |
| 2019–20 | Regular | 0 | 0.2 | -0.2 |