Bill Flett
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | LAK | 74 | 26 | 20 | 46 | +4 | 97 | 3 | 205 | 12.7 | 0 | 0 |
| 1968–69 | LAK | 72 | 24 | 25 | 49 | -22 | 53 | 4 | 198 | 12.1 | 0 | 0 |
| 1969–70 | LAK | 68 | 14 | 18 | 32 | -26 | 70 | 2 | 198 | 7.1 | 0 | 0 |
| 1970–71 | LAK | 64 | 13 | 23 | 36 | -31 | 55 | 5 | 180 | 7.2 | 0 | 0 |
| 1971–72 | LAK | 45 | 7 | 12 | 19 | -28 | 18 | 1 | 110 | 6.4 | 0 | 0 |
| PHI | 31 | 11 | 10 | 21 | +5 | 26 | 3 | 116 | 9.5 | 0 | 0 | |
| TOT | 76 | 18 | 22 | 40 | -23 | 44 | 4 | 226 | 8.0 | 0 | 0 | |
| 1972–73 | PHI | 68 | 42 | 31 | 73 | +33 | 53 | 10 | 278 | 15.1 | 0 | 0 |
| 1973–74 | PHI | 67 | 17 | 27 | 44 | +20 | 51 | 1 | 222 | 7.7 | 0 | 0 |
| 1974–75 | TOR | 76 | 15 | 23 | 38 | +1 | 38 | 4 | 183 | 8.2 | 0 | 0 |
| 1975–76 | AFM | 79 | 23 | 17 | 40 | +9 | 30 | 1 | 171 | 13.5 | 0 | 0 |
| 1976–77 | AFM | 23 | 4 | 4 | 8 | +3 | 6 | 1 | 33 | 12.1 | 0 | 0 |
| 1979–80 | EDM | 20 | 5 | 2 | 7 | -16 | 2 | 1 | 26 | 19.2 | 0 | 0 |
| Career | 11 seasons | 687 | 201 | 212 | 413 | -48 | 499 | 36 | 1920 | 10.5 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | LAK | 7 | 1 | 2 | 3 | -3 | 8 | 0 | 18 | 5.6 | 0 | 0 |
| 1968–69 | LAK | 11 | 3 | 4 | 7 | +1 | 11 | 1 | 19 | 15.8 | 0 | 0 |
| 1972–73 | PHI | 11 | 3 | 4 | 7 | -2 | 0 | 0 | 37 | 8.1 | 0 | 0 |
| 1973–74 | PHI | 17 | 0 | 6 | 6 | +3 | 21 | 0 | 34 | 0.0 | 0 | 0 |
| 1974–75 | TOR | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 |
| 1975–76 | AFM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Career | 6 seasons | 53 | 7 | 16 | 23 | -1 | 42 | 1 | 114 | 6.1 | 0 | 0 |
Game log · 1979–80
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @CHI | L 2–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Oct 13 | DET | T 3–3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Oct 14 | VAN | T 4–4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Oct 19 | QUE | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21 | MNS | T 5–5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Oct 23 | @NYI | T 3–3 | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | |
| Oct 24 | @NYR | L 2–10 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | |
| Oct 26 | @AFM | L 3–7 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | |
| Oct 28 | WSH | L 4–6 | 2 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | |
| Oct 30 | @STL | L 1–2 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | |
| Nov 2 | NYI | W 7–5 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | |
| Nov 4 | BOS | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 7 | @DET | L 3–5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Nov 8 | @BOS | L 2–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Nov 13 | @WSH | W 5–3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | |
| Nov 15 | @PHI | L 3–5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | |
| Nov 17 | @HFD | L 0–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Nov 21 | @TOR | T 4–4 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | |
| Nov 24 | PHI | T 2–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 30 | NYI | W 5–3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |