Clint Benedict
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917–18 | SEN | 21 | 21 | 9 | 12 | 0 | 0 | 0 | 107 | 5.03 | 1 | 1277 | |
| 1918–19 | SEN | 17 | 17 | 11 | 6 | 0 | 0 | 0 | 51 | 2.90 | 2 | 1054 | |
| 1919–20 | SEN | 23 | 23 | 18 | 5 | 0 | 0 | 0 | 64 | 2.78 | 4 | 1383 | |
| 1920–21 | SEN | 23 | 23 | 13 | 10 | 0 | 0 | 0 | 72 | 3.08 | 2 | 1402 | |
| 1921–22 | SEN | 23 | 23 | 13 | 8 | 0 | 0 | 0 | 82 | 3.42 | 2 | 1439 | |
| 1922–23 | SEN | 23 | 23 | 14 | 8 | 0 | 0 | 0 | 50 | 2.11 | 4 | 1425 | |
| 1923–24 | SEN | 21 | 21 | 14 | 7 | 0 | 0 | 0 | 43 | 1.99 | 3 | 1296 | |
| 1924–25 | MMR | 30 | 30 | 9 | 19 | 0 | 0 | 0 | 65 | 2.12 | 2 | 1843 | |
| 1925–26 | MMR | 36 | 36 | 20 | 11 | 0 | 0 | 0 | 73 | 1.92 | 6 | 2286 | |
| 1926–27 | MMR | 42 | 42 | 20 | 18 | 0 | 0 | 0 | 64 | 1.43 | 13 | 2687 | |
| 1927–28 | MMR | 43 | 43 | 23 | 14 | 0 | 0 | 0 | 75 | 1.72 | 6 | 2616 | |
| 1928–29 | MMR | 36 | 36 | 14 | 15 | 0 | 0 | 0 | 54 | 1.45 | 11 | 2240 | |
| 1929–30 | MMR | 13 | 13 | 5 | 4 | 0 | 0 | 0 | 33 | 3.04 | 0 | 651 | |
| Career | 13 seasons | 351 | 351 | 183 | 137 | 0 | 0 | 0 | 833 | 2.31 | 56 | 21598 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918–19 | SEN | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 26 | 5.20 | 0 | 300 | |
| 1920–21 | SEN | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 120 | |
| 1921–22 | SEN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.50 | 1 | 120 | |
| 1922–23 | SEN | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 | 1 | 120 | |
| 1923–24 | SEN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 | 120 | |
| 1925–26 | MMR | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1.25 | 1 | 240 | |
| 1926–27 | MMR | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.91 | 0 | 132 | |
| 1927–28 | MMR | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 8 | 0.86 | 4 | 555 | |
| 1929–30 | MMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 9 seasons | 28 | 28 | 11 | 12 | 0 | 0 | 0 | 53 | 1.86 | 9 | 1708 |
Game log · 1929–30
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | MTL | W 5–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Nov 23 | BOS | L 3–4 | L | 0 | 0 | 4 | .000 | 60:00 |
| Nov 26 | @BOS | W 6–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Nov 28 | DCG | L 6–7 | L | 0 | 0 | 7 | .000 | 60:00 |
| Nov 30 | @SEN | W 3–2 | 0 | 0 | 2 | .000 | 20:00 | |
| Dec 7 | SEN | T 3–3 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 17 | TOR | W 3–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 19 | @NYA | W 5–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 21 | NYA | W 5–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 26 | CHI | L 3–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 29 | @DCG | W 6–2 | W | 0 | 0 | 2 | .000 | 60:00 |
| Jan 4 | BOS | L 2–4 | L | 0 | 0 | 4 | .000 | 60:00 |
| Jan 7 | @MTL | W 2–1 | 0 | 0 | 1 | .000 | 10:00 | |
| Feb 18 | @BOS | L 2–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Feb 20 | @NYA | T 3–3 OT | T | 0 | 0 | 3 | .000 | 70:00 |
| Feb 22 | @PIR | W 5–4 | W | 0 | 0 | 4 | .000 | 60:00 |
| Feb 25 | CHI | L 0–2 | L | 0 | 0 | 2 | .000 | 60:00 |
| Mar 1 | NYA | W 5–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Mar 4 | @SEN | L 2–6 | 0 | 0 | 1 | .000 | 11:00 | |
| Mar 20 | BOS | L 1–2 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Mar 22 | BOS | L 2–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Mar 25 | @BOS | W 1–0 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Mar 27 | @BOS | L 1–5 | 0 | 0 | 0 | .000 | 0:00 |