Dennis Hextall
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968–69 | NYR | 16 | 1 | 4 | 5 | 0 | 25 | 0 | 16 | 6.3 | 0 | 0 |
| 1969–70 | LAK | 27 | 5 | 6 | 11 | -20 | 38 | 2 | 33 | 15.2 | 0 | 0 |
| 1970–71 | CGS | 78 | 21 | 31 | 52 | -21 | 217 | 1 | 153 | 13.7 | 0 | 0 |
| 1971–72 | MNS | 33 | 6 | 10 | 16 | +1 | 49 | 3 | 46 | 13.0 | 0 | 0 |
| 1972–73 | MNS | 77 | 30 | 52 | 82 | +30 | 140 | 3 | 136 | 22.1 | 0 | 0 |
| 1973–74 | MNS | 77 | 20 | 62 | 82 | +5 | 138 | 2 | 148 | 13.5 | 0 | 0 |
| 1974–75 | MNS | 79 | 17 | 56 | 73 | -43 | 145 | 4 | 160 | 10.6 | 0 | 0 |
| 1975–76 | MNS | 60 | 11 | 35 | 46 | -29 | 93 | 2 | 93 | 11.8 | 0 | 0 |
| DET | 17 | 5 | 9 | 14 | +2 | 71 | 0 | 32 | 15.6 | 0 | 0 | |
| TOT | 77 | 16 | 44 | 60 | -27 | 164 | 2 | 125 | 12.8 | 0 | 0 | |
| 1976–77 | DET | 78 | 14 | 32 | 46 | -35 | 158 | 5 | 128 | 10.9 | 0 | 0 |
| 1977–78 | DET | 78 | 16 | 33 | 49 | -5 | 195 | 2 | 89 | 18.0 | 0 | 0 |
| 1978–79 | WSH | 26 | 2 | 9 | 11 | -14 | 43 | 0 | 22 | 9.1 | 0 | 0 |
| DET | 19 | 4 | 7 | 11 | +2 | 31 | 2 | 16 | 25.0 | 0 | 0 | |
| TOT | 45 | 6 | 16 | 22 | -12 | 74 | 2 | 38 | 15.8 | 0 | 0 | |
| 1979–80 | WSH | 15 | 1 | 1 | 2 | -5 | 49 | 0 | 17 | 5.9 | 0 | 0 |
| Career | 12 seasons | 680 | 153 | 347 | 500 | -132 | 1392 | 26 | 1089 | 14.0 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971–72 | MNS | 7 | 0 | 2 | 2 | +1 | 19 | 0 | 14 | 0.0 | 0 | 0 |
| 1972–73 | MNS | 6 | 2 | 0 | 2 | -2 | 16 | 0 | 17 | 11.8 | 0 | 0 |
| 1977–78 | DET | 7 | 1 | 1 | 2 | -6 | 10 | 0 | 6 | 16.7 | 0 | 0 |
| Career | 4 seasons | 22 | 3 | 3 | 6 | -7 | 45 | 0 | 37 | 8.1 | 0 | 0 |
Game log · 1979–80
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @BUF | L 3–6 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | |
| Oct 13 | BOS | L 2–5 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | |
| Oct 14 | @NYR | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16 | LAK | W 8–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19 | TOR | L 3–5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Oct 20 | @PIT | L 1–5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Oct 24 | @LAK | L 3–5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | |
| Oct 28 | @EDM | W 6–4 | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | |
| Oct 30 | MTL | T 2–2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Nov 2 | @WIN | T 1–1 | 0 | 0 | 0 | +1 | 10 | 1 | 0 | 0 | |
| Nov 3 | @MNS | L 1–7 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | |
| Nov 16 | DET | L 2–4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 18 | AFM | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 20 | @CLR | T 3–3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Nov 21 | @CHI | L 0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |