Ed Giacomin
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965–66 | NYR | 36 | 34 | 8 | 20 | 0 | 1093 | 968 | 125 | .886 | 3.69 | 0 | 2033 |
| 1966–67 | NYR | 67 | 65 | 30 | 26 | 0 | 2052 | 1885 | 167 | .919 | 2.56 | 9 | 3916 |
| 1967–68 | NYR | 65 | 65 | 35 | 20 | 0 | 1845 | 1688 | 157 | .915 | 2.43 | 8 | 3873 |
| 1968–69 | NYR | 70 | 70 | 38 | 24 | 0 | 1970 | 1795 | 175 | .911 | 2.56 | 7 | 4109 |
| 1969–70 | NYR | 70 | 70 | 35 | 21 | 0 | 1941 | 1778 | 163 | .916 | 2.36 | 6 | 4141 |
| 1970–71 | NYR | 45 | 44 | 27 | 10 | 0 | 1215 | 1120 | 95 | .922 | 2.16 | 8 | 2638 |
| 1971–72 | NYR | 44 | 44 | 24 | 11 | 0 | 1166 | 1051 | 115 | .901 | 2.71 | 1 | 2549 |
| 1972–73 | NYR | 42 | 42 | 26 | 10 | 0 | 1195 | 1075 | 120 | .900 | 2.86 | 4 | 2517 |
| 1973–74 | NYR | 55 | 53 | 29 | 16 | 0 | 1508 | 1341 | 167 | .889 | 3.11 | 5 | 3221 |
| 1974–75 | NYR | 36 | 35 | 12 | 15 | 0 | 910 | 793 | 117 | .871 | 3.50 | 1 | 2005 |
| 1975–76 | DET | 29 | 29 | 12 | 14 | 0 | 909 | 809 | 100 | .890 | 3.46 | 2 | 1736 |
| NYR | 4 | 4 | 0 | 3 | 0 | 98 | 79 | 19 | .806 | 4.75 | 0 | 240 | |
| TOT | 33 | 33 | 12 | 17 | 0 | 1007 | 888 | 119 | .882 | 3.61 | 2 | 1976 | |
| 1976–77 | DET | 33 | 30 | 8 | 18 | 0 | 833 | 726 | 107 | .872 | 3.59 | 3 | 1790 |
| 1977–78 | DET | 9 | 9 | 3 | 5 | 0 | 252 | 225 | 27 | .893 | 3.14 | 0 | 515 |
| Career | 13 seasons | 605 | 594 | 287 | 213 | 0 | 16987 | 15333 | 1654 | .903 | 2.81 | 54 | 35282 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966–67 | NYR | 4 | 4 | 0 | 4 | 0 | 134 | 120 | 14 | .896 | 3.43 | 0 | 245 |
| 1967–68 | NYR | 6 | 6 | 2 | 4 | 0 | 202 | 184 | 18 | .911 | 3.02 | 0 | 358 |
| 1968–69 | NYR | 3 | 3 | 0 | 3 | 0 | 68 | 58 | 10 | .853 | 3.35 | 0 | 179 |
| 1969–70 | NYR | 5 | 5 | 2 | 3 | 0 | 134 | 115 | 19 | .858 | 4.15 | 0 | 275 |
| 1970–71 | NYR | 12 | 12 | 7 | 5 | 0 | 320 | 292 | 28 | .912 | 2.22 | 0 | 757 |
| 1971–72 | NYR | 10 | 10 | 6 | 4 | 0 | 276 | 249 | 27 | .902 | 2.72 | 0 | 596 |
| 1972–73 | NYR | 10 | 10 | 5 | 4 | 0 | 238 | 215 | 23 | .903 | 2.57 | 1 | 537 |
| 1973–74 | NYR | 13 | 13 | 7 | 6 | 0 | 351 | 314 | 37 | .895 | 2.83 | 0 | 785 |
| 1974–75 | NYR | 2 | 1 | 0 | 2 | 0 | 30 | 26 | 4 | .867 | 2.82 | 0 | 85 |
| Career | 9 seasons | 65 | 64 | 29 | 35 | 0 | 1753 | 1573 | 180 | .897 | 2.83 | 1 | 3817 |
Game log · 1977–78
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | @LAK | L 2–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 18 | @VAN | L 2–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 20 | MTL | T 2–2 | T | 27 | 25 | 2 | .926 | 60:00 |
| Oct 26 | @PIT | W 4–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Oct 27 | MNS | W 3–1 | W | 20 | 19 | 1 | .950 | 60:00 |
| Nov 2 | PIT | W 3–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 5 | CLE | L 3–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 6 | @CLE | W 4–1 | W | 24 | 23 | 1 | .958 | 60:00 |
| Nov 12 | NYR | W 3–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 13 | @PHI | L 0–3 | L | 33 | 30 | 3 | .909 | 60:00 |
| Nov 18 | @AFM | L 3–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 19 | @STL | W 2–1 | W | 37 | 36 | 1 | .973 | 60:00 |
| Nov 27 | NYI | L 1–4 | L | 30 | 26 | 4 | .867 | 60:00 |
| Dec 3 | @TOR | L 2–4 | L | 26 | 22 | 4 | .846 | 60:00 |
| Dec 6 | CHI | L 1–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 8 | @BOS | L 4–6 | L | 35 | 29 | 6 | .829 | 60:00 |
| Dec 15 | NYR | T 5–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 17 | @STL | W 3–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 21 | BUF | L 3–5 | L | 20 | 15 | 5 | .750 | 35:24 |
| Dec 27 | CLR | W 5–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 29 | @BUF | T 3–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 31 | BOS | L 0–7 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 5 | TOR | W 2–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 8 | LAK | W 4–3 | 0 | 0 | 0 | .000 | 0:00 |