Greg Pateryn
DefenseShoots R6-2, 221 lbBorn Tue, Jun 19, 1990 (age 36) · Sterling Heights, MI, USALast team: Anaheim Ducks
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | MTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:36 | 2 | 1 | |
| 2014–15 | MTL | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0.0 | 12:39 | 48 | 18 |
| 2015–16 | MTL | 38 | 1 | 6 | 7 | -8 | 49 | 0 | 32 | 3.1 | 16:45 | 100 | 52 |
| 2016–17 | MTL | 24 | 1 | 5 | 6 | +1 | 4 | 0 | 28 | 3.6 | 14:23 | 44 | 43 |
| DAL | 12 | 0 | 3 | 3 | -2 | 6 | 0 | 14 | 0.0 | 17:31 | 25 | 23 | |
| TOT | 36 | 1 | 8 | 9 | -1 | 10 | 0 | 42 | 2.4 | 15:25 | 69 | 66 | |
| 2017–18 | DAL | 73 | 1 | 12 | 13 | +6 | 50 | 0 | 100 | 1.0 | 19:37 | 155 | 148 |
| 2018–19 | MIN | 80 | 1 | 6 | 7 | -11 | 41 | 0 | 100 | 1.0 | 17:07 | 144 | 118 |
| 2019–20 | MIN | 20 | 0 | 3 | 3 | +1 | 6 | 0 | 22 | 0.0 | 15:28 | 25 | 30 |
| 2020–21 | COL | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 9 | 0.0 | 14:22 | 8 | 15 |
| MIN | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0.0 | 12:36 | 3 | 1 | |
| SJS | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 0.0 | 15:34 | 6 | 1 | |
| TOT | 13 | 0 | 3 | 3 | 0 | 6 | 0 | 13 | 0.0 | 14:08 | 17 | 17 | |
| 2021–22 | ANA | 10 | 1 | 1 | 2 | 0 | 10 | 0 | 16 | 6.3 | 14:07 | 18 | 7 |
| Career | 9 seasons | 290 | 5 | 39 | 44 | -13 | 178 | 0 | 335 | 1.5 | 16:48 | 578 | 457 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | MTL | 7 | 0 | 3 | 3 | +2 | 0 | 0 | 6 | 0.0 | 10:58 | 14 | 4 |
| Career | 1 seasons | 7 | 0 | 3 | 3 | +2 | 0 | 0 | 6 | 0.0 | 10:58 | 14 | 4 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2014–15 | Regular | 0 | 0.1 | -0.1 |
| 2015–16 | Regular | 0 | 0.9 | -0.9 |
| 2016–17 | Regular | 1 | 1.2 | -0.2 |
| 2017–18 | Regular | 1 | 3.3 | -2.3 |
| 2018–19 | Regular | 0 | 2.4 | -2.4 |
| 2019–20 | Regular | 0 | 0.6 | -0.6 |
| 2020–21 | Regular | 0 | 0.8 | -0.8 |
| 2021–22 | Regular | 1 | 0.6 | 0.4 |
Game log · 2021–22
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | WPG | W 4–1 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 18:43 |
| Oct 15 | MIN | L 1–2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 15:52 |
| Jan 8 | NYR | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:31 |
| Jan 9 | DET | W 4–3 SO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:32 |
| Jan 19 | COL | L 0–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9:51 |
| Jan 21 | TBL | W 5–1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 15:02 |
| Jan 24 | @BOS | W 5–3 | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 2 | 15:07 |
| Jan 26 | @TOR | OTL 3–4 SO | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | 12:32 |
| Feb 16 | @CGY | L 2–6 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:51 |
| Feb 17 | @EDM | L 3–7 | 0 | 0 | 0 | -3 | 0 | 1 | 6 | 0 | 12:11 |