Jerry Korab
DefenseShoots L6-3, 220 lbBorn Tue, Sep 14, 1948 · Sault Ste. Marie, ON, CANLast team: Buffalo Sabres
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970–71 | CHI | 51 | 4 | 14 | 18 | +15 | 152 | 1 | 97 | 4.1 | 0 | 0 |
| 1971–72 | CHI | 77 | 9 | 5 | 14 | +1 | 95 | 2 | 97 | 9.3 | 0 | 0 |
| 1972–73 | CHI | 76 | 11 | 15 | 26 | +3 | 94 | 0 | 126 | 8.7 | 0 | 0 |
| 1973–74 | BUF | 45 | 6 | 12 | 18 | -23 | 73 | 2 | 106 | 5.7 | 0 | 0 |
| VAN | 30 | 4 | 7 | 11 | -16 | 64 | 3 | 73 | 5.5 | 0 | 0 | |
| TOT | 75 | 10 | 19 | 29 | -39 | 137 | 5 | 179 | 5.6 | 0 | 0 | |
| 1974–75 | BUF | 79 | 12 | 44 | 56 | +41 | 184 | 3 | 218 | 5.5 | 0 | 0 |
| 1975–76 | BUF | 66 | 13 | 28 | 41 | +18 | 85 | 3 | 146 | 8.9 | 0 | 0 |
| 1976–77 | BUF | 77 | 14 | 33 | 47 | +22 | 120 | 4 | 185 | 7.6 | 0 | 0 |
| 1977–78 | BUF | 77 | 7 | 34 | 41 | +16 | 119 | 3 | 200 | 3.5 | 0 | 0 |
| 1978–79 | BUF | 78 | 11 | 40 | 51 | +8 | 104 | 8 | 204 | 5.4 | 0 | 0 |
| 1979–80 | BUF | 43 | 1 | 10 | 11 | 0 | 74 | 0 | 55 | 1.8 | 0 | 0 |
| LAK | 11 | 1 | 2 | 3 | -3 | 34 | 0 | 30 | 3.3 | 0 | 0 | |
| TOT | 54 | 2 | 12 | 14 | -3 | 108 | 0 | 85 | 2.4 | 0 | 0 | |
| 1980–81 | LAK | 78 | 9 | 43 | 52 | +10 | 139 | 3 | 120 | 7.5 | 0 | 0 |
| 1981–82 | LAK | 51 | 5 | 13 | 18 | -19 | 91 | 3 | 71 | 7.0 | 0 | 0 |
| 1982–83 | LAK | 72 | 3 | 26 | 29 | -6 | 90 | 1 | 132 | 2.3 | 0 | 0 |
| 1983–84 | BUF | 48 | 2 | 9 | 11 | +4 | 82 | 1 | 41 | 4.9 | 0 | 0 |
| 1984–85 | BUF | 25 | 1 | 6 | 7 | -8 | 29 | 0 | 30 | 3.3 | 0 | 0 |
| Career | 15 seasons | 984 | 113 | 341 | 454 | +63 | 1629 | 37 | 1931 | 5.9 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970–71 | CHI | 17 | 1 | 0 | 1 | 0 | 20 | 0 | 4 | 25.0 | 0 | 0 |
| 1971–72 | CHI | 8 | 0 | 1 | 1 | -2 | 20 | 0 | 14 | 0.0 | 0 | 0 |
| 1972–73 | CHI | 15 | 0 | 0 | 0 | -3 | 22 | 0 | 11 | 0.0 | 0 | 0 |
| 1974–75 | BUF | 16 | 3 | 2 | 5 | -5 | 32 | 1 | 31 | 9.7 | 0 | 0 |
| 1975–76 | BUF | 9 | 1 | 3 | 4 | -5 | 12 | 0 | 30 | 3.3 | 0 | 0 |
| 1976–77 | BUF | 6 | 2 | 4 | 6 | -4 | 8 | 1 | 20 | 10.0 | 0 | 0 |
| 1977–78 | BUF | 8 | 0 | 5 | 5 | +2 | 6 | 0 | 13 | 0.0 | 0 | 0 |
| 1978–79 | BUF | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 7 | 14.3 | 0 | 0 |
| 1979–80 | LAK | 3 | 0 | 1 | 1 | -1 | 11 | 0 | 8 | 0.0 | 0 | 0 |
| 1980–81 | LAK | 4 | 0 | 0 | 0 | -5 | 33 | 0 | 1 | 0.0 | 0 | 0 |
| 1981–82 | LAK | 10 | 0 | 2 | 2 | -4 | 26 | 0 | 17 | 0.0 | 0 | 0 |
| 1983–84 | BUF | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0.0 | 0 | 0 |
| 1984–85 | BUF | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
| Career | 13 seasons | 103 | 8 | 18 | 26 | -30 | 201 | 2 | 158 | 5.1 | 0 | 0 |
Game log · 1984–85
1984–851983–841982–831981–821980–811979–801978–791977–781976–771975–761974–751973–741972–731971–721970–71
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | @NYR | T 2–2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jan 18 | CHI | W 4–3 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | |
| Jan 19 | @HFD | W 2–0 | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | |
| Jan 24 | @BOS | L 2–5 | 0 | 1 | 1 | -3 | 0 | 4 | 0 | 0 | |
| Jan 25 | @QUE | L 2–4 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | |
| Jan 27 | QUE | W 3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jan 30 | BOS | W 6–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Feb 2 | @PHI | W 6–3 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | |
| Feb 3 | CGY | W 6–1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | |
| Feb 6 | @MNS | W 3–1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Feb 9 | @CGY | W 6–1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Feb 15 | MTL | OTL 3–4 OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| Feb 18 | EDM | L 4–6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Feb 24 | LAK | L 2–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Feb 26 | @NJD | W 4–3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Feb 27 | @STL | L 1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 2 | @WSH | W 4–0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Mar 3 | NYI | L 2–3 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | |
| Mar 5 | HFD | W 6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 13 | @VAN | L 4–6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 15 | @EDM | T 4–4 OT | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | |
| Mar 17 | @WIN | L 3–5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Mar 20 | VAN | L 4–5 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | |
| Mar 26 | @QUE | L 3–4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
| Mar 27 | NYR | W 3–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Apr 10 | @QUE | L 2–5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |