Michael Leighton
GoaltenderCatches L6-3, 186 lbBorn Mon, May 18, 1981 (age 45) · Petrolia, ON, CANLast team: Carolina Hurricanes
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002–03 | CHI | 8 | 6 | 2 | 4 | 0 | 241 | 220 | 21 | .913 | 2.82 | 1 | 447 |
| 2003–04 | CHI | 60 | 32 | 6 | 18 | 0 | 955 | 857 | 98 | .897 | 3.06 | 2 | 1923 |
| 2005–06 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006–07 | NSH | 19 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | .800 | 6.07 | 0 | 20 |
| PHI | 6 | 4 | 2 | 2 | 0 | 102 | 90 | 12 | .882 | 3.70 | 0 | 195 | |
| MTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOT | 27 | 4 | 2 | 2 | 0 | 112 | 98 | 14 | .875 | 3.92 | 0 | 214 | |
| 2007–08 | CAR | 9 | 3 | 1 | 2 | 0 | 68 | 61 | 7 | .897 | 2.66 | 0 | 158 |
| 2008–09 | CAR | 82 | 14 | 6 | 10 | 2 | 507 | 457 | 50 | .901 | 2.92 | 0 | 1029 |
| 2009–10 | PHI | 27 | 26 | 16 | 7 | 2 | 735 | 675 | 60 | .918 | 2.48 | 1 | 1449 |
| CAR | 7 | 5 | 1 | 4 | 0 | 164 | 139 | 25 | .848 | 4.28 | 0 | 350 | |
| TOT | 34 | 31 | 17 | 11 | 2 | 899 | 814 | 85 | .905 | 2.83 | 1 | 1799 | |
| 2010–11 | PHI | 1 | 1 | 1 | 0 | 0 | 36 | 32 | 4 | .889 | 4.01 | 0 | 60 |
| 2012–13 | PHI | 1 | 1 | 0 | 1 | 0 | 26 | 21 | 5 | .808 | 5.07 | 0 | 59 |
| CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOT | 1 | 1 | 0 | 1 | 0 | 26 | 21 | 5 | .808 | 5.07 | 0 | 59 | |
| 2015–16 | CHI | 1 | 0 | 0 | 1 | 0 | 17 | 16 | 1 | .941 | 1.52 | 0 | 39 |
| 2016–17 | CAR | 4 | 3 | 2 | 2 | 0 | 92 | 80 | 12 | .870 | 3.42 | 0 | 210 |
| Career | 12 seasons | 229 | 95 | 37 | 51 | 4 | 2953 | 2656 | 297 | .899 | 3.00 | 4 | 5939 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | CAR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009–10 | PHI | 14 | 13 | 9 | 4 | 0 | 371 | 340 | 31 | .916 | 2.46 | 3 | 757 |
| 2010–11 | PHI | 2 | 1 | 0 | 1 | 0 | 29 | 25 | 4 | .862 | 3.44 | 0 | 70 |
| Career | 3 seasons | 34 | 14 | 9 | 5 | 0 | 400 | 365 | 35 | .912 | 2.54 | 3 | 827 |
Game log · 2016–17
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 22 | @TOR | W 2–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 24 | @MTL | L 1–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 26 | @OTT | L 1–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 27 | FLA | W 3–2 | W | 33 | 31 | 2 | .939 | 60:00 |
| Nov 29 | @NYR | L 2–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 1 | @BOS | OTL 1–2 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 3 | @NYR | L 2–4 | L | 23 | 19 | 4 | .826 | 58:23 |
| Dec 4 | TBL | W 1–0 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 7 | @ANA | OTL 5–6 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 8 | @LAK | W 3–1 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 10 | @SJS | L 3–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 13 | VAN | W 8–6 | W | 16 | 13 | 3 | .813 | 34:36 |
| Dec 16 | WSH | OTL 3–4 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 17 | BUF | W 2–1 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 5 | @STL | W 4–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 6 | @CHI | L 1–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 8 | BOS | W 4–3 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 10 | CBJ | W 5–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 13 | BUF | W 5–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 14 | NYI | W 7–4 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 20 | PIT | L 1–7 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 21 | @CBJ | L 2–3 | L | 20 | 17 | 3 | .850 | 57:18 |
| Jan 23 | @WSH | L 1–6 | 0 | 0 | 0 | .000 | 0:00 | |
| Jan 26 | LAK | L 0–3 | 0 | 0 | 0 | .000 | 0:00 |