Mike Corrigan
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | LAK | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 0.0 | 0 | 0 |
| 1969–70 | LAK | 41 | 6 | 4 | 10 | -17 | 30 | 2 | 67 | 9.0 | 0 | 0 |
| 1970–71 | VAN | 76 | 21 | 28 | 49 | -19 | 101 | 5 | 163 | 12.9 | 0 | 0 |
| 1971–72 | LAK | 56 | 12 | 22 | 34 | -7 | 93 | 3 | 102 | 11.8 | 0 | 0 |
| VAN | 18 | 3 | 3 | 6 | -8 | 27 | 1 | 40 | 7.5 | 0 | 0 | |
| TOT | 74 | 15 | 25 | 40 | -15 | 120 | 4 | 142 | 10.6 | 0 | 0 | |
| 1972–73 | LAK | 77 | 37 | 30 | 67 | -15 | 146 | 14 | 180 | 20.6 | 0 | 0 |
| 1973–74 | LAK | 74 | 16 | 26 | 42 | -10 | 119 | 4 | 128 | 12.5 | 0 | 0 |
| 1974–75 | LAK | 80 | 13 | 21 | 34 | +9 | 61 | 2 | 97 | 13.4 | 0 | 0 |
| 1975–76 | LAK | 71 | 22 | 21 | 43 | -2 | 71 | 9 | 135 | 16.3 | 0 | 0 |
| 1976–77 | PIT | 73 | 14 | 27 | 41 | -12 | 36 | 2 | 125 | 11.2 | 0 | 0 |
| 1977–78 | PIT | 24 | 8 | 12 | 20 | -5 | 10 | 0 | 33 | 24.2 | 0 | 0 |
| Career | 10 seasons | 595 | 152 | 194 | 346 | -88 | 696 | 42 | 1075 | 14.1 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973–74 | LAK | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 7 | 0.0 | 0 | 0 |
| 1974–75 | LAK | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 8 | 0.0 | 0 | 0 |
| 1975–76 | LAK | 9 | 2 | 2 | 4 | -1 | 12 | 0 | 14 | 14.3 | 0 | 0 |
| 1976–77 | PIT | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 4 seasons | 17 | 2 | 3 | 5 | -5 | 20 | 0 | 29 | 6.9 | 0 | 0 |
Game log · 1977–78
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | @WSH | L 1–2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | |
| Oct 15 | PHI | L 2–8 | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 0 | |
| Oct 19 | @NYR | T 3–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Oct 20 | @PHI | L 0–11 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 | |
| Oct 22 | AFM | W 5–2 | 1 | 2 | 3 | +3 | 0 | 3 | 0 | 0 | |
| Oct 23 | @CLE | W 3–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26 | DET | L 3–4 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | |
| Oct 29 | BOS | L 3–5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
| Nov 2 | @DET | L 1–3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | |
| Nov 4 | @AFM | L 2–5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Nov 5 | @NYI | L 3–4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Nov 9 | CLE | W 5–3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | |
| Nov 12 | CHI | W 7–4 | 2 | 1 | 3 | +3 | 0 | 2 | 0 | 0 | |
| Nov 13 | @BUF | T 3–3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
| Nov 16 | @MNS | L 4–7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Nov 19 | NYR | T 5–5 | 2 | 0 | 2 | +3 | 0 | 3 | 0 | 0 | |
| Nov 22 | @VAN | T 3–3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Nov 24 | @LAK | L 3–5 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | |
| Dec 8 | LAK | L 3–5 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | |
| Dec 10 | @BOS | L 2–6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Dec 11 | AFM | L 1–5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | |
| Dec 14 | @STL | L 2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 17 | MTL | W 5–3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Dec 22 | @BUF | T 3–3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |