Ondrej Kase
Right WingShoots R6-0, 187 lbBorn Tue, Nov 7, 1995 (age 30) · Kadan, CZELast team: Carolina Hurricanes
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ANA | 53 | 5 | 10 | 15 | -1 | 18 | 0 | 77 | 6.5 | 11:47 | 42 | 14 |
| 2017–18 | ANA | 66 | 20 | 18 | 38 | +18 | 14 | 1 | 146 | 13.7 | 13:55 | 28 | 26 |
| 2018–19 | ANA | 30 | 11 | 9 | 20 | 0 | 2 | 1 | 94 | 11.7 | 15:39 | 17 | 11 |
| 2019–20 | ANA | 49 | 7 | 16 | 23 | -7 | 10 | 0 | 135 | 5.2 | 16:47 | 9 | 13 |
| BOS | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 0.0 | 14:32 | 4 | 4 | |
| TOT | 55 | 7 | 17 | 24 | -7 | 14 | 0 | 144 | 4.9 | 16:33 | 13 | 17 | |
| 2020–21 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8:30 | 1 | 1 |
| 2021–22 | TOR | 50 | 14 | 13 | 27 | +4 | 14 | 4 | 119 | 11.8 | 13:59 | 29 | 32 |
| 2022–23 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 | 1 | 0 | |
| Career | 7 seasons | 258 | 57 | 67 | 124 | +14 | 62 | 6 | 584 | 9.8 | 14:11 | 131 | 101 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ANA | 9 | 2 | 0 | 2 | +2 | 4 | 0 | 12 | 16.7 | 10:33 | 10 | 4 |
| 2017–18 | ANA | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 0.0 | 14:01 | 3 | 4 |
| 2019–20 | BOS | 11 | 0 | 4 | 4 | -1 | 2 | 0 | 27 | 0.0 | 15:30 | 6 | 6 |
| 2021–22 | TOR | 7 | 0 | 3 | 3 | -1 | 6 | 0 | 10 | 0.0 | 10:22 | 4 | 6 |
| Career | 4 seasons | 31 | 2 | 7 | 9 | -2 | 12 | 0 | 58 | 3.4 | 12:43 | 23 | 20 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2016–17 | Regular | 5 | 7.2 | -2.2 |
| 2017–18 | Regular | 17 | 10.4 | 6.6 |
| 2018–19 | Regular | 11 | 9.2 | 1.8 |
| 2019–20 | Regular | 7 | 10.9 | -3.9 |
| 2020–21 | Regular | 0 | 0.8 | -0.8 |
| 2021–22 | Regular | 14 | 11.9 | 2.1 |
| 2022–23 | Regular | 0 | 0.1 | -0.1 |
Game log · 2022–23
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | CBJ | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:02 |