Ron Ellis stats
Ron Ellis is a former NHL right wing. In 16 seasons (1963–64 to 1980–81), Ellis has 637 points (330 goals, 307 assists) in 1,031 regular-season games, plus 26 playoff points in 70 playoff games. Ellis's best season was 1974–75, with 60 points (31 G, 29 A).
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963–64 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1964–65 | TOR | 62 | 23 | 16 | 39 | +10 | 14 | 7 | 126 | 18.3 | 0 | 0 |
| 1965–66 | TOR | 69 | 19 | 23 | 42 | 0 | 24 | 3 | 145 | 13.1 | 0 | 0 |
| 1966–67 | TOR | 67 | 22 | 23 | 45 | +2 | 14 | 4 | 147 | 15.0 | 0 | 0 |
| 1967–68 | TOR | 74 | 28 | 20 | 48 | +7 | 8 | 1 | 215 | 13.0 | 0 | 0 |
| 1968–69 | TOR | 73 | 25 | 21 | 46 | +4 | 12 | 4 | 180 | 13.9 | 0 | 0 |
| 1969–70 | TOR | 75 | 34 | 19 | 53 | +9 | 12 | 6 | 224 | 15.2 | 0 | 0 |
| 1970–71 | TOR | 78 | 24 | 29 | 53 | +20 | 10 | 2 | 234 | 10.3 | 0 | 0 |
| 1971–72 | TOR | 77 | 23 | 24 | 47 | +5 | 17 | 4 | 189 | 12.2 | 0 | 0 |
| 1972–73 | TOR | 77 | 22 | 29 | 51 | 0 | 22 | 4 | 226 | 9.7 | 0 | 0 |
| 1973–74 | TOR | 70 | 23 | 25 | 48 | +8 | 12 | 3 | 158 | 14.6 | 0 | 0 |
| 1974–75 | TOR | 79 | 31 | 29 | 60 | +8 | 25 | 10 | 177 | 17.5 | 0 | 0 |
| 1977–78 | TOR | 80 | 26 | 24 | 50 | +7 | 17 | 3 | 129 | 20.2 | 0 | 0 |
| 1978–79 | TOR | 62 | 16 | 11 | 27 | +6 | 10 | 4 | 95 | 16.8 | 0 | 0 |
| 1979–80 | TOR | 60 | 12 | 11 | 23 | -10 | 6 | 0 | 55 | 21.8 | 0 | 0 |
| 1980–81 | TOR | 27 | 2 | 3 | 5 | -1 | 2 | 0 | 19 | 10.5 | 0 | 0 |
| Career | 16 seasons | 1031 | 330 | 307 | 637 | +75 | 205 | 55 | 2320 | 14.2 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964–65 | TOR | 6 | 3 | 0 | 3 | +4 | 2 | 0 | 9 | 33.3 | 0 | 0 |
| 1965–66 | TOR | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 0.0 | 0 | 0 |
| 1966–67 | TOR | 12 | 2 | 1 | 3 | -2 | 4 | 0 | 36 | 5.6 | 0 | 0 |
| 1968–69 | TOR | 4 | 2 | 1 | 3 | -2 | 2 | 1 | 11 | 18.2 | 0 | 0 |
| 1970–71 | TOR | 6 | 1 | 1 | 2 | -1 | 2 | 1 | 11 | 9.1 | 0 | 0 |
| 1971–72 | TOR | 5 | 1 | 1 | 2 | -4 | 4 | 1 | 15 | 6.7 | 0 | 0 |
| 1973–74 | TOR | 4 | 2 | 1 | 3 | -3 | 0 | 0 | 12 | 16.7 | 0 | 0 |
| 1974–75 | TOR | 7 | 3 | 0 | 3 | -3 | 2 | 1 | 26 | 11.5 | 0 | 0 |
| 1977–78 | TOR | 13 | 3 | 2 | 5 | +4 | 0 | 0 | 19 | 15.8 | 0 | 0 |
| 1978–79 | TOR | 6 | 1 | 1 | 2 | +1 | 2 | 0 | 8 | 12.5 | 0 | 0 |
| 1979–80 | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Career | 11 seasons | 70 | 18 | 8 | 26 | -8 | 20 | 4 | 153 | 11.8 | 0 | 0 |
Quick answers
- How many goals does Ron Ellis have?
- Ron Ellis has 330 regular-season goals in 1,031 games, plus 18 playoff goals.
- How many points does Ron Ellis have?
- 637 points (330 goals and 307 assists) in the regular season.
- What teams has Ron Ellis played for?
- TOR.
Game log · 1980–81
1980–811979–801978–791977–781974–751973–741972–731971–721970–711969–701968–691967–681966–671965–661964–651963–64
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | NYR | L 3–8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Nov 5 | @PIT | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8 | @CLR | T 3–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 9 | @WIN | W 7–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12 | NYI | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15 | EDM | W 4–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 19 | MTL | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6 | QUE | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 7 | @QUE | T 4–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10 | VAN | L 5–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11 | @MTL | L 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13 | BUF | L 4–5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Dec 15 | @MNS | W 6–3 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | |
| Dec 17 | MNS | W 4–2 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | |
| Dec 18 | @DET | L 3–5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dec 20 | CHI | L 2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dec 23 | HFD | L 2–7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 27 | BOS | L 3–6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Dec 28 | @CHI | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30 | @STL | L 3–5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Jan 3 | @EDM | L 1–4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| Jan 4 | @CGY | L 5–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6 | @NYI | L 3–6 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | |
| Jan 7 | WIN | L 2–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10 | PHI | T 4–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11 | @NYR | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14 | EDM | L 4–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |