Eastern · Atlantic
1985–86 Detroit Red Wings
17-57-0, 40 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ogrodnick | L | 75 | 37 | 32 | 69 | -29 | 18 | 15 | 203 | 18.2 | 0 | 0 |
| Kelly Kisio | C | 75 | 21 | 46 | 67 | -21 | 85 | 7 | 136 | 15.4 | 0 | 0 |
| Reed Larson | D | 66 | 19 | 40 | 59 | -36 | 107 | 11 | 202 | 9.4 | 0 | 0 |
| Petr Klima | R | 74 | 31 | 24 | 55 | -37 | 16 | 8 | 177 | 17.5 | 0 | 0 |
| Ron Duguay | C | 66 | 19 | 29 | 48 | -27 | 26 | 8 | 146 | 13.0 | 0 | 0 |
| Warren Young | C | 78 | 22 | 24 | 46 | -35 | 159 | 9 | 90 | 24.4 | 0 | 0 |
| Steve Yzerman | C | 50 | 14 | 28 | 42 | -22 | 14 | 3 | 129 | 10.9 | 0 | 0 |
| Gerard Gallant | L | 51 | 19 | 19 | 38 | -10 | 104 | 3 | 113 | 16.8 | 0 | 0 |
| Greg Smith | D | 61 | 5 | 19 | 24 | -9 | 82 | 0 | 53 | 9.4 | 0 | 0 |
| Claude Loiselle | C | 48 | 7 | 15 | 22 | -25 | 142 | 2 | 84 | 8.3 | 0 | 0 |
| Bob Probert | L | 44 | 8 | 13 | 21 | -14 | 186 | 3 | 46 | 17.4 | 0 | 0 |
| Christopher Cichocki | R | 58 | 8 | 11 | 19 | -10 | 21 | 1 | 73 | 11.0 | 0 | 0 |
| Adam Oates | C | 37 | 8 | 10 | 18 | -25 | 10 | 0 | 48 | 16.7 | 0 | 0 |
| Randy Ladouceur | D | 77 | 5 | 12 | 17 | -57 | 194 | 0 | 90 | 5.6 | 0 | 0 |
| Dwight Foster | R | 54 | 6 | 11 | 17 | -12 | 48 | 1 | 40 | 15.0 | 0 | 0 |
| Danny Gare | R | 57 | 7 | 9 | 16 | -18 | 102 | 1 | 108 | 6.5 | 0 | 0 |
| Joey Kocur | R | 60 | 9 | 6 | 15 | -25 | 377 | 2 | 65 | 13.8 | 0 | 0 |
| John Barrett | D | 64 | 2 | 11 | 13 | -36 | 119 | 0 | 60 | 3.3 | 0 | 0 |
| Jim Leavins | D | 37 | 2 | 11 | 13 | -23 | 26 | 1 | 63 | 3.2 | 0 | 0 |
| Mike McEwen | D | 29 | 0 | 10 | 10 | -5 | 16 | 0 | 82 | 0.0 | 0 | 0 |
| Mike O'connell | D | 13 | 1 | 7 | 8 | -6 | 16 | 0 | 36 | 2.8 | 0 | 0 |
| Harold Snepsts | D | 35 | 0 | 6 | 6 | -7 | 75 | 0 | 12 | 0.0 | 0 | 0 |
| Billy Carroll | C | 22 | 2 | 4 | 6 | -7 | 11 | 0 | 13 | 15.4 | 0 | 0 |
| Lane Lambert | R | 34 | 2 | 3 | 5 | -10 | 130 | 0 | 32 | 6.3 | 0 | 0 |
| Darren Veitch | D | 13 | 0 | 5 | 5 | -9 | 2 | 0 | 22 | 0.0 | 0 | 0 |
| Doug Shedden | C | 11 | 2 | 3 | 5 | -1 | 2 | 2 | 33 | 6.1 | 0 | 0 |
| Steve Richmond | D | 29 | 1 | 2 | 3 | -17 | 82 | 0 | 18 | 5.6 | 0 | 0 |
| Tim Friday | D | 22 | 0 | 2 | 2 | -9 | 6 | 0 | 12 | 0.0 | 0 | 0 |
| Glenn Merkosky | L | 17 | 0 | 2 | 2 | -12 | 0 | 0 | 18 | 0.0 | 0 | 0 |
| Ted Speers | L | 4 | 1 | 1 | 2 | +2 | 0 | 0 | 6 | 16.7 | 0 | 0 |
| Rick Zombo | D | 14 | 0 | 1 | 1 | -10 | 16 | 0 | 8 | 0.0 | 0 | 0 |
| Shawn Burr | L | 5 | 1 | 0 | 1 | +1 | 4 | 1 | 6 | 16.7 | 0 | 0 |
| Bruce Eakin | C | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Eddie Johnstone | R | 3 | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 33.3 | 0 | 0 |
| Barry Melrose | D | 14 | 0 | 0 | 0 | -5 | 70 | 0 | 2 | 0.0 | 0 | 0 |
| Doug Houda | D | 6 | 0 | 0 | 0 | -9 | 4 | 0 | 4 | 0.0 | 0 | 0 |
| Basil Mcrae | L | 4 | 0 | 0 | 0 | -4 | 5 | 0 | 3 | 0.0 | 0 | 0 |
| Ray Staszak | R | 3 | 0 | 0 | 0 | -4 | 5 | 0 | 6 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Greg Stefan | 37 | 37 | 10 | 20 | 0 | 1077 | .856 | 4.51 | 1 |
| Mark Laforest | 28 | 21 | 4 | 21 | 0 | 737 | .845 | 4.96 | 1 |
| Eddie Mio | 18 | 12 | 2 | 10 | 0 | 452 | .816 | 6.33 | 0 |
| Corrado Micalef | 10 | 9 | 1 | 9 | 0 | 297 | .845 | 5.54 | 0 |
| Chris Pusey | 1 | 0 | 0 | 1 | 0 | 12 | .750 | 4.50 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 12 | vs BOS | L 2–9 | Final |
| Oct 14 | @ BUF | L 1–6 | Final |
| Oct 16 | vs WIN | L 3–4 | Final |
| Oct 17 | @ MNS | L 1–10 | Final |
| Oct 19 | vs CHI | L 2–6 | Final |
| Oct 23 | vs VAN | L 0–5 | Final |
| Oct 26 | @ CGY | L 4–7 | Final |
| Oct 27 | @ WIN | L 3–5 | Final |
| Oct 30 | vs PIT | W 6–3 | Final |
| Oct 31 | @ NJD | T 2–2 | Final/OT |
| Nov 2 | @ STL | T 5–5 | Final/OT |
| Nov 6 | vs STL | W 4–2 | Final |
| Nov 8 | vs TOR | T 3–3 | Final/OT |
| Nov 11 | @ VAN | L 0–5 | Final |
| Nov 13 | @ LAK | W 7–2 | Final |
| Nov 16 | @ MNS | W 4–2 | Final |
| Nov 19 | vs VAN | L 5–7 | Final |
| Nov 21 | vs LAK | L 4–5 | Final/OT |
| Nov 23 | @ TOR | L 3–9 | Final |
| Nov 27 | vs BUF | W 4–1 | Final |
| Nov 29 | vs STL | W 5–3 | Final |
| Nov 30 | @ MTL | L 1–10 | Final |
| Dec 3 | vs PHI | W 4–1 | Final |
| Dec 4 | @ PIT | L 2–5 | Final |
| Dec 7 | @ STL | L 4–5 | Final |
| Dec 11 | vs MNS | L 2–10 | Final |
| Dec 14 | vs PHI | L 4–6 | Final |
| Dec 15 | @ CHI | L 4–6 | Final |
| Dec 17 | @ MNS | L 3–6 | Final |
| Dec 21 | vs CHI | L 3–6 | Final |
| Dec 23 | @ NYR | L 2–10 | Final |
| Dec 26 | vs TOR | L 4–5 | Final |
| Dec 28 | @ QUE | W 5–4 | Final |
| Dec 29 | @ HFD | L 2–5 | Final |
| Dec 31 | vs NYI | L 4–5 | Final/OT |
| Jan 2 | vs BUF | T 2–2 | Final/OT |
| Jan 4 | vs QUE | L 2–7 | Final |
| Jan 5 | @ TOR | W 6–5 | Final |
| Jan 7 | @ WSH | L 3–4 | Final |
| Jan 10 | vs CHI | L 4–9 | Final |
| Jan 11 | @ NYI | L 2–8 | Final |
| Jan 13 | @ TOR | L 4–7 | Final |
| Jan 15 | vs NJD | L 3–4 | Final/OT |
| Jan 18 | vs CGY | L 4–7 | Final |
| Jan 19 | @ CHI | L 4–6 | Final |
| Jan 22 | vs BOS | W 6–5 | Final/OT |
| Jan 23 | @ PHI | L 2–5 | Final |
| Jan 25 | @ BOS | L 3–6 | Final |
| Jan 28 | vs WSH | W 7–0 | Final |
| Jan 31 | vs STL | L 4–6 | Final |
| Feb 1 | @ STL | L 3–4 | Final |
| Feb 6 | vs HFD | W 4–3 | Final/OT |
| Feb 8 | vs MTL | L 3–5 | Final |
| Feb 11 | vs EDM | L 2–3 | Final |
| Feb 14 | vs NYR | L 5–7 | Final |
| Feb 16 | @ NYR | L 1–3 | Final |
| Feb 18 | @ STL | L 0–5 | Final |
| Feb 21 | vs PIT | L 3–7 | Final |
| Feb 22 | @ NYI | L 2–5 | Final |
| Feb 25 | @ WSH | L 3–4 | Final/OT |
| Feb 28 | vs TOR | L 3–7 | Final |
| Mar 1 | @ TOR | W 6–4 | Final |
| Mar 3 | vs MNS | L 5–8 | Final |
| Mar 5 | @ CHI | W 8–3 | Final |
| Mar 6 | @ NJD | L 2–7 | Final |
| Mar 9 | vs CGY | T 3–3 | Final/OT |
| Mar 12 | @ LAK | W 3–0 | Final |
| Mar 14 | @ EDM | L 3–12 | Final |
| Mar 16 | @ WIN | L 0–6 | Final |
| Mar 18 | vs HFD | L 4–6 | Final |
| Mar 20 | vs STL | L 2–3 | Final/OT |
| Mar 22 | vs CHI | W 8–4 | Final |
| Mar 25 | vs EDM | L 2–7 | Final |
| Mar 26 | @ CHI | L 3–5 | Final |
| Mar 29 | vs MNS | L 4–5 | Final |
| Apr 1 | @ QUE | L 0–4 | Final |
| Apr 2 | @ MTL | L 3–6 | Final |
| Apr 5 | @ MNS | L 3–5 | Final |
| Apr 6 | vs TOR | W 4–2 | Final |