Thu, Nov 5, 2015 · SAP Center at San Jose · 2015–16 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| FLA | 1 | 1 | 0 | 2 | 33 |
| SJS | 2 | 2 | 1 | 5 | 32 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 06:37 | SJS | EV | Brent Burns (4) · wrist | Unassisted | 0–1 |
| 1st | 09:26 | SJS | EV | Joonas Donskoi (2) · wrist | Joe Pavelski (5), Joe Thornton (7) | 0–2 |
| 1st | 10:54 | FLA | EV | Vincent Trocheck (5) · wrist | Unassisted | 1–2 |
| 2nd | 03:46 | SJS | EV | Patrick Marleau (4) · backhand | Joel Ward (5), Tomas Hertl (4) | 1–3 |
| 2nd | 14:06 | FLA | PP | Brandon Pirri (2) · wrist | Brian Campbell (5), Jussi Jokinen (5) | 2–3 |
| 2nd | 19:00 | SJS | EV | Marc-Edouard Vlasic (1) · snap | Nikolay Goldobin (1), Tommy Wingels (4) | 2–4 |
| 3rd | 18:54 | SJS | SH EN | Chris Tierney (2) · wrist | Joe Thornton (8), Brent Burns (6) | 2–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:48 | FLA | Shawn Thornton | fighting | 5 |
| 1st | 02:48 | SJS | Micheal Haley | fighting | 5 |
| 2nd | 10:47 | FLA | Dmitry Kulikov | slashing | 2 |
| 2nd | 13:26 | SJS | Joonas Donskoi | interference | 2 |
| 3rd | 01:33 | SJS | Tommy Wingels | roughing | 2 |
| 3rd | 03:56 | FLA | Aaron Ekblad | hooking | 2 |
| 3rd | 12:20 | SJS | Brenden Dillon | tripping | 2 |
Shot map
Expected goals: FLA 2.80 · SJS 4.20 · xG% FLA 40.0
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Brian Campbell | D | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 19:53 | 22 | |
| 21 | Vincent Trocheck | C | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 38.5 | 17:32 | 19 |
| 36 | Jussi Jokinen | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 50.0 | 16:35 | 20 |
| 73 | Brandon Pirri | C | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 25.0 | 15:23 | 19 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 22:38 | 24 | |
| 44 | Erik Gudbranson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:25 | 23 | |
| 33 | Willie Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:38 | 23 | |
| 23 | Rocco Grimaldi | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 55.6 | 17:32 | 20 |
| 18 | Reilly Smith | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:27 | 21 | |
| 27 | Nick Bjugstad | C | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 1 | 42.9 | 17:20 | 20 |
| 7 | Dmitry Kulikov | D | 0 | 0 | 0 | -4 | 2 | 2 | 3 | 2 | 17:10 | 21 | |
| 6 | Alexander Petrovic | D | 0 | 0 | 0 | -5 | 0 | 2 | 1 | 1 | 17:07 | 20 | |
| 11 | Jonathan Huberdeau | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 100.0 | 16:43 | 20 |
| 68 | Jaromir Jagr | R | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 1 | 15:57 | 18 | |
| 42 | Quinton Howden | C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 13:09 | 15 | |
| 17 | Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 58.8 | 13:05 | 17 |
| 28 | Garrett Wilson | L | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10:33 | 13 | |
| 22 | Shawn Thornton | L | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 9:47 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Al Montoya | L | 31 | 27 | 4 | .871 | 59:06 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Brent Burns | D | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 2 | 26:15 | 28 | |
| 19 | Joe Thornton | C | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 45.5 | 17:47 | 25 |
| 44 | Marc-Edouard Vlasic | D | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 5 | 23:26 | 26 | |
| 8 | Joe Pavelski | C | 0 | 1 | 1 | +4 | 0 | 4 | 2 | 0 | 57.1 | 19:57 | 28 |
| 42 | Joel Ward | R | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 75.0 | 19:45 | 27 |
| 12 | Patrick Marleau | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 2 | 19:20 | 23 | |
| 48 | Tomas Hertl | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 50.0 | 16:47 | 23 |
| 57 | Tommy Wingels | C | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 4 | 60.0 | 14:59 | 22 |
| 27 | Joonas Donskoi | R | 1 | 0 | 1 | +2 | 2 | 4 | 2 | 0 | 14:58 | 22 | |
| 50 | Chris Tierney | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 33.3 | 14:22 | 21 |
| 82 | Nikolay Goldobin | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11:24 | 17 | |
| 61 | Justin Braun | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 21:40 | 28 | |
| 7 | Paul Martin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 19:51 | 24 | |
| 4 | Brenden Dillon | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 17:26 | 23 | |
| 80 | Matt Tennyson | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 11:26 | 13 | |
| 83 | Matt Nieto | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:19 | 16 | |
| 11 | Bryan Lerg | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:06 | 11 | |
| 38 | Micheal Haley | L | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 66.7 | 7:38 | 9 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Alex Stalock | W | 33 | 31 | 2 | .939 | 59:54 |