Sat, Jan 9, 2016 · Nationwide Arena · 2015–16 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| CAR | 1 | 2 | 0 | 1 | 4 | 30 |
| CBJ | 0 | 1 | 2 | 0 | 3 | 24 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 10:09 | CAR | PP | Andrej Nestrasil (5) · slap | Elias Lindholm (12), Noah Hanifin (9) | 1–0 |
| 2nd | 01:27 | CAR | EV | Kris Versteeg (6) · backhand | Eric Staal (18), Justin Faulk (17) | 2–0 |
| 2nd | 07:32 | CAR | EV | John-Michael Liles (3) · tip-in | Joakim Nordstrom (7), Jordan Staal (11) | 3–0 |
| 2nd | 15:28 | CBJ | SH | Cam Atkinson (13) · wrist | Unassisted | 3–1 |
| 3rd | 04:23 | CBJ | EV | Alexander Wennberg (4) · tip-in | Brandon Saad (14), David Savard (15) | 3–2 |
| 3rd | 11:54 | CBJ | EV | Josh Anderson (1) · snap | Kerby Rychel (4), Brandon Dubinsky (15) | 3–3 |
| OT | 02:45 | CAR | EV | Jordan Staal (10) · snap | Jaccob Slavin (5) | 4–3 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:15 | CAR | Brad Malone | fighting | 5 |
| 1st | 02:15 | CBJ | Jared Boll | fighting | 5 |
| 1st | 09:10 | CBJ | Boone Jenner | concealing puck | 2 |
| 2nd | 02:23 | CAR | Jaccob Slavin | tripping | 2 |
| 2nd | 14:14 | CBJ | Ryan Murray | holding the stick | 2 |
| 2nd | 16:41 | CBJ | Fedor Tyutin | delaying game puck over glass | 2 |
| 3rd | 02:13 | CAR | Riley Nash | interference | 2 |
| 3rd | 16:23 | CBJ | Josh Anderson | hooking | 2 |
Shot map
Expected goals: CAR 2.73 · CBJ 3.20 · xG% CAR 46.1
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jordan Staal | C | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 1 | 68.0 | 20:39 | 30 |
| 27 | Justin Faulk | D | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 2 | 25:17 | 28 | |
| 26 | John-Michael Liles | D | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 4 | 21:49 | 28 | |
| 15 | Andrej Nestrasil | C | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 100.0 | 19:55 | 22 |
| 12 | Eric Staal | C | 0 | 1 | 1 | -2 | 0 | 5 | 0 | 0 | 50.0 | 19:01 | 25 |
| 5 | Noah Hanifin | D | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 2 | 18:06 | 20 | |
| 16 | Elias Lindholm | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 38.5 | 17:57 | 26 |
| 74 | Jaccob Slavin | D | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 1 | 16:22 | 23 | |
| 32 | Kris Versteeg | R | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 15:54 | 22 | |
| 42 | Joakim Nordstrom | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 15:34 | 23 | |
| 65 | Ron Hainsey | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24:11 | 31 | |
| 54 | Brett Pesce | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 21:01 | 26 | |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:56 | 19 | |
| 18 | Jay McClement | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.5 | 12:17 | 19 |
| 20 | Riley Nash | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 46.2 | 11:30 | 17 |
| 25 | Chris Terry | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:01 | 16 | |
| 23 | Brock McGinn | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:58 | 13 | |
| 24 | Brad Malone | C | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 2 | 9:48 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Cam Ward | W | 24 | 21 | 3 | .875 | 62:44 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | David Savard | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 25:44 | 27 | |
| 20 | Brandon Saad | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 100.0 | 21:47 | 28 |
| 41 | Alexander Wennberg | C | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 43.5 | 20:53 | 28 |
| 17 | Brandon Dubinsky | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 53.8 | 18:15 | 25 |
| 13 | Cam Atkinson | R | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 18:08 | 26 | |
| 34 | Josh Anderson | R | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 0 | 11:55 | 16 | |
| 21 | Kerby Rychel | L | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 11:14 | 15 | |
| 7 | Jack Johnson | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 25:32 | 27 | |
| 27 | Ryan Murray | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | 23:06 | 27 | |
| 3 | Seth Jones | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:47 | 26 | |
| 43 | Scott Hartnell | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 17:50 | 24 | |
| 25 | William Karlsson | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 35.7 | 16:03 | 22 |
| 38 | Boone Jenner | C | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 0 | 15:41 | 22 | |
| 44 | Justin Falk | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:03 | 18 | |
| 51 | Fedor Tyutin | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 13:05 | 19 | |
| 9 | Gregory Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.0 | 12:23 | 14 |
| 18 | Rene Bourque | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 7:49 | 10 |
| 40 | Jared Boll | R | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 5:01 | 8 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Joonas Korpisalo | OTL | 30 | 26 | 4 | .867 | 62:45 |