Wed, Nov 12, 2014 · Air Canada Centre · 2014–15 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 1 | 26 |
| TOR | 1 | 4 | 1 | 6 | 33 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 06:46 | TOR | EV | Phil Kessel (9) · snap | Dion Phaneuf (7), Cody Franson (7) | 0–1 |
| 2nd | 00:18 | TOR | EV | Phil Kessel (10) · wrist | Tyler Bozak (8), James van Riemsdyk (6) | 0–2 |
| 2nd | 01:34 | TOR | EV | Morgan Rielly (2) · snap | Peter Holland (4) | 0–3 |
| 2nd | 03:32 | TOR | PP | Tyler Bozak (6) · tip-in | James van Riemsdyk (7), Cody Franson (8) | 0–4 |
| 2nd | 09:51 | TOR | PP | James van Riemsdyk (7) · slap | Tyler Bozak (9), Jake Gardiner (3) | 0–5 |
| 2nd | 14:16 | BOS | EV | Dennis Seidenberg (2) · wrist | Milan Lucic (7), Patrice Bergeron (10) | 1–5 |
| 3rd | 07:21 | TOR | PP | Peter Holland (4) · backhand | Leo Komarov (10), Mike Santorelli (6) | 1–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 02:20 | BOS | Seth Griffith | tripping | 2 |
| 2nd | 08:32 | BOS | Dougie Hamilton | holding | 2 |
| 2nd | 10:54 | TOR | Cody Franson | hooking | 2 |
| 3rd | 06:33 | BOS | Daniel Paille | high sticking | 2 |
| 3rd | 08:04 | TOR | David Clarkson | delaying game puck over glass | 2 |
| 3rd | 11:36 | TOR | Cody Franson | tripping | 2 |
| 3rd | 15:28 | BOS | Patrice Bergeron | hooking | 2 |
Shot map
Expected goals: BOS 2.16 · TOR 2.67 · xG% BOS 44.7
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Dennis Seidenberg | D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 4 | 21:17 | 28 | |
| 37 | Patrice Bergeron | C | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 75.0 | 17:10 | 24 |
| 17 | Milan Lucic | L | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 16:28 | 17 | |
| 27 | Dougie Hamilton | D | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 0 | 22:47 | 28 | |
| 54 | Adam McQuaid | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 20:21 | 27 | |
| 45 | Joe Morrow | D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 18:37 | 26 | |
| 47 | Torey Krug | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 18:05 | 25 | |
| 21 | Loui Eriksson | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:39 | 22 | |
| 63 | Brad Marchand | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 16:37 | 22 | |
| 62 | Zach Trotman | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 16:18 | 23 | |
| 18 | Reilly Smith | R | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 15:54 | 20 | |
| 53 | Seth Griffith | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 15:48 | 16 | |
| 34 | Carl Soderberg | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12.5 | 15:40 | 19 |
| 23 | Chris Kelly | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 41.7 | 14:58 | 20 |
| 11 | Gregory Campbell | C | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 41.7 | 13:12 | 20 |
| 20 | Daniel Paille | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12:07 | 19 | |
| 25 | Matt Fraser | R | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12:05 | 15 | |
| 12 | Simon Gagne | L | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 10:38 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 72 | Niklas Svedberg | L | 17 | 15 | 2 | .882 | 36:28 |
| 40 | Tuukka Rask | L | 16 | 12 | 4 | .750 | 23:32 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tyler Bozak | C | 1 | 2 | 3 | +2 | 0 | 3 | 1 | 0 | 46.7 | 16:02 | 19 |
| 21 | James van Riemsdyk | L | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 1 | 14:32 | 18 | |
| 24 | Peter Holland | C | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 42.9 | 16:00 | 23 |
| 4 | Cody Franson | D | 0 | 2 | 2 | +1 | 4 | 1 | 1 | 4 | 15:34 | 25 | |
| 81 | Phil Kessel | R | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 0 | 15:10 | 18 | |
| 51 | Jake Gardiner | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 21:51 | 23 | |
| 3 | Dion Phaneuf | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 5 | 21:48 | 28 | |
| 44 | Morgan Rielly | D | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 2 | 16:57 | 25 | |
| 47 | Leo Komarov | R | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 50.0 | 16:07 | 23 |
| 25 | Mike Santorelli | C | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 66.7 | 13:57 | 19 |
| 46 | Roman Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26:04 | 28 | |
| 26 | Daniel Winnik | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17:59 | 22 | |
| 12 | Stephane Robidas | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 4 | 17:56 | 23 | |
| 43 | Nazem Kadri | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 90.0 | 14:34 | 16 |
| 71 | David Clarkson | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 13:44 | 17 | |
| 18 | Richard Panik | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:07 | 16 | |
| 32 | Josh Leivo | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:04 | 14 | |
| 23 | Trevor Smith | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 60.0 | 11:34 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 45 | Jonathan Bernier | W | 26 | 25 | 1 | .962 | 60:00 |