Tuukka Rask
GoaltenderCatches L6-3, 176 lbBorn Mon, Mar 9, 1987 (age 39) · Savonlinna, FINLast team: Boston Bruins
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | BOS | 20 | 3 | 2 | 1 | 1 | 88 | 78 | 10 | .886 | 3.25 | 0 | 184 |
| 2008–09 | BOS | 6 | 1 | 1 | 0 | 0 | 35 | 35 | 0 | 1.000 | 0.00 | 1 | 60 |
| 2009–10 | BOS | 45 | 39 | 22 | 14 | 5 | 1221 | 1137 | 84 | .931 | 1.97 | 5 | 2562 |
| 2010–11 | BOS | 29 | 27 | 11 | 14 | 2 | 866 | 795 | 71 | .918 | 2.67 | 2 | 1594 |
| 2011–12 | BOS | 23 | 22 | 11 | 8 | 3 | 621 | 577 | 44 | .929 | 2.05 | 3 | 1289 |
| 2012–13 | BOS | 36 | 34 | 19 | 10 | 5 | 980 | 910 | 70 | .929 | 2.00 | 5 | 2105 |
| 2013–14 | BOS | 58 | 58 | 36 | 15 | 6 | 1641 | 1526 | 115 | .930 | 2.04 | 7 | 3386 |
| 2014–15 | BOS | 70 | 67 | 34 | 22 | 13 | 2011 | 1855 | 156 | .922 | 2.30 | 3 | 4063 |
| 2015–16 | BOS | 64 | 62 | 31 | 23 | 8 | 1854 | 1697 | 157 | .915 | 2.56 | 4 | 3678 |
| 2016–17 | BOS | 65 | 64 | 37 | 21 | 5 | 1610 | 1473 | 137 | .915 | 2.23 | 8 | 3680 |
| 2017–18 | BOS | 54 | 53 | 34 | 15 | 5 | 1513 | 1388 | 125 | .917 | 2.36 | 3 | 3173 |
| 2018–19 | BOS | 46 | 45 | 27 | 13 | 5 | 1245 | 1136 | 109 | .912 | 2.48 | 4 | 2635 |
| 2019–20 | BOS | 41 | 41 | 26 | 8 | 6 | 1189 | 1104 | 85 | .929 | 2.12 | 5 | 2402 |
| 2020–21 | BOS | 24 | 24 | 15 | 6 | 2 | 611 | 558 | 53 | .913 | 2.28 | 2 | 1396 |
| 2021–22 | BOS | 4 | 4 | 2 | 2 | 0 | 90 | 76 | 14 | .844 | 4.28 | 0 | 196 |
| Career | 15 seasons | 585 | 544 | 308 | 172 | 66 | 15575 | 14345 | 1230 | .921 | 2.28 | 52 | 32405 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | BOS | 13 | 13 | 7 | 6 | 0 | 409 | 373 | 36 | .912 | 2.61 | 0 | 829 |
| 2010–11 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011–12 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012–13 | BOS | 22 | 22 | 14 | 8 | 0 | 761 | 715 | 46 | .940 | 1.88 | 3 | 1466 |
| 2013–14 | BOS | 12 | 12 | 7 | 5 | 0 | 348 | 323 | 25 | .928 | 1.99 | 2 | 753 |
| 2016–17 | BOS | 6 | 6 | 2 | 4 | 0 | 187 | 172 | 15 | .920 | 2.24 | 0 | 402 |
| 2017–18 | BOS | 12 | 12 | 5 | 7 | 0 | 339 | 306 | 33 | .903 | 2.88 | 0 | 687 |
| 2018–19 | BOS | 24 | 24 | 15 | 9 | 0 | 742 | 693 | 49 | .934 | 2.02 | 2 | 1459 |
| 2019–20 | BOS | 4 | 4 | 1 | 3 | 0 | 114 | 103 | 11 | .904 | 2.57 | 0 | 257 |
| 2020–21 | BOS | 11 | 11 | 6 | 5 | 0 | 334 | 307 | 27 | .919 | 2.36 | 0 | 688 |
| Career | 10 seasons | 104 | 104 | 57 | 47 | 0 | 3234 | 2992 | 242 | .925 | 2.22 | 7 | 6541 |