2011–12 NHL season
Stanley Cup Final winner: NJD New Jersey Devils
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR New York Rangers | 82 | 51 | 24 | 7 | 109 | .665 | 39 | 47 | 226 | 187 | +39 | 27-12-2 | 24-12-5 | L2 |
| PIT Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | .659 | 40 | 42 | 282 | 221 | +61 | 29-10-2 | 22-15-4 | W3 |
| PHI Philadelphia Flyers | 82 | 47 | 26 | 9 | 103 | .628 | 37 | 43 | 264 | 232 | +32 | 22-13-6 | 25-13-3 | L1 |
| NJD New Jersey Devils | 82 | 48 | 28 | 6 | 102 | .622 | 32 | 36 | 228 | 209 | +19 | 24-13-4 | 24-15-2 | W6 |
| NYI New York Islanders | 82 | 34 | 37 | 11 | 79 | .482 | 24 | 27 | 203 | 255 | -52 | 17-18-6 | 17-19-5 | L1 |
Northeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 82 | 49 | 29 | 4 | 102 | .622 | 38 | 40 | 269 | 202 | +67 | 24-14-3 | 25-15-1 | W2 |
| OTT Ottawa Senators | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 35 | 249 | 240 | +9 | 20-17-4 | 21-14-6 | L3 |
| BUF Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | .543 | 27 | 32 | 218 | 230 | -12 | 21-12-8 | 18-20-3 | OT1 |
| TOR Toronto Maple Leafs | 82 | 35 | 37 | 10 | 80 | .488 | 26 | 31 | 231 | 264 | -33 | 18-16-7 | 17-21-3 | L1 |
| MTL Montréal Canadiens | 82 | 31 | 35 | 16 | 78 | .476 | 24 | 26 | 212 | 226 | -14 | 16-15-10 | 15-20-6 | W1 |
Southeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA Florida Panthers | 82 | 38 | 26 | 18 | 94 | .573 | 31 | 32 | 203 | 227 | -24 | 21-9-11 | 17-17-7 | W1 |
| WSH Washington Capitals | 82 | 42 | 32 | 8 | 92 | .561 | 31 | 38 | 222 | 230 | -8 | 26-11-4 | 16-21-4 | W2 |
| WPG Winnipeg Jets | 82 | 37 | 35 | 10 | 84 | .512 | 27 | 33 | 225 | 246 | -21 | 23-13-5 | 14-22-5 | OT1 |
| TBL Tampa Bay Lightning | 82 | 38 | 36 | 8 | 84 | .512 | 25 | 35 | 235 | 281 | -46 | 25-14-2 | 13-22-6 | W1 |
| CAR Carolina Hurricanes | 82 | 33 | 33 | 16 | 82 | .500 | 29 | 32 | 213 | 243 | -30 | 20-14-7 | 13-19-9 | L1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJD New Jersey Devils | 82 | 48 | 28 | 6 | 102 | .622 | 32 | 36 | 228 | 209 | +19 | 24-13-4 | 24-15-2 | W6 |
| TBL Tampa Bay Lightning | 82 | 38 | 36 | 8 | 84 | .512 | 25 | 35 | 235 | 281 | -46 | 25-14-2 | 13-22-6 | W1 |
| CAR Carolina Hurricanes | 82 | 33 | 33 | 16 | 82 | .500 | 29 | 32 | 213 | 243 | -30 | 20-14-7 | 13-19-9 | L1 |
| TOR Toronto Maple Leafs | 82 | 35 | 37 | 10 | 80 | .488 | 26 | 31 | 231 | 264 | -33 | 18-16-7 | 17-21-3 | L1 |
| NYI New York Islanders | 82 | 34 | 37 | 11 | 79 | .482 | 24 | 27 | 203 | 255 | -52 | 17-18-6 | 17-19-5 | L1 |
| MTL Montréal Canadiens | 82 | 31 | 35 | 16 | 78 | .476 | 24 | 26 | 212 | 226 | -14 | 16-15-10 | 15-20-6 | W1 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL St. Louis Blues | 82 | 49 | 22 | 11 | 109 | .665 | 42 | 45 | 210 | 165 | +45 | 30-6-5 | 19-16-6 | W1 |
| NSH Nashville Predators | 82 | 48 | 26 | 8 | 104 | .634 | 40 | 43 | 237 | 210 | +27 | 26-10-5 | 22-16-3 | W3 |
| DET Detroit Red Wings | 82 | 48 | 28 | 6 | 102 | .622 | 36 | 39 | 248 | 203 | +45 | 31-7-3 | 17-21-3 | OT1 |
| CHI Chicago Blackhawks | 82 | 45 | 26 | 11 | 101 | .616 | 34 | 38 | 248 | 238 | +10 | 27-8-6 | 18-18-5 | W1 |
| CBJ Columbus Blue Jackets | 82 | 29 | 46 | 7 | 65 | .396 | 23 | 25 | 202 | 262 | -60 | 17-21-3 | 12-25-4 | W2 |
Northwest
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN Vancouver Canucks | 82 | 51 | 22 | 9 | 111 | .677 | 36 | 43 | 249 | 198 | +51 | 27-10-4 | 24-12-5 | W1 |
| CGY Calgary Flames | 82 | 37 | 29 | 16 | 90 | .549 | 32 | 34 | 202 | 226 | -24 | 23-12-6 | 14-17-10 | W2 |
| COL Colorado Avalanche | 82 | 41 | 35 | 6 | 88 | .537 | 25 | 32 | 208 | 220 | -12 | 22-17-2 | 19-18-4 | L2 |
| MIN Minnesota Wild | 82 | 35 | 36 | 11 | 81 | .494 | 22 | 24 | 177 | 226 | -49 | 20-17-4 | 15-19-7 | L1 |
| EDM Edmonton Oilers | 82 | 32 | 40 | 10 | 74 | .451 | 25 | 27 | 212 | 239 | -27 | 18-17-6 | 14-23-4 | L1 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX Phoenix Coyotes | 82 | 42 | 27 | 13 | 97 | .591 | 33 | 36 | 216 | 204 | +12 | 22-13-6 | 20-14-7 | W5 |
| SJS San Jose Sharks | 82 | 43 | 29 | 10 | 96 | .585 | 31 | 34 | 228 | 210 | +18 | 26-12-3 | 17-17-7 | W4 |
| LAK Los Angeles Kings | 82 | 40 | 27 | 15 | 95 | .579 | 31 | 34 | 194 | 179 | +15 | 22-14-5 | 18-13-10 | OT2 |
| DAL Dallas Stars | 82 | 42 | 35 | 5 | 89 | .543 | 31 | 35 | 211 | 222 | -11 | 22-16-3 | 20-19-2 | L5 |
| ANA Anaheim Ducks | 82 | 34 | 36 | 12 | 80 | .488 | 29 | 31 | 204 | 231 | -27 | 21-18-2 | 13-18-10 | L1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Chicago Blackhawks | 82 | 45 | 26 | 11 | 101 | .616 | 34 | 38 | 248 | 238 | +10 | 27-8-6 | 18-18-5 | W1 |
| DAL Dallas Stars | 82 | 42 | 35 | 5 | 89 | .543 | 31 | 35 | 211 | 222 | -11 | 22-16-3 | 20-19-2 | L5 |
| MIN Minnesota Wild | 82 | 35 | 36 | 11 | 81 | .494 | 22 | 24 | 177 | 226 | -49 | 20-17-4 | 15-19-7 | L1 |
| ANA Anaheim Ducks | 82 | 34 | 36 | 12 | 80 | .488 | 29 | 31 | 204 | 231 | -27 | 21-18-2 | 13-18-10 | L1 |
| EDM Edmonton Oilers | 82 | 32 | 40 | 10 | 74 | .451 | 25 | 27 | 212 | 239 | -27 | 18-17-6 | 14-23-4 | L1 |
| CBJ Columbus Blue Jackets | 82 | 29 | 46 | 7 | 65 | .396 | 23 | 25 | 202 | 262 | -60 | 17-21-3 | 12-25-4 | W2 |
Leaders
Points
Goals
Assists
Plus/minus
| 1 | Patrice Bergeron | +36 |
| 2 | Tyler Seguin | +34 |
| 3 | Zdeno Chara | +33 |
| 4 | Chris Kelly | +33 |
| 5 | Brad Marchand | +31 |
Power-play goals
| 1 | James Neal | 18 |
| 2 | Scott Hartnell | 16 |
| 3 | Corey Perry | 14 |
| 4 | Matt Moulson | 14 |
| 5 | Alex Ovechkin | 13 |
Shots on goal
| 1 | Evgeni Malkin | 339 |
| 2 | James Neal | 329 |
| 3 | Ilya Kovalchuk | 310 |
| 4 | Rick Nash | 306 |
| 5 | Alex Ovechkin | 303 |
TOI per game
| 1 | Duncan Keith | 26:54 |
| 2 | Brian Campbell | 26:53 |
| 3 | Ryan Suter | 26:30 |
| 4 | Dan Girardi | 26:14 |
| 5 | Shea Weber | 26:10 |
Hits
| 1 | Matt Martin | 374 |
| 2 | Dustin Brown | 293 |
| 3 | Cal Clutterbuck | 288 |
| 4 | Steve Ott | 278 |
| 5 | Chris Neil | 271 |
Blocked shots
| 1 | Josh Gorges | 250 |
| 2 | Brett Clark | 198 |
| 3 | Francois Beauchemin | 194 |
| 4 | Bryan Allen | 186 |
| 5 | Andrew MacDonald | 185 |
Goalie wins
Save %
| 1 | Brian Elliott | .940 |
| 2 | Cory Schneider | .937 |
| 3 | Mike Smith | .930 |
| 4 | Henrik Lundqvist | .930 |
| 5 | Jonathan Quick | .929 |
Goals-against avg
| 1 | Brian Elliott | 1.56 |
| 2 | Jonathan Quick | 1.95 |
| 3 | Cory Schneider | 1.96 |
| 4 | Jaroslav Halak | 1.97 |
| 5 | Henrik Lundqvist | 1.97 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 82 | 204 | 231 | 2.49 | 2.82 | 27.94 | 28.87 |
| BOS Boston Bruins | 82 | 269 | 202 | 3.28 | 2.46 | 32.35 | 29.77 |
| BUF Buffalo Sabres | 82 | 218 | 230 | 2.66 | 2.80 | 29.23 | 31.35 |
| CAR Carolina Hurricanes | 81 | 211 | 238 | 2.60 | 2.94 | 30.43 | 32.42 |
| CBJ Columbus Blue Jackets | 82 | 202 | 262 | 2.46 | 3.20 | 29.93 | 30.94 |
| CGY Calgary Flames | 81 | 200 | 225 | 2.47 | 2.78 | 27.59 | 30.80 |
| CHI Chicago Blackhawks | 81 | 246 | 232 | 3.04 | 2.86 | 31.40 | 28.46 |
| COL Colorado Avalanche | 81 | 207 | 218 | 2.56 | 2.69 | 31.48 | 29.67 |
| DAL Dallas Stars | 81 | 206 | 220 | 2.54 | 2.72 | 28.25 | 30.80 |
| DET Detroit Red Wings | 82 | 248 | 203 | 3.02 | 2.48 | 32.17 | 26.98 |
| EDM Edmonton Oilers | 82 | 212 | 239 | 2.59 | 2.91 | 26.66 | 30.71 |
| FLA Florida Panthers | 81 | 200 | 223 | 2.47 | 2.75 | 29.01 | 30.15 |
| LAK Los Angeles Kings | 82 | 194 | 179 | 2.37 | 2.18 | 30.28 | 26.90 |
| MIN Minnesota Wild | 82 | 177 | 226 | 2.16 | 2.76 | 26.51 | 31.35 |
| MTL Montréal Canadiens | 82 | 212 | 226 | 2.59 | 2.76 | 28.54 | 29.66 |
| NJD New Jersey Devils | 82 | 228 | 209 | 2.78 | 2.55 | 27.48 | 26.82 |
| NSH Nashville Predators | 82 | 237 | 210 | 2.89 | 2.56 | 27.57 | 30.77 |
| NYI New York Islanders | 82 | 203 | 255 | 2.48 | 3.11 | 29.39 | 30.11 |
| NYR New York Rangers | 81 | 223 | 187 | 2.75 | 2.31 | 28.53 | 27.88 |
| OTT Ottawa Senators | 82 | 249 | 240 | 3.04 | 2.93 | 31.39 | 32.04 |
| PHI Philadelphia Flyers | 82 | 264 | 232 | 3.22 | 2.83 | 32.21 | 28.40 |
| PHX Phoenix Coyotes | 82 | 216 | 204 | 2.63 | 2.49 | 29.62 | 31.62 |
| PIT Pittsburgh Penguins | 82 | 282 | 221 | 3.44 | 2.70 | 33.89 | 27.40 |
| SJS San Jose Sharks | 82 | 228 | 210 | 2.78 | 2.56 | 33.82 | 28.56 |
| STL St. Louis Blues | 82 | 210 | 165 | 2.56 | 2.01 | 30.63 | 26.71 |
| TBL Tampa Bay Lightning | 81 | 231 | 278 | 2.85 | 3.43 | 27.04 | 30.37 |
| TOR Toronto Maple Leafs | 82 | 231 | 264 | 2.82 | 3.22 | 28.32 | 30.83 |
| VAN Vancouver Canucks | 81 | 243 | 196 | 3.00 | 2.42 | 31.42 | 30.69 |
| WPG Winnipeg Jets | 81 | 225 | 243 | 2.78 | 3.00 | 30.22 | 30.16 |
| WSH Washington Capitals | 82 | 222 | 230 | 2.71 | 2.80 | 27.99 | 30.18 |