Bryan Allen
DefenseShoots L6-5, 223 lbBorn Wed, Aug 20, 1980 (age 46) · Kingston, ON, CANLast team: Montréal Canadiens
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | VAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:20 | 9 | 6 |
| 2001–02 | VAN | 11 | 0 | 0 | 0 | +1 | 6 | 0 | 4 | 0.0 | 10:47 | 20 | 2 |
| 2002–03 | VAN | 48 | 5 | 3 | 8 | +8 | 73 | 0 | 43 | 11.6 | 12:56 | 22 | 20 |
| 2003–04 | VAN | 73 | 2 | 5 | 7 | -10 | 94 | 0 | 68 | 2.9 | 16:57 | 88 | 98 |
| 2005–06 | VAN | 77 | 7 | 10 | 17 | +4 | 115 | 1 | 88 | 8.0 | 20:27 | 104 | 122 |
| 2006–07 | FLA | 82 | 4 | 21 | 25 | +7 | 112 | 0 | 99 | 4.0 | 21:36 | 188 | 136 |
| 2007–08 | FLA | 73 | 2 | 14 | 16 | +5 | 67 | 0 | 67 | 3.0 | 21:17 | 112 | 119 |
| 2008–09 | FLA | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 0.0 | 27:11 | 5 | 7 |
| 2009–10 | FLA | 74 | 4 | 9 | 13 | -8 | 99 | 0 | 78 | 5.1 | 19:10 | 120 | 137 |
| 2010–11 | FLA | 53 | 4 | 8 | 12 | -5 | 63 | 0 | 50 | 8.0 | 19:13 | 83 | 76 |
| CAR | 19 | 0 | 5 | 5 | +4 | 19 | 0 | 8 | 0.0 | 15:51 | 35 | 27 | |
| TOT | 72 | 4 | 13 | 17 | -1 | 82 | 0 | 58 | 6.9 | 18:19 | 118 | 103 | |
| 2011–12 | CAR | 81 | 1 | 13 | 14 | -1 | 76 | 0 | 86 | 1.2 | 19:08 | 110 | 186 |
| 2012–13 | ANA | 41 | 0 | 6 | 6 | +1 | 34 | 0 | 25 | 0.0 | 18:44 | 63 | 66 |
| 2013–14 | ANA | 68 | 0 | 10 | 10 | +20 | 75 | 0 | 60 | 0.0 | 17:33 | 121 | 118 |
| 2014–15 | ANA | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0.0 | 18:13 | 11 | 10 |
| MTL | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 0.0 | 12:44 | 9 | 5 | |
| TOT | 11 | 0 | 2 | 2 | -2 | 6 | 0 | 6 | 0.0 | 15:43 | 20 | 15 | |
| Career | 14 seasons | 719 | 29 | 107 | 136 | +26 | 839 | 1 | 689 | 4.2 | 18:39 | 1100 | 1135 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | VAN | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13:47 | 7 | 1 | |
| 2002–03 | VAN | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10:35 | 0 | 0 | |
| 2003–04 | VAN | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:37 | 6 | 6 |
| 2012–13 | ANA | 7 | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 0.0 | 17:22 | 14 | 14 |
| 2013–14 | ANA | 13 | 1 | 0 | 1 | -4 | 28 | 0 | 9 | 11.1 | 18:21 | 36 | 31 |
| Career | 5 seasons | 27 | 1 | 1 | 2 | -4 | 36 | 0 | 15 | 6.7 | 16:55 | 63 | 52 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 4 | 2.6 | 1.4 |
| 2011–12 | Regular | 1 | 3.2 | -2.2 |
| 2012–13 | Regular | 0 | 1.5 | -1.5 |
| 2012–13 | Playoffs | 0 | 0.2 | -0.2 |
| 2013–14 | Regular | 0 | 1.8 | -1.8 |
| 2014–15 | Regular | 0 | 0.4 | -0.4 |
Game log · 2014–15
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | ARI | OTL 2–3 SO | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 3 | 18:52 |
| Nov 9 | VAN | OTL 1–2 SO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 22:10 |
| Nov 12 | LAK | W 6–5 SO | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 14:59 |
| Nov 15 | @LAK | OTL 2–3 OT | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 | 18:43 |
| Nov 16 | FLA | L 2–6 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:24 |
| Nov 18 | @CGY | OTL 3–4 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15:07 |
| Nov 22 | @BOS | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:30 |
| Nov 23 | @NYR | L 0–5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 12:45 |
| Nov 28 | @BUF | L 1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 14:04 |
| Nov 29 | BUF | OTL 3–4 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13:13 |
| Dec 3 | @MIN | L 1–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9:10 |