Tue, Nov 18, 2014 · STAPLES Center · 2014–15 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| FLA | 0 | 0 | 2 | 2 | 32 |
| LAK | 0 | 4 | 1 | 5 | 27 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 2nd | 04:32 | LAK | EV | Matt Greene (1) · tip-in | Brayden McNabb (3), Anze Kopitar (4) | 0–1 |
| 2nd | 09:46 | LAK | PP | Jeff Carter (7) · snap | Dwight King (4), Jamie McBain (1) | 0–2 |
| 2nd | 14:18 | LAK | PP | Marian Gaborik (3) · backhand | Anze Kopitar (5), Jake Muzzin (7) | 0–3 |
| 2nd | 19:52 | LAK | EV | Robyn Regehr (1) · snap | Jeff Carter (10), Drew Doughty (9) | 0–4 |
| 3rd | 02:01 | FLA | PP | Jimmy Hayes (4) · snap | Jonathan Huberdeau (3), Nick Bjugstad (4) | 1–4 |
| 3rd | 06:55 | FLA | EV | Jussi Jokinen (2) · wrist | Vincent Trocheck (5), Jimmy Hayes (4) | 2–4 |
| 3rd | 16:49 | LAK | PP | Dustin Brown (3) · snap | Justin Williams (4), Brayden McNabb (4) | 2–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 11:50 | LAK | Trevor Lewis | hooking | 2 |
| 1st | 16:28 | LAK | Tanner Pearson | hooking | 2 |
| 1st | 17:46 | FLA | Jussi Jokinen | interference | 2 |
| 1st | 17:46 | LAK | Jeff Carter | high sticking | 2 |
| 2nd | 08:42 | FLA | Vincent Trocheck | high sticking double minor | 4 |
| 2nd | 13:10 | FLA | Derek MacKenzie | tripping | 2 |
| 3rd | 00:36 | LAK | Marian Gaborik | slashing | 2 |
| 3rd | 02:27 | FLA | Rocco Grimaldi | slashing | 2 |
| 3rd | 08:46 | FLA | Shawn Thornton | boarding | 2 |
| 3rd | 12:30 | LAK | Robyn Regehr | hooking | 2 |
| 3rd | 15:18 | FLA | Bench | too many men on the ice | 2 |
Shot map
Expected goals: FLA 2.95 · LAK 2.36 · xG% FLA 55.6
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Hayes | R | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 1 | 14:58 | 19 | |
| 27 | Nick Bjugstad | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 41.7 | 18:22 | 22 |
| 11 | Jonathan Huberdeau | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 17:19 | 21 | |
| 36 | Jussi Jokinen | L | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 50.0 | 16:52 | 25 |
| 21 | Vincent Trocheck | C | 0 | 1 | 1 | -1 | 4 | 7 | 1 | 0 | 53.3 | 15:20 | 21 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 25:08 | 27 | |
| 51 | Brian Campbell | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 23:22 | 24 | |
| 33 | Willie Mitchell | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 22:27 | 28 | |
| 44 | Erik Gudbranson | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 18:59 | 25 | |
| 4 | Dylan Olsen | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 17:15 | 24 | |
| 24 | Brad Boyes | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:05 | 20 | |
| 82 | Tomas Kopecky | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 14:53 | 22 | |
| 14 | Tomas Fleischmann | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:26 | 21 | |
| 47 | Colby Robak | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 12:49 | 17 | |
| 17 | Derek MacKenzie | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 73.3 | 12:46 | 20 |
| 23 | Rocco Grimaldi | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 57.1 | 10:36 | 16 |
| 22 | Shawn Thornton | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10:00 | 15 | |
| 19 | Scottie Upshall | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 33.3 | 7:40 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Roberto Luongo | L | 25 | 21 | 4 | .840 | 40:00 |
| 35 | Al Montoya | 2 | 1 | 1 | .500 | 20:00 |
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brayden McNabb | D | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 0 | 19:39 | 26 | |
| 11 | Anze Kopitar | C | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 1 | 47.4 | 17:01 | 22 |
| 77 | Jeff Carter | C | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 1 | 60.0 | 16:21 | 19 |
| 8 | Drew Doughty | D | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 3 | 31:05 | 30 | |
| 6 | Jake Muzzin | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 23:36 | 27 | |
| 44 | Robyn Regehr | D | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 16:47 | 25 | |
| 2 | Matt Greene | D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 16:04 | 25 | |
| 74 | Dwight King | L | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 100.0 | 15:51 | 18 |
| 14 | Justin Williams | R | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 14:54 | 21 | |
| 23 | Dustin Brown | R | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 1 | 14:02 | 19 | |
| 12 | Marian Gaborik | R | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 13:54 | 18 | |
| 5 | Jamie McBain | D | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 12:51 | 18 | |
| 73 | Tyler Toffoli | C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 15:58 | 18 | |
| 28 | Jarret Stoll | C | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 41.7 | 15:12 | 21 |
| 22 | Trevor Lewis | C | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 0 | 13:56 | 20 | |
| 70 | Tanner Pearson | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:36 | 17 | |
| 10 | Mike Richards | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 50.0 | 12:14 | 16 |
| 13 | Kyle Clifford | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 10:34 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Jonathan Quick | W | 32 | 30 | 2 | .938 | 60:00 |