Sat, Jan 26, 2013 · BB&T Center · 2012–13 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PHI | 3 | 2 | 2 | 7 | 26 |
| FLA | 0 | 1 | 0 | 1 | 31 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 03:10 | PHI | PP | Wayne Simmonds (1) · snap | Kimmo Timonen (1), Claude Giroux (1) | 1–0 |
| 1st | 07:12 | PHI | EV | Matt Read (1) · wrist | Claude Giroux (2), Ilya Bryzgalov (1) | 2–0 |
| 1st | 18:51 | PHI | EV | Tye McGinn (1) · tip-in | Braydon Coburn (1), Ruslan Fedotenko (1) | 3–0 |
| 2nd | 18:34 | PHI | EV | Matt Read (2) · wrist | Braydon Coburn (2), Luke Schenn (1) | 4–0 |
| 2nd | 19:10 | FLA | EV | Peter Mueller (1) · wrist | Ed Jovanovski (1) | 4–1 |
| 2nd | 19:47 | PHI | EV | Luke Schenn (1) · slap | Unassisted | 5–1 |
| 3rd | 00:54 | PHI | PP | Matt Read (3) · slap | Brayden Schenn (1), Mike Knuble (1) | 6–1 |
| 3rd | 08:00 | PHI | EV | Ruslan Fedotenko (1) · tip-in | Max Talbot (1), Tye McGinn (1) | 7–1 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 01:56 | FLA | Dmitry Kulikov | hooking | 2 |
| 1st | 02:48 | FLA | Jack Skille | interference | 2 |
| 1st | 08:10 | PHI | Braydon Coburn | tripping | 2 |
| 2nd | 00:42 | PHI | Matt Read | interference | 2 |
| 2nd | 04:46 | FLA | Keaton Ellerby | tripping | 2 |
| 2nd | 07:45 | FLA | Dmitry Kulikov | interference | 2 |
| 2nd | 07:54 | PHI | Wayne Simmonds | hooking | 2 |
| 2nd | 12:01 | FLA | Jonathan Huberdeau | holding | 2 |
| 2nd | 15:15 | PHI | Braydon Coburn | interference | 2 |
| 2nd | 18:18 | PHI | Kurtis Foster | interference | 2 |
| 2nd | 18:18 | FLA | Scottie Upshall | closing hand on puck | 2 |
| 3rd | 00:38 | FLA | Jerred Smithson | charging | 2 |
| 3rd | 18:02 | FLA | Keaton Ellerby | high sticking | 2 |
Shot map
Expected goals: PHI 1.83 · FLA 2.83 · xG% PHI 39.3
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Read | R | 3 | 0 | 3 | +2 | 2 | 3 | 0 | 1 | 14:43 | 21 | |
| 5 | Braydon Coburn | D | 0 | 2 | 2 | +3 | 4 | 0 | 3 | 4 | 22:29 | 29 | |
| 22 | Luke Schenn | D | 1 | 1 | 2 | +2 | 0 | 2 | 11 | 0 | 19:20 | 26 | |
| 28 | Claude Giroux | R | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 1 | 22.2 | 17:18 | 20 |
| 26 | Ruslan Fedotenko | L | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 0 | 30.0 | 13:04 | 19 |
| 15 | Tye McGinn | L | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 1 | 10:21 | 14 | |
| 44 | Kimmo Timonen | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 17:45 | 21 | |
| 10 | Brayden Schenn | C | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 0 | 71.4 | 17:12 | 20 |
| 17 | Wayne Simmonds | R | 1 | 0 | 1 | +2 | 2 | 1 | 2 | 0 | 17:02 | 18 | |
| 9 | Mike Knuble | R | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 14:23 | 18 | |
| 25 | Max Talbot | C | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 66.7 | 13:10 | 16 |
| 8 | Nicklas Grossmann | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 19:35 | 28 | |
| 27 | Bruno Gervais | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:56 | 22 | |
| 14 | Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46.2 | 16:21 | 20 |
| 3 | Kurtis Foster | D | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 1 | 15:49 | 23 | |
| 21 | Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 45.5 | 14:57 | 16 |
| 48 | Daniel Brière | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 14:01 | 18 | |
| 93 | Jakub Voracek | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 13:34 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Ilya Bryzgalov | W | 31 | 30 | 1 | .968 | 60:00 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Ed Jovanovski | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 20:22 | 28 | |
| 88 | Peter Mueller | C | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 0 | 15:14 | 19 | |
| 43 | Mike Weaver | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 2 | 22:36 | 27 | |
| 7 | Dmitry Kulikov | D | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 4 | 20:48 | 24 | |
| 17 | Filip Kuba | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:41 | 27 | |
| 51 | Brian Campbell | D | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 3 | 19:34 | 27 | |
| 14 | Tomas Fleischmann | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 50.0 | 18:03 | 23 |
| 11 | Jonathan Huberdeau | L | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 17:19 | 20 | |
| 27 | Alex Kovalev | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:04 | 19 | |
| 82 | Tomas Kopecky | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 76.2 | 16:32 | 27 |
| 50 | Drew Shore | C | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 83.3 | 16:12 | 24 |
| 4 | Keaton Ellerby | D | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 15:34 | 22 | |
| 19 | Scottie Upshall | R | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 14:30 | 22 | |
| 12 | Jack Skille | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 13:58 | 19 |
| 18 | Shawn Matthias | L | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 1 | 33.3 | 13:08 | 20 |
| 25 | Jerred Smithson | C | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 1 | 40.0 | 10:56 | 20 |
| 42 | Quinton Howden | C | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 0 | 50.0 | 9:29 | 14 |
| 22 | George Parros | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 5:32 | 10 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Scott Clemmensen | L | 17 | 13 | 4 | .765 | 40:00 |
| 60 | Jose Theodore | L | 9 | 6 | 3 | .667 | 20:00 |