Mike Weaver
DefenseShoots R5-10, 186 lbBorn Mon, May 1, 1978 (age 48) · Brampton, ON, CANLast team: Montréal Canadiens
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | ATL | 16 | 0 | 1 | 1 | 0 | 10 | 0 | 9 | 0.0 | 13:54 | 23 | 9 |
| 2002–03 | ATL | 40 | 0 | 5 | 5 | -5 | 20 | 0 | 21 | 0.0 | 18:38 | 19 | 0 |
| 2003–04 | ATL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:28 | 1 | 1 | |
| 2005–06 | LAK | 53 | 0 | 9 | 9 | -3 | 14 | 0 | 21 | 0.0 | 15:03 | 52 | 48 |
| 2006–07 | LAK | 39 | 3 | 6 | 9 | -4 | 16 | 1 | 22 | 13.6 | 15:20 | 41 | 54 |
| 2007–08 | VAN | 55 | 0 | 1 | 1 | +1 | 33 | 0 | 33 | 0.0 | 14:02 | 45 | 38 |
| 2008–09 | STL | 58 | 0 | 7 | 7 | -3 | 12 | 0 | 36 | 0.0 | 17:16 | 43 | 81 |
| 2009–10 | STL | 77 | 1 | 9 | 10 | +10 | 29 | 0 | 33 | 3.0 | 16:58 | 48 | 127 |
| 2010–11 | FLA | 82 | 2 | 11 | 13 | +1 | 34 | 0 | 53 | 3.8 | 20:48 | 98 | 132 |
| 2011–12 | FLA | 81 | 0 | 15 | 15 | -2 | 14 | 0 | 50 | 0.0 | 20:20 | 114 | 135 |
| 2012–13 | FLA | 27 | 1 | 8 | 9 | -3 | 8 | 0 | 21 | 4.8 | 20:08 | 49 | 51 |
| 2013–14 | FLA | 55 | 0 | 6 | 6 | -9 | 23 | 0 | 44 | 0.0 | 18:47 | 101 | 94 |
| MTL | 17 | 1 | 6 | 7 | +9 | 8 | 0 | 9 | 11.1 | 17:30 | 20 | 34 | |
| TOT | 72 | 1 | 12 | 13 | 0 | 31 | 0 | 53 | 1.9 | 18:29 | 121 | 128 | |
| 2014–15 | MTL | 30 | 0 | 4 | 4 | 0 | 4 | 0 | 8 | 0.0 | 14:04 | 33 | 59 |
| Career | 13 seasons | 631 | 8 | 88 | 96 | -9 | 225 | 1 | 360 | 2.2 | 17:35 | 687 | 863 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | STL | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 17:02 | 3 | 6 |
| 2011–12 | FLA | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 16.7 | 22:21 | 24 | 11 |
| 2013–14 | MTL | 17 | 1 | 3 | 4 | +8 | 14 | 0 | 4 | 25.0 | 15:34 | 17 | 50 |
| Career | 3 seasons | 28 | 2 | 3 | 5 | +8 | 14 | 0 | 12 | 16.7 | 17:28 | 44 | 67 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 2 | 1.7 | 0.3 |
| 2011–12 | Regular | 0 | 1.9 | -1.9 |
| 2012–13 | Regular | 1 | 1.2 | -0.2 |
| 2013–14 | Regular | 0 | 2.0 | -2.0 |
| 2014–15 | Regular | 0 | 0.4 | -0.4 |
Game log · 2014–15
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | @TOR | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13:20 |
| Oct 9 | @WSH | W 2–1 SO | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 17:02 |
| Oct 11 | @PHI | W 4–3 SO | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 5 | 17:41 |
| Oct 13 | @TBL | L 1–7 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 14:05 |
| Oct 16 | BOS | W 6–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16:35 |
| Oct 18 | COL | W 3–2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 15:54 |
| Oct 21 | DET | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:13 |
| Oct 25 | NYR | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:52 |
| Oct 27 | @EDM | L 0–3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 14:51 |
| Oct 28 | @CGY | W 2–1 SO | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 21:05 |
| Oct 30 | @VAN | OTL 2–3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 14:08 |
| Nov 4 | CHI | L 0–5 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 4 | 18:45 |
| Nov 8 | MIN | W 4–1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 2 | 18:53 |
| Nov 11 | WPG | W 3–0 | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 2 | 16:00 |
| Nov 13 | BOS | W 5–1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 6 | 14:01 |
| Nov 15 | PHI | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:10 |
| Nov 16 | @DET | W 4–1 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 12:17 |
| Nov 20 | STL | W 4–1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 13:03 |
| Nov 22 | @BOS | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:50 |
| Nov 23 | @NYR | L 0–5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14:26 |
| Nov 28 | @BUF | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:08 |
| Nov 29 | BUF | OTL 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:39 |
| Dec 1 | @COL | W 4–3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:49 |
| Dec 5 | @CHI | L 3–4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 10:55 |
| Dec 6 | @DAL | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 |
| Jan 17 | NYI | W 6–4 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 13:02 |
| Feb 1 | ARI | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12:53 |
| Feb 14 | TOR | W 2–1 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 17:44 |
| Feb 16 | @DET | W 2–0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:50 |
| Mar 5 | @LAK | OTL 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:02 |