Thu, Feb 21, 2013 · Wells Fargo Center · 2012–13 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| FLA | 3 | 1 | 1 | 5 | 26 |
| PHI | 0 | 0 | 2 | 2 | 34 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 08:15 | FLA | EV | Peter Mueller (1) · snap | Jonathan Huberdeau (1), Mike Weaver (1) | 1–0 |
| 1st | 08:44 | FLA | EV | Tomas Kopecky (1) · snap | Mike Weaver (2) | 2–0 |
| 1st | 10:15 | FLA | PP | Jonathan Huberdeau (1) · backhand | Unassisted | 3–0 |
| 2nd | 11:46 | FLA | PP | Jonathan Huberdeau (2) · wrist | Drew Shore (1), Erik Gudbranson (1) | 4–0 |
| 3rd | 13:49 | PHI | EV | Luke Schenn (1) · slap | Daniel Brière (1), Wayne Simmonds (1) | 4–1 |
| 3rd | 14:33 | FLA | EV | Peter Mueller (2) · wrist | Drew Shore (2), Jonathan Huberdeau (2) | 5–1 |
| 3rd | 15:35 | PHI | EV | Jakub Voracek (1) · wrap-around | Erik Gustafsson (1), Claude Giroux (1) | 5–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:29 | FLA | Tomas Kopecky | tripping | 2 |
| 1st | 10:15 | PHI | Kimmo Timonen | ps holding on breakaway | 0 |
| 2nd | 07:21 | PHI | Luke Schenn | boarding | 2 |
| 2nd | 09:58 | PHI | Ruslan Fedotenko | tripping | 2 |
| 2nd | 12:11 | PHI | Daniel Brière | interference | 2 |
| 2nd | 15:57 | PHI | Nicklas Grossmann | fighting | 5 |
| 2nd | 15:57 | FLA | George Parros | fighting | 5 |
| 2nd | 17:53 | FLA | Shawn Matthias | interference | 2 |
Shot map
Expected goals: FLA 2.20 · PHI 2.60 · xG% FLA 45.8
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jonathan Huberdeau | L | 2 | 2 | 4 | +3 | 0 | 3 | 0 | 1 | 17:34 | 21 | |
| 43 | Mike Weaver | D | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 4 | 20:58 | 30 | |
| 15 | Drew Shore | C | 0 | 2 | 2 | +2 | 0 | 4 | 1 | 0 | 45.5 | 18:13 | 18 |
| 88 | Peter Mueller | C | 2 | 0 | 2 | +2 | 0 | 7 | 0 | 0 | 100.0 | 17:02 | 19 |
| 44 | Erik Gudbranson | D | 0 | 1 | 1 | -2 | 0 | 2 | 5 | 1 | 19:14 | 25 | |
| 82 | Tomas Kopecky | R | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 14:52 | 22 | |
| 51 | Brian Campbell | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 21:13 | 30 | |
| 17 | Filip Kuba | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19:57 | 26 | |
| 23 | Tyson Strachan | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 | 18:52 | 25 | |
| 14 | Tomas Fleischmann | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:19 | 24 | |
| 57 | Marcel Goc | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 57.1 | 18:10 | 26 |
| 7 | Dmitry Kulikov | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 17:50 | 24 | |
| 9 | Stephen Weiss | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 45.5 | 17:06 | 24 |
| 18 | Shawn Matthias | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100.0 | 14:58 | 25 |
| 12 | Jack Skille | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 13:09 | 18 | |
| 13 | Mike Santorelli | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:38 | 15 | |
| 25 | Jerred Smithson | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 46.2 | 10:10 | 18 |
| 22 | George Parros | R | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 0 | 8:22 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Scott Clemmensen | W | 34 | 32 | 2 | .941 | 59:23 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Claude Giroux | R | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 66.7 | 20:39 | 25 |
| 29 | Erik Gustafsson | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 20:21 | 26 | |
| 22 | Luke Schenn | D | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 19:20 | 26 | |
| 93 | Jakub Voracek | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 17:11 | 20 | |
| 48 | Daniel Brière | C | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 80.0 | 15:33 | 20 |
| 17 | Wayne Simmonds | R | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 0 | 14:29 | 18 | |
| 44 | Kimmo Timonen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:45 | 26 | |
| 5 | Braydon Coburn | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 20:27 | 29 | |
| 27 | Bruno Gervais | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 19:23 | 25 | |
| 14 | Sean Couturier | C | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 36.4 | 17:33 | 22 |
| 25 | Max Talbot | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 50.0 | 17:00 | 19 |
| 8 | Nicklas Grossmann | D | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 5 | 16:23 | 27 | |
| 15 | Tye McGinn | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:14 | 21 | |
| 9 | Mike Knuble | R | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 15:37 | 18 | |
| 10 | Brayden Schenn | C | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 36.4 | 14:31 | 20 |
| 26 | Ruslan Fedotenko | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 25.0 | 11:37 | 16 |
| 36 | Zac Rinaldo | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 9:08 | 13 | |
| 12 | Harry Zolnierczyk | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:01 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Ilya Bryzgalov | L | 15 | 11 | 4 | .733 | 31:46 |
| 33 | Brian Boucher | 11 | 10 | 1 | .909 | 28:14 |