Columbus Blue Jackets at Nashville Predators
Thu, Dec 22, 2011 · Bridgestone Arena · 2011–12 Regular Season
The Nashville Predators beat the Columbus Blue Jackets 6–5 on Thu, Dec 22, 2011 at Bridgestone Arena. Jeff Carter scored a hat trick; Ryan Johansen scored twice. Pekka Rinne made 26 saves for the win. Shots on goal were 31–38.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CBJ | 4 | 1 | 0 | 5 | 31 |
| NSH | 1 | 3 | 2 | 6 | 38 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 12:29 | NSH | PP | Mike Fisher (1) · wrist | Sergei Kostitsyn (1), Ryan Suter (1) | 0–1 |
| 1st | 12:56 | CBJ | EV | Jeff Carter (1) · snap | Vinny Prospal (1) | 1–1 |
| 1st | 14:35 | CBJ | PP | Jeff Carter (2) · backhand | Rick Nash (1), Fedor Tyutin (1) | 2–1 |
| 1st | 15:30 | CBJ | PP | Ryan Johansen (1) · wrist | R.J. Umberger (1), Derick Brassard (1) | 3–1 |
| 1st | 16:14 | CBJ | PP | Jeff Carter (3) · backhand | Rick Nash (2), Nikita Nikitin (1) | 4–1 |
| 2nd | 05:28 | NSH | EV | Patric Hornqvist (1) · wrist | Shea Weber (1), David Legwand (1) | 4–2 |
| 2nd | 07:52 | CBJ | PP | Ryan Johansen (2) · wrist | R.J. Umberger (2), Derick Brassard (2) | 5–2 |
| 2nd | 08:53 | NSH | EV | Nick Spaling (1) · tip-in | Colin Wilson (1), Jordin Tootoo (1) | 5–3 |
| 2nd | 13:41 | NSH | EV | Roman Josi (1) · slap | Francis Bouillon (1), Martin Erat (1) | 5–4 |
| 3rd | 16:14 | NSH | PP | David Legwand (1) · wrist | Colin Wilson (2), Shea Weber (2) | 5–5 |
| 3rd | 19:51 | NSH | EV | Martin Erat (1) · backhand | Ryan Suter (2), Shea Weber (3) | 5–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 11:32 | CBJ | Nikita Nikitin | holding | 2 |
| 1st | 14:26 | NSH | Brian McGrattan | interference | 5 |
| 1st | 14:26 | NSH | Brian McGrattan | game misconduct | 10 |
| 2nd | 07:15 | NSH | David Legwand | tripping | 2 |
| 2nd | 11:15 | CBJ | Derek MacKenzie | slashing | 2 |
| 2nd | 17:42 | CBJ | Derick Brassard | slashing | 2 |
| 2nd | 17:42 | NSH | Sergei Kostitsyn | roughing | 2 |
| 3rd | 01:19 | NSH | Patric Hornqvist | high sticking | 2 |
| 3rd | 15:52 | CBJ | Derick Brassard | holding | 2 |
Shot map
Expected goals: CBJ 2.38 · NSH 2.89 · xG% CBJ 45.2
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jeff Carter | C | 3 | 0 | 3 | -1 | 0 | 4 | 0 | 0 | 38.5 | 19:22 | 25 |
| 18 | R.J. Umberger | C | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 100.0 | 18:21 | 28 |
| 61 | Rick Nash | L | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 17:04 | 25 | |
| 16 | Derick Brassard | C | 0 | 2 | 2 | -1 | 4 | 2 | 1 | 0 | 63.6 | 16:20 | 25 |
| 19 | Ryan Johansen | C | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 9:19 | 17 | |
| 51 | Fedor Tyutin | D | 0 | 1 | 1 | -3 | 0 | 1 | 3 | 1 | 27:40 | 33 | |
| 6 | Nikita Nikitin | D | 0 | 1 | 1 | -2 | 2 | 5 | 2 | 3 | 25:40 | 33 | |
| 22 | Vinny Prospal | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17:03 | 23 | |
| 21 | James Wisniewski | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 19:36 | 28 | |
| 3 | Marc Methot | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 19:30 | 26 | |
| 15 | Derek Dorsett | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:06 | 27 | |
| 26 | Samuel Pahlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.7 | 17:36 | 26 |
| 50 | Antoine Vermette | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 75.0 | 17:19 | 23 |
| 14 | Grant Clitsome | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 13:25 | 18 | |
| 17 | Mark Letestu | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 12:28 | 19 | |
| 4 | John Moore | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:31 | 16 | |
| 24 | Derek MacKenzie | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7:58 | 14 | |
| 40 | Jared Boll | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5:32 | 9 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Curtis Sanford | L | 38 | 32 | 6 | .842 | 59:51 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shea Weber | D | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 0 | 26:58 | 29 | |
| 20 | Ryan Suter | D | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 1 | 26:14 | 29 | |
| 10 | Martin Erat | R | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 17:39 | 27 | |
| 11 | David Legwand | C | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 52.9 | 17:28 | 27 |
| 33 | Colin Wilson | C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 50.0 | 14:45 | 20 |
| 12 | Mike Fisher | C | 1 | 0 | 1 | +2 | 0 | 1 | 5 | 1 | 35.0 | 19:37 | 28 |
| 51 | Francis Bouillon | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 18:57 | 26 | |
| 74 | Sergei Kostitsyn | L | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 1 | 17:25 | 28 | |
| 13 | Nick Spaling | C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 60.0 | 17:07 | 28 |
| 22 | Jordin Tootoo | R | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 16:15 | 21 | |
| 27 | Patric Hornqvist | R | 1 | 0 | 1 | +2 | 2 | 3 | 1 | 0 | 16:01 | 23 | |
| 59 | Roman Josi | D | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 3 | 15:07 | 24 | |
| 7 | Jonathon Blum | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 16:33 | 22 | |
| 38 | Jack Hillen | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 15:34 | 20 | |
| 15 | Craig Smith | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 13:04 | 19 | |
| 24 | Matt Halischuk | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:20 | 15 | |
| 25 | Jerred Smithson | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75.0 | 9:00 | 14 |
| 23 | Brian McGrattan | R | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3:19 | 4 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Pekka Rinne | W | 31 | 26 | 5 | .839 | 60:00 |