Sat, Dec 31, 2011 · Nationwide Arena · 2011–12 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WSH | 0 | 0 | 4 | 4 | 26 |
| CBJ | 0 | 2 | 0 | 2 | 37 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 2nd | 14:47 | CBJ | EV | John Moore (1) · wrist | Rick Nash (1), Jeff Carter (1) | 0–1 |
| 2nd | 19:25 | CBJ | EV | Samuel Pahlsson (1) · snap | R.J. Umberger (1), Marc Methot (1) | 0–2 |
| 3rd | 04:23 | WSH | EV | Alex Ovechkin (1) · wrist | Dennis Wideman (1) | 1–2 |
| 3rd | 06:48 | WSH | EV | Alexander Semin (1) · wrist | Dennis Wideman (2), Nicklas Backstrom (1) | 2–2 |
| 3rd | 07:16 | WSH | EV | Dennis Wideman (1) · slap | Marcus Johansson (1), Roman Hamrlik (1) | 3–2 |
| 3rd | 11:03 | WSH | PP | Alex Ovechkin (2) · slap | Dmitry Orlov (1), Karl Alzner (1) | 4–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 02:38 | WSH | Alex Ovechkin | roughing | 2 |
| 2nd | 02:38 | CBJ | Derek Dorsett | cross checking | 2 |
| 3rd | 05:54 | WSH | Dmitry Orlov | roughing | 2 |
| 3rd | 05:54 | CBJ | Grant Clitsome | roughing | 2 |
| 3rd | 09:34 | CBJ | Marc Methot | holding | 2 |
| 3rd | 14:13 | WSH | Jason Chimera | roughing | 2 |
Shot map
Expected goals: WSH 2.31 · CBJ 2.03 · xG% WSH 53.3
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dennis Wideman | D | 1 | 2 | 3 | +3 | 0 | 3 | 2 | 4 | 27:37 | 30 | |
| 8 | Alex Ovechkin | L | 2 | 0 | 2 | +1 | 2 | 6 | 1 | 0 | 17:53 | 20 | |
| 44 | Roman Hamrlik | D | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 3 | 23:46 | 26 | |
| 27 | Karl Alzner | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 4 | 21:28 | 28 | |
| 19 | Nicklas Backstrom | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 38.5 | 20:39 | 26 |
| 28 | Alexander Semin | R | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 17:35 | 21 | |
| 90 | Marcus Johansson | L | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 50.0 | 13:45 | 17 |
| 81 | Dmitry Orlov | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13:39 | 19 | |
| 74 | John Carlson | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 23:50 | 30 | |
| 21 | Brooks Laich | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 52.0 | 17:38 | 23 |
| 20 | Troy Brouwer | R | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 16:01 | 19 | |
| 25 | Jason Chimera | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 15:22 | 20 | |
| 15 | Jeff Halpern | C | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 72.7 | 12:29 | 19 |
| 22 | Mike Knuble | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:11 | 17 | |
| 26 | Matt Hendricks | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 100.0 | 11:04 | 13 |
| 55 | Jeff Schultz | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:46 | 13 | |
| 50 | Cody Eakin | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.9 | 9:43 | 12 |
| 42 | Joel Ward | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:34 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 29 | Tomas Vokoun | W | 37 | 35 | 2 | .946 | 60:00 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Moore | D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 19:36 | 26 | |
| 18 | R.J. Umberger | C | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.0 | 18:28 | 23 |
| 3 | Marc Methot | D | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 18:13 | 22 | |
| 61 | Rick Nash | L | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 0 | 100.0 | 17:59 | 22 |
| 7 | Jeff Carter | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 44.4 | 17:53 | 21 |
| 26 | Samuel Pahlsson | C | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 66.7 | 14:18 | 20 |
| 14 | Grant Clitsome | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 22:26 | 28 | |
| 51 | Fedor Tyutin | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21:47 | 26 | |
| 58 | David Savard | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:51 | 21 | |
| 22 | Vinny Prospal | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:34 | 22 | |
| 5 | Aaron Johnson | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 17:32 | 22 | |
| 50 | Antoine Vermette | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 61.1 | 16:34 | 23 |
| 19 | Ryan Johansen | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16:25 | 20 | |
| 15 | Derek Dorsett | R | 0 | 0 | 0 | +1 | 2 | 1 | 6 | 0 | 15:28 | 22 | |
| 17 | Mark Letestu | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:21 | 18 | |
| 16 | Derick Brassard | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:20 | 15 | |
| 24 | Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22.2 | 9:55 | 12 |
| 40 | Jared Boll | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8:04 | 10 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Steve Mason | L | 26 | 22 | 4 | .846 | 57:47 |