Sat, Nov 22, 2025 · Honda Center · 2025–26 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| VGK | 3 | 0 | 0 | 0 | 3 | 32 |
| ANA | 2 | 1 | 0 | 1 | 4 | 33 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 03:25 | VGK | EV | Shea Theodore (3) · snap | Jack Eichel (18) | 1–0 |
| 1st | 04:37 | VGK | EV | Braeden Bowman (4) · wrist | Ivan Barbashev (11), Zach Whitecloud (3) | 2–0 |
| 1st | 07:43 | ANA | EV | Jackson LaCombe (2) · slap | Beckett Sennecke (9), Cutter Gauthier (13) | 2–1 |
| 1st | 08:17 | ANA | EV | Olen Zellweger (3) · snap | Troy Terry (18), Jacob Trouba (9) | 2–2 |
| 1st | 17:59 | VGK | PP | Tomas Hertl (9) · deflected | Jack Eichel (19) | 3–2 |
| 2nd | 13:50 | ANA | EV | Troy Terry (7) · snap | Leo Carlsson (18), Jackson LaCombe (8) | 3–3 |
| OT | 03:57 | ANA | EV | Cutter Gauthier (13) · wrist | Unassisted | 3–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 11:24 | ANA | Jansen Harkins | high sticking | 2 |
| 1st | 17:34 | ANA | Drew Helleson | closing hand on puck | 2 |
| 2nd | 02:03 | ANA | Cutter Gauthier | hooking | 2 |
| 2nd | 02:24 | VGK | Jack Eichel | high sticking | 2 |
| 2nd | 10:42 | ANA | Olen Zellweger | hooking | 2 |
| 3rd | 00:28 | VGK | Brayden McNabb | holding | 2 |
| 3rd | 03:38 | VGK | Brandon Saad | roughing | 2 |
| 3rd | 03:38 | ANA | Ryan Strome | roughing | 2 |
Shot map
Expected goals: VGK 2.88 · ANA 3.04 · xG% VGK 48.7
Vegas Golden Knights
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jack Eichel | C | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 40.0 | 21:45 | 25 |
| 27 | Shea Theodore | D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 25:29 | 34 | |
| 2 | Zach Whitecloud | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 21:01 | 29 | |
| 48 | Tomas Hertl | C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 78.9 | 19:21 | 19 |
| 42 | Braeden Bowman | R | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 16:03 | 21 | |
| 49 | Ivan Barbashev | L | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 100.0 | 15:51 | 23 |
| 15 | Noah Hanifin | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 | 22:59 | 32 | |
| 93 | Mitch Marner | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 50.0 | 21:31 | 21 |
| 3 | Brayden McNabb | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 21:23 | 30 | |
| 16 | Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:43 | 19 | |
| 20 | Brandon Saad | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 25.0 | 15:57 | 22 |
| 21 | Brett Howden | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 75.0 | 15:56 | 22 |
| 6 | Kaedan Korczak | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14:04 | 19 | |
| 19 | Reilly Smith | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:47 | 18 | |
| 17 | Ben Hutton | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:06 | 18 | |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 66.7 | 11:24 | 17 |
| 55 | Keegan Kolesar | R | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 100.0 | 10:16 | 16 |
| 23 | Cole Reinhardt | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:23 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 40 | Akira Schmid | OTL | 33 | 29 | 4 | .879 | 63:49 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson LaCombe | D | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 4 | 27:07 | 31 | |
| 19 | Troy Terry | R | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 21:52 | 27 | |
| 61 | Cutter Gauthier | L | 1 | 1 | 2 | +2 | 2 | 6 | 1 | 0 | 19:52 | 27 | |
| 65 | Jacob Trouba | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 25:19 | 29 | |
| 91 | Leo Carlsson | C | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 37.5 | 22:58 | 30 |
| 45 | Beckett Sennecke | R | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 0 | 19:31 | 27 | |
| 51 | Olen Zellweger | D | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14:23 | 18 | |
| 98 | Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21:15 | 30 | |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 20:19 | 30 | |
| 23 | Mason McTavish | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 35.7 | 17:13 | 22 |
| 20 | Chris Kreider | L | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 15:59 | 23 | |
| 17 | Alex Killorn | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 15:15 | 20 | |
| 77 | Frank Vatrano | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 14:37 | 18 | |
| 14 | Drew Helleson | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 13:34 | 17 | |
| 16 | Ryan Strome | C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 30.8 | 13:19 | 17 |
| 13 | Nikita Nesterenko | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 7:49 | 14 | |
| 44 | Ross Johnston | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 6:53 | 11 | |
| 24 | Jansen Harkins | C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 40.0 | 6:11 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | W | 32 | 29 | 3 | .906 | 63:57 |