2025–26 NHL season
Stanley Cup Final winner: CAR Carolina Hurricanes
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF Buffalo Sabres | 82 | 50 | 23 | 9 | 109 | .665 | 42 | 45 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | OT1 |
| TBL Tampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | .646 | 40 | 46 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | L1 |
| MTL Montréal Canadiens | 82 | 48 | 24 | 10 | 106 | .646 | 34 | 44 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | L1 |
| BOS Boston Bruins | 82 | 45 | 27 | 10 | 100 | .610 | 33 | 41 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | W2 |
| OTT Ottawa Senators | 82 | 44 | 27 | 11 | 99 | .604 | 38 | 41 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | W1 |
| DET Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 39 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | L1 |
| FLA Florida Panthers | 82 | 40 | 38 | 4 | 84 | .512 | 32 | 35 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | W3 |
| TOR Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | .476 | 23 | 31 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | L5 |
Metropolitan
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | .689 | 39 | 48 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | W1 |
| PIT Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | .598 | 34 | 38 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | L3 |
| PHI Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | .598 | 27 | 33 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | W3 |
| WSH Washington Capitals | 82 | 43 | 30 | 9 | 95 | .579 | 37 | 41 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | W4 |
| CBJ Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | .561 | 28 | 33 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | L2 |
| NYI New York Islanders | 82 | 43 | 34 | 5 | 91 | .555 | 29 | 39 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | L3 |
| NJD New Jersey Devils | 82 | 42 | 37 | 3 | 87 | .530 | 29 | 38 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | L1 |
| NYR New York Rangers | 82 | 34 | 39 | 9 | 77 | .470 | 25 | 31 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | W1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 82 | 45 | 27 | 10 | 100 | .610 | 33 | 41 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | W2 |
| OTT Ottawa Senators | 82 | 44 | 27 | 11 | 99 | .604 | 38 | 41 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | W1 |
| WSH Washington Capitals | 82 | 43 | 30 | 9 | 95 | .579 | 37 | 41 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | W4 |
| DET Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 39 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | L1 |
| CBJ Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | .561 | 28 | 33 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | L2 |
| NYI New York Islanders | 82 | 43 | 34 | 5 | 91 | .555 | 29 | 39 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | L3 |
| NJD New Jersey Devils | 82 | 42 | 37 | 3 | 87 | .530 | 29 | 38 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | L1 |
| FLA Florida Panthers | 82 | 40 | 38 | 4 | 84 | .512 | 32 | 35 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | W3 |
| TOR Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | .476 | 23 | 31 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | L5 |
| NYR New York Rangers | 82 | 34 | 39 | 9 | 77 | .470 | 25 | 31 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | W1 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL Colorado Avalanche | 82 | 55 | 16 | 11 | 121 | .738 | 48 | 51 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | W3 |
| DAL Dallas Stars | 82 | 50 | 20 | 12 | 112 | .683 | 38 | 44 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | W5 |
| MIN Minnesota Wild | 82 | 46 | 24 | 12 | 104 | .634 | 31 | 42 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | W1 |
| UTA Utah Mammoth | 82 | 43 | 33 | 6 | 92 | .561 | 33 | 43 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | L1 |
| STL St. Louis Blues | 82 | 37 | 33 | 12 | 86 | .524 | 33 | 36 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | W4 |
| NSH Nashville Predators | 82 | 38 | 34 | 10 | 86 | .524 | 28 | 33 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | L2 |
| WPG Winnipeg Jets | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 33 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | L4 |
| CHI Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | .439 | 22 | 26 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | W1 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGK Vegas Golden Knights | 82 | 39 | 26 | 17 | 95 | .579 | 30 | 38 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | W3 |
| EDM Edmonton Oilers | 82 | 41 | 30 | 11 | 93 | .567 | 32 | 41 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | W1 |
| ANA Anaheim Ducks | 82 | 43 | 33 | 6 | 92 | .561 | 26 | 35 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | W1 |
| LAK Los Angeles Kings | 82 | 35 | 27 | 20 | 90 | .549 | 22 | 30 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | L1 |
| SJS San Jose Sharks | 82 | 39 | 35 | 8 | 86 | .524 | 27 | 37 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | W1 |
| SEA Seattle Kraken | 82 | 34 | 37 | 11 | 79 | .482 | 26 | 32 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | L3 |
| CGY Calgary Flames | 82 | 34 | 39 | 9 | 77 | .470 | 27 | 30 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | W1 |
| VAN Vancouver Canucks | 82 | 25 | 49 | 8 | 58 | .354 | 15 | 19 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | L1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA Utah Mammoth | 82 | 43 | 33 | 6 | 92 | .561 | 33 | 43 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | L1 |
| LAK Los Angeles Kings | 82 | 35 | 27 | 20 | 90 | .549 | 22 | 30 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | L1 |
| STL St. Louis Blues | 82 | 37 | 33 | 12 | 86 | .524 | 33 | 36 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | W4 |
| NSH Nashville Predators | 82 | 38 | 34 | 10 | 86 | .524 | 28 | 33 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | L2 |
| SJS San Jose Sharks | 82 | 39 | 35 | 8 | 86 | .524 | 27 | 37 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | W1 |
| WPG Winnipeg Jets | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 33 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | L4 |
| SEA Seattle Kraken | 82 | 34 | 37 | 11 | 79 | .482 | 26 | 32 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | L3 |
| CGY Calgary Flames | 82 | 34 | 39 | 9 | 77 | .470 | 27 | 30 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | W1 |
| CHI Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | .439 | 22 | 26 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | W1 |
| VAN Vancouver Canucks | 82 | 25 | 49 | 8 | 58 | .354 | 15 | 19 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | L1 |
Leaders
Points
| 1 | Connor McDavid | 138 |
| 2 | Nikita Kucherov | 130 |
| 3 | Nathan MacKinnon | 127 |
| 4 | Macklin Celebrini | 115 |
| 5 | Mark Scheifele | 103 |
Goals
Assists
Plus/minus
| 1 | Nathan MacKinnon | +57 |
| 2 | Martin Necas | +47 |
| 3 | Nikita Kucherov | +46 |
| 4 | Sam Malinski | +43 |
| 5 | Josh Manson | +42 |
Power-play goals
Shots on goal
| 1 | Nathan MacKinnon | 349 |
| 2 | Connor McDavid | 305 |
| 3 | Jason Robertson | 294 |
| 4 | Alex DeBrincat | 287 |
| 5 | Macklin Celebrini | 287 |
TOI per game
| 1 | Quinn Hughes | 27:44 |
| 2 | Zach Werenski | 26:37 |
| 3 | Moritz Seider | 25:40 |
| 4 | Miro Heiskanen | 25:28 |
| 5 | Filip Hronek | 25:00 |
Hits
| 1 | Yakov Trenin | 404 |
| 2 | Kiefer Sherwood | 339 |
| 3 | Will Cuylle | 302 |
| 4 | Adam Klapka | 296 |
| 5 | Beck Malenstyn | 282 |
Blocked shots
| 1 | Jake McCabe | 190 |
| 2 | Noah Dobson | 188 |
| 3 | Brandt Clarke | 185 |
| 4 | Moritz Seider | 180 |
| 5 | Esa Lindell | 178 |
Goalie wins
Save %
| 1 | Scott Wedgewood | .921 |
| 2 | Jesper Wallstedt | .916 |
| 3 | Andrei Vasilevskiy | .912 |
| 4 | Logan Thompson | .912 |
| 5 | Igor Shesterkin | .911 |
Goals-against avg
| 1 | Scott Wedgewood | 2.02 |
| 2 | Andrei Vasilevskiy | 2.31 |
| 3 | Dan Vladar | 2.42 |
| 4 | Casey DeSmith | 2.43 |
| 5 | Logan Thompson | 2.44 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 82 | 273 | 288 | 3.33 | 3.51 | 30.80 | 28.37 |
| BOS Boston Bruins | 82 | 272 | 250 | 3.32 | 3.05 | 27.02 | 29.70 |
| BUF Buffalo Sabres | 82 | 288 | 241 | 3.51 | 2.94 | 28.12 | 29.06 |
| CAR Carolina Hurricanes | 82 | 296 | 240 | 3.61 | 2.93 | 32.16 | 23.93 |
| CBJ Columbus Blue Jackets | 82 | 253 | 253 | 3.09 | 3.09 | 29.39 | 28.84 |
| CGY Calgary Flames | 82 | 212 | 259 | 2.59 | 3.16 | 28.11 | 29.91 |
| CHI Chicago Blackhawks | 82 | 213 | 275 | 2.60 | 3.35 | 24.59 | 29.96 |
| COL Colorado Avalanche | 82 | 302 | 203 | 3.68 | 2.48 | 33.73 | 26.13 |
| DAL Dallas Stars | 82 | 279 | 226 | 3.40 | 2.76 | 25.29 | 26.16 |
| DET Detroit Red Wings | 82 | 241 | 258 | 2.94 | 3.15 | 28.24 | 27.74 |
| EDM Edmonton Oilers | 82 | 282 | 269 | 3.44 | 3.28 | 29.74 | 26.71 |
| FLA Florida Panthers | 82 | 251 | 276 | 3.06 | 3.37 | 27.99 | 26.79 |
| LAK Los Angeles Kings | 82 | 225 | 247 | 2.74 | 3.01 | 28.01 | 27.17 |
| MIN Minnesota Wild | 82 | 272 | 240 | 3.32 | 2.93 | 29.18 | 29.40 |
| MTL Montréal Canadiens | 82 | 283 | 256 | 3.45 | 3.12 | 26.29 | 27.83 |
| NJD New Jersey Devils | 82 | 230 | 254 | 2.80 | 3.10 | 29.59 | 27.37 |
| NSH Nashville Predators | 82 | 247 | 269 | 3.01 | 3.28 | 27.87 | 29.62 |
| NYI New York Islanders | 82 | 233 | 241 | 2.84 | 2.94 | 28.17 | 27.70 |
| NYR New York Rangers | 82 | 238 | 250 | 2.90 | 3.05 | 25.20 | 28.83 |
| OTT Ottawa Senators | 82 | 278 | 246 | 3.39 | 3.00 | 28.91 | 24.40 |
| PHI Philadelphia Flyers | 82 | 250 | 243 | 3.05 | 2.96 | 25.46 | 25.45 |
| PIT Pittsburgh Penguins | 82 | 293 | 268 | 3.57 | 3.27 | 28.57 | 27.37 |
| SEA Seattle Kraken | 82 | 226 | 263 | 2.76 | 3.21 | 25.59 | 29.45 |
| SJS San Jose Sharks | 82 | 251 | 292 | 3.06 | 3.56 | 25.76 | 29.65 |
| STL St. Louis Blues | 82 | 231 | 258 | 2.82 | 3.15 | 25.33 | 27.71 |
| TBL Tampa Bay Lightning | 82 | 290 | 231 | 3.54 | 2.82 | 28.11 | 26.70 |
| TOR Toronto Maple Leafs | 82 | 253 | 299 | 3.09 | 3.65 | 26.33 | 32.44 |
| UTA Utah Mammoth | 82 | 268 | 240 | 3.27 | 2.93 | 27.71 | 26.15 |
| VAN Vancouver Canucks | 82 | 216 | 316 | 2.63 | 3.85 | 25.96 | 29.82 |
| VGK Vegas Golden Knights | 82 | 265 | 250 | 3.23 | 3.05 | 28.99 | 24.39 |
| WPG Winnipeg Jets | 82 | 231 | 260 | 2.82 | 3.17 | 26.37 | 27.77 |
| WSH Washington Capitals | 82 | 263 | 244 | 3.21 | 2.98 | 28.05 | 28.13 |