2024–25 NHL season
Stanley Cup Final winner: FLA Florida Panthers
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR Toronto Maple Leafs | 82 | 52 | 26 | 4 | 108 | .659 | 41 | 51 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | W5 |
| TBL Tampa Bay Lightning | 82 | 47 | 27 | 8 | 102 | .622 | 41 | 45 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | L1 |
| FLA Florida Panthers | 82 | 47 | 31 | 4 | 98 | .598 | 37 | 41 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | L2 |
| OTT Ottawa Senators | 82 | 45 | 30 | 7 | 97 | .591 | 35 | 44 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | W1 |
| MTL Montréal Canadiens | 82 | 40 | 31 | 11 | 91 | .555 | 30 | 38 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | W1 |
| DET Detroit Red Wings | 82 | 39 | 35 | 8 | 86 | .524 | 30 | 36 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | OT1 |
| BUF Buffalo Sabres | 82 | 36 | 39 | 7 | 79 | .482 | 29 | 32 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | W1 |
| BOS Boston Bruins | 82 | 33 | 39 | 10 | 76 | .463 | 26 | 33 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | OT1 |
Metropolitan
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH Washington Capitals | 82 | 51 | 22 | 9 | 111 | .677 | 43 | 49 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | L1 |
| CAR Carolina Hurricanes | 82 | 47 | 30 | 5 | 99 | .604 | 42 | 47 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | L3 |
| NJD New Jersey Devils | 82 | 42 | 33 | 7 | 91 | .555 | 36 | 40 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | L1 |
| CBJ Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | .543 | 30 | 34 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | W6 |
| NYR New York Rangers | 82 | 39 | 36 | 7 | 85 | .518 | 35 | 38 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | W2 |
| NYI New York Islanders | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 33 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | L2 |
| PIT Pittsburgh Penguins | 82 | 34 | 36 | 12 | 80 | .488 | 24 | 33 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | W1 |
| PHI Philadelphia Flyers | 82 | 33 | 39 | 10 | 76 | .463 | 21 | 27 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | L2 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTT Ottawa Senators | 82 | 45 | 30 | 7 | 97 | .591 | 35 | 44 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | W1 |
| MTL Montréal Canadiens | 82 | 40 | 31 | 11 | 91 | .555 | 30 | 38 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | W1 |
| CBJ Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | .543 | 30 | 34 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | W6 |
| DET Detroit Red Wings | 82 | 39 | 35 | 8 | 86 | .524 | 30 | 36 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | OT1 |
| NYR New York Rangers | 82 | 39 | 36 | 7 | 85 | .518 | 35 | 38 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | W2 |
| NYI New York Islanders | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 33 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | L2 |
| PIT Pittsburgh Penguins | 82 | 34 | 36 | 12 | 80 | .488 | 24 | 33 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | W1 |
| BUF Buffalo Sabres | 82 | 36 | 39 | 7 | 79 | .482 | 29 | 32 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | W1 |
| BOS Boston Bruins | 82 | 33 | 39 | 10 | 76 | .463 | 26 | 33 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | OT1 |
| PHI Philadelphia Flyers | 82 | 33 | 39 | 10 | 76 | .463 | 21 | 27 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | L2 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPG Winnipeg Jets | 82 | 56 | 22 | 4 | 116 | .707 | 43 | 54 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | W1 |
| DAL Dallas Stars | 82 | 50 | 26 | 6 | 106 | .646 | 41 | 48 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | L4 |
| COL Colorado Avalanche | 82 | 49 | 29 | 4 | 102 | .622 | 40 | 45 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | W1 |
| MIN Minnesota Wild | 82 | 45 | 30 | 7 | 97 | .591 | 33 | 42 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | W2 |
| STL St. Louis Blues | 82 | 44 | 30 | 8 | 96 | .585 | 32 | 40 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | W1 |
| UTA Utah Hockey Club | 82 | 38 | 31 | 13 | 89 | .543 | 30 | 37 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | L1 |
| NSH Nashville Predators | 82 | 30 | 44 | 8 | 68 | .415 | 24 | 28 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | W1 |
| CHI Chicago Blackhawks | 82 | 25 | 46 | 11 | 61 | .372 | 20 | 23 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | W2 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGK Vegas Golden Knights | 82 | 50 | 22 | 10 | 110 | .671 | 46 | 49 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | W1 |
| LAK Los Angeles Kings | 82 | 48 | 25 | 9 | 105 | .640 | 43 | 47 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | L1 |
| EDM Edmonton Oilers | 82 | 48 | 29 | 5 | 101 | .616 | 36 | 48 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | W1 |
| CGY Calgary Flames | 82 | 41 | 27 | 14 | 96 | .585 | 31 | 36 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | W4 |
| VAN Vancouver Canucks | 82 | 38 | 30 | 14 | 90 | .549 | 28 | 35 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | L1 |
| ANA Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | .488 | 24 | 31 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | OT2 |
| SEA Seattle Kraken | 82 | 35 | 41 | 6 | 76 | .463 | 28 | 33 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | L1 |
| SJS San Jose Sharks | 82 | 20 | 50 | 12 | 52 | .317 | 14 | 18 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | L1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN Minnesota Wild | 82 | 45 | 30 | 7 | 97 | .591 | 33 | 42 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | W2 |
| STL St. Louis Blues | 82 | 44 | 30 | 8 | 96 | .585 | 32 | 40 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | W1 |
| CGY Calgary Flames | 82 | 41 | 27 | 14 | 96 | .585 | 31 | 36 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | W4 |
| VAN Vancouver Canucks | 82 | 38 | 30 | 14 | 90 | .549 | 28 | 35 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | L1 |
| UTA Utah Hockey Club | 82 | 38 | 31 | 13 | 89 | .543 | 30 | 37 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | L1 |
| ANA Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | .488 | 24 | 31 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | OT2 |
| SEA Seattle Kraken | 82 | 35 | 41 | 6 | 76 | .463 | 28 | 33 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | L1 |
| NSH Nashville Predators | 82 | 30 | 44 | 8 | 68 | .415 | 24 | 28 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | W1 |
| CHI Chicago Blackhawks | 82 | 25 | 46 | 11 | 61 | .372 | 20 | 23 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | W2 |
| SJS San Jose Sharks | 82 | 20 | 50 | 12 | 52 | .317 | 14 | 18 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | L1 |
Leaders
Points
| 1 | Nikita Kucherov | 121 |
| 2 | Nathan MacKinnon | 116 |
| 3 | Leon Draisaitl | 106 |
| 4 | David Pastrnak | 106 |
| 5 | Mitch Marner | 102 |
Goals
Assists
Plus/minus
| 1 | Ryan McDonagh | +43 |
| 2 | Brayden McNabb | +42 |
| 3 | Aliaksei Protas | +40 |
| 4 | Artturi Lehkonen | +36 |
| 5 | Warren Foegele | +36 |
Power-play goals
Shots on goal
| 1 | Nathan MacKinnon | 320 |
| 2 | David Pastrnak | 319 |
| 3 | Zach Werenski | 298 |
| 4 | Brady Tkachuk | 296 |
| 5 | Filip Forsberg | 281 |
TOI per game
| 1 | Zach Werenski | 26:45 |
| 2 | Quinn Hughes | 25:44 |
| 3 | Cale Makar | 25:43 |
| 4 | Brock Faber | 25:32 |
| 5 | Miro Heiskanen | 25:10 |
Hits
| 1 | Kiefer Sherwood | 462 |
| 2 | Mathieu Olivier | 306 |
| 3 | Martin Pospisil | 301 |
| 4 | Will Cuylle | 301 |
| 5 | Luke Schenn | 300 |
Blocked shots
| 1 | Ian Cole | 211 |
| 2 | Jacob Trouba | 208 |
| 3 | Nick Seeler | 200 |
| 4 | Rasmus Andersson | 196 |
| 5 | MacKenzie Weegar | 192 |
Goalie wins
Save %
| 1 | Anthony Stolarz | .926 |
| 2 | Connor Hellebuyck | .925 |
| 3 | Darcy Kuemper | .922 |
| 4 | Andrei Vasilevskiy | .921 |
| 5 | Casey DeSmith | .915 |
Goals-against avg
| 1 | Connor Hellebuyck | 2.00 |
| 2 | Darcy Kuemper | 2.02 |
| 3 | Anthony Stolarz | 2.14 |
| 4 | Andrei Vasilevskiy | 2.18 |
| 5 | Scott Wedgewood | 2.32 |
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 82 | 221 | 263 | 2.70 | 3.21 | 27.68 | 32.29 |
| BOS Boston Bruins | 82 | 222 | 272 | 2.71 | 3.32 | 26.51 | 28.61 |
| BUF Buffalo Sabres | 82 | 269 | 289 | 3.28 | 3.52 | 27.78 | 28.88 |
| CAR Carolina Hurricanes | 82 | 266 | 233 | 3.24 | 2.84 | 31.68 | 24.93 |
| CBJ Columbus Blue Jackets | 82 | 273 | 268 | 3.33 | 3.27 | 29.05 | 29.91 |
| CGY Calgary Flames | 82 | 225 | 238 | 2.74 | 2.90 | 29.44 | 28.93 |
| CHI Chicago Blackhawks | 82 | 226 | 296 | 2.76 | 3.61 | 24.45 | 31.11 |
| COL Colorado Avalanche | 82 | 277 | 234 | 3.38 | 2.85 | 29.89 | 25.93 |
| DAL Dallas Stars | 82 | 277 | 224 | 3.38 | 2.73 | 28.35 | 29.05 |
| DET Detroit Red Wings | 82 | 238 | 259 | 2.90 | 3.16 | 27.43 | 28.49 |
| EDM Edmonton Oilers | 82 | 259 | 236 | 3.16 | 2.88 | 31.98 | 26.96 |
| FLA Florida Panthers | 82 | 252 | 223 | 3.07 | 2.72 | 31.57 | 26.20 |
| LAK Los Angeles Kings | 82 | 250 | 206 | 3.05 | 2.51 | 28.09 | 25.50 |
| MIN Minnesota Wild | 82 | 228 | 239 | 2.78 | 2.91 | 27.60 | 29.61 |
| MTL Montréal Canadiens | 82 | 245 | 265 | 2.99 | 3.23 | 25.56 | 29.05 |
| NJD New Jersey Devils | 82 | 242 | 222 | 2.95 | 2.71 | 28.10 | 26.35 |
| NSH Nashville Predators | 82 | 214 | 274 | 2.61 | 3.34 | 29.30 | 28.56 |
| NYI New York Islanders | 82 | 224 | 260 | 2.73 | 3.17 | 29.49 | 28.73 |
| NYR New York Rangers | 82 | 256 | 255 | 3.12 | 3.11 | 28.59 | 29.89 |
| OTT Ottawa Senators | 82 | 243 | 234 | 2.96 | 2.85 | 29.30 | 28.61 |
| PHI Philadelphia Flyers | 82 | 238 | 286 | 2.90 | 3.49 | 26.96 | 26.95 |
| PIT Pittsburgh Penguins | 82 | 243 | 293 | 2.96 | 3.57 | 28.34 | 30.13 |
| SEA Seattle Kraken | 82 | 247 | 265 | 3.01 | 3.23 | 27.35 | 28.56 |
| SJS San Jose Sharks | 82 | 210 | 315 | 2.56 | 3.84 | 26.87 | 31.78 |
| STL St. Louis Blues | 82 | 254 | 233 | 3.10 | 2.84 | 26.66 | 27.27 |
| TBL Tampa Bay Lightning | 82 | 294 | 219 | 3.59 | 2.67 | 28.55 | 28.18 |
| TOR Toronto Maple Leafs | 82 | 268 | 231 | 3.27 | 2.82 | 28.01 | 29.33 |
| UTA Utah Hockey Club | 82 | 241 | 251 | 2.94 | 3.06 | 28.55 | 27.71 |
| VAN Vancouver Canucks | 82 | 236 | 253 | 2.88 | 3.09 | 25.54 | 26.80 |
| VGK Vegas Golden Knights | 82 | 275 | 219 | 3.35 | 2.67 | 30.27 | 26.11 |
| WPG Winnipeg Jets | 82 | 277 | 191 | 3.38 | 2.33 | 28.22 | 27.18 |
| WSH Washington Capitals | 82 | 288 | 232 | 3.51 | 2.83 | 27.62 | 27.18 |