Jason Robertson
Left WingShoots L6-3, 204 lbBorn Wed, Jul 21, 1999 (age 27) · Arcadia, CA, USALast team: Dallas Stars
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | DAL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 12:19 | 1 | 0 |
| 2020–21 | DAL | 51 | 17 | 28 | 45 | +13 | 16 | 1 | 127 | 13.4 | 16:53 | 28 | 13 |
| 2021–22 | DAL | 73 | 41 | 36 | 77 | +17 | 22 | 13 | 219 | 18.7 | 18:09 | 50 | 24 |
| 2022–23 | DAL | 82 | 46 | 63 | 109 | +37 | 20 | 13 | 313 | 14.7 | 18:50 | 57 | 19 |
| 2023–24 | DAL | 82 | 29 | 51 | 80 | +19 | 22 | 9 | 231 | 12.6 | 18:19 | 77 | 31 |
| 2024–25 | DAL | 82 | 35 | 45 | 80 | +10 | 18 | 9 | 211 | 16.6 | 17:48 | 60 | 45 |
| 2025–26 | DAL | 82 | 45 | 51 | 96 | +22 | 32 | 15 | 294 | 15.3 | 20:15 | 48 | 34 |
| 2026–27 | DAL | 8 | 3 | 4 | 7 | +3 | 2 | 1 | 26 | 11.5 | 19:37 | 9 | 1 |
| Career | 8 seasons | 463 | 216 | 279 | 495 | +121 | 132 | 61 | 1425 | 15.2 | 18:28 | 330 | 167 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | DAL | 7 | 1 | 3 | 4 | +3 | 0 | 0 | 16 | 6.3 | 19:07 | 5 | 3 |
| 2022–23 | DAL | 19 | 7 | 11 | 18 | 0 | 2 | 4 | 57 | 12.3 | 18:46 | 26 | 7 |
| 2023–24 | DAL | 19 | 6 | 10 | 16 | -2 | 0 | 2 | 46 | 13.0 | 19:44 | 26 | 20 |
| 2024–25 | DAL | 11 | 4 | 2 | 6 | -5 | 2 | 1 | 22 | 18.2 | 15:51 | 11 | 7 |
| 2025–26 | DAL | 6 | 5 | 3 | 8 | -2 | 2 | 2 | 30 | 16.7 | 23:17 | 3 | 2 |
| Career | 5 seasons | 62 | 23 | 29 | 52 | -6 | 6 | 9 | 171 | 13.5 | 19:01 | 71 | 39 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2019–20 | Regular | 0 | 0.2 | -0.2 |
| 2020–21 | Regular | 17 | 11.4 | 5.6 |
| 2021–22 | Regular | 30 | 21.1 | 8.9 |
| 2022–23 | Regular | 37 | 24.9 | 12.1 |
| 2023–24 | Regular | 21 | 18.4 | 2.6 |
| 2024–25 | Regular | 26 | 20.7 | 5.3 |
| 2025–26 | Regular | 34 | 29.6 | 4.4 |
| 2026–27 | Regular | 3 | 3.6 | -0.6 |