Mika Zibanejad
CenterShoots R6-2, 207 lbBorn Sat, Apr 17, 1993 (age 33) · Stockholm, SWELast team: New York Rangers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | OTT | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 12 | 0.0 | 12:54 | 15 | 5 |
| 2012–13 | OTT | 42 | 7 | 13 | 20 | +9 | 6 | 3 | 90 | 7.8 | 13:34 | 82 | 19 |
| 2013–14 | OTT | 68 | 16 | 17 | 33 | -14 | 18 | 3 | 151 | 10.6 | 14:19 | 116 | 28 |
| 2014–15 | OTT | 80 | 20 | 26 | 46 | 0 | 20 | 4 | 150 | 13.3 | 16:26 | 149 | 26 |
| 2015–16 | OTT | 81 | 21 | 30 | 51 | -2 | 18 | 2 | 184 | 11.4 | 17:46 | 111 | 43 |
| 2016–17 | NYR | 55 | 14 | 23 | 37 | +10 | 16 | 4 | 118 | 11.9 | 17:08 | 23 | 26 |
| 2017–18 | NYR | 72 | 27 | 20 | 47 | -23 | 14 | 14 | 212 | 12.7 | 17:58 | 92 | 64 |
| 2018–19 | NYR | 81 | 30 | 43 | 73 | -13 | 47 | 11 | 234 | 12.8 | 20:34 | 132 | 65 |
| 2019–20 | NYR | 57 | 41 | 34 | 75 | +9 | 14 | 15 | 208 | 19.7 | 21:38 | 51 | 49 |
| 2020–21 | NYR | 56 | 24 | 26 | 50 | +2 | 18 | 10 | 171 | 14.0 | 20:06 | 75 | 44 |
| 2021–22 | NYR | 81 | 29 | 52 | 81 | +30 | 12 | 15 | 219 | 13.2 | 19:38 | 67 | 47 |
| 2022–23 | NYR | 82 | 39 | 52 | 91 | +25 | 20 | 20 | 251 | 15.5 | 19:58 | 71 | 48 |
| 2023–24 | NYR | 81 | 26 | 46 | 72 | +15 | 30 | 12 | 221 | 11.8 | 19:45 | 49 | 55 |
| 2024–25 | NYR | 82 | 20 | 42 | 62 | -22 | 22 | 7 | 183 | 10.9 | 18:46 | 44 | 46 |
| 2025–26 | NYR | 81 | 34 | 44 | 78 | -20 | 14 | 16 | 215 | 15.8 | 20:54 | 105 | 50 |
| 2026–27 | NYR | 10 | 2 | 6 | 8 | 0 | 2 | 1 | 18 | 11.1 | 20:59 | 19 | 11 |
| Career | 16 seasons | 1018 | 350 | 475 | 825 | +3 | 273 | 137 | 2637 | 13.3 | 18:36 | 1201 | 626 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | OTT | 10 | 1 | 3 | 4 | -3 | 0 | 0 | 21 | 4.8 | 13:36 | 20 | 5 |
| 2014–15 | OTT | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 14 | 7.1 | 15:43 | 13 | 3 |
| 2016–17 | NYR | 12 | 2 | 7 | 9 | +4 | 0 | 0 | 34 | 5.9 | 17:53 | 20 | 13 |
| 2019–20 | NYR | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 9 | 11.1 | 23:07 | 8 | 3 |
| 2021–22 | NYR | 20 | 10 | 14 | 24 | 0 | 4 | 6 | 63 | 15.9 | 20:51 | 21 | 11 |
| 2022–23 | NYR | 7 | 1 | 3 | 4 | -1 | 6 | 0 | 16 | 6.3 | 19:28 | 13 | 6 |
| 2023–24 | NYR | 16 | 3 | 13 | 16 | +1 | 2 | 2 | 40 | 7.5 | 21:18 | 12 | 13 |
| Career | 7 seasons | 74 | 19 | 44 | 63 | 0 | 12 | 9 | 197 | 9.6 | 19:02 | 107 | 54 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2011–12 | Regular | 0 | 1.4 | -1.4 |
| 2012–13 | Regular | 7 | 8.3 | -1.3 |
| 2012–13 | Playoffs | 1 | 1.3 | -0.3 |
| 2013–14 | Regular | 11 | 11.0 | 0.0 |
| 2014–15 | Regular | 17 | 14.0 | 3.0 |
| 2015–16 | Regular | 14 | 15.1 | -1.1 |
| 2016–17 | Regular | 11 | 11.8 | -0.8 |
| 2017–18 | Regular | 18 | 17.9 | 0.1 |
| 2018–19 | Regular | 27 | 15.3 | 11.7 |
| 2019–20 | Regular | 30 | 18.4 | 11.6 |
| 2020–21 | Regular | 24 | 20.7 | 3.3 |
| 2021–22 | Regular | 26 | 19.0 | 7.0 |
| 2022–23 | Regular | 32 | 25.0 | 7.0 |
| 2023–24 | Regular | 19 | 15.8 | 3.2 |
| 2024–25 | Regular | 14 | 16.8 | -2.8 |
| 2025–26 | Regular | 25 | 21.9 | 3.1 |
| 2026–27 | Regular | 2 | 3.1 | -1.1 |
Game log · 2026–27
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–12
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | @BOS | L 0–3 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 18:31 |
| Oct 1 | TBL | W 5–1 | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 3 | 18:53 |
| Oct 2 | @DET | W 2–0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:21 |
| Oct 4 | UTA | W 4–2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 24:32 |
| Oct 6 | NYI | W 5–2 | 0 | 2 | 2 | +3 | 0 | 3 | 1 | 1 | 20:05 |
| Oct 9 | @WSH | L 1–3 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 0 | 19:02 |
| Oct 11 | VAN | W 6–2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 19:27 |
| Oct 13 | TBL | W 4–1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 23:01 |
| Oct 15 | @NJD | L 1–7 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 2 | 20:14 |
| Oct 17 | @CBJ | OTL 0–1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24:43 |