Sun, Jan 28, 2024 · Enterprise Center · 2023–24 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| LAK | 1 | 2 | 0 | 0 | 3 | 33 |
| STL | 1 | 2 | 0 | 1 | 4 | 32 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 04:06 | LAK | EV | Adrian Kempe (17) · snap | Anze Kopitar (26), Alex Laferriere (9) | 1–0 |
| 1st | 12:51 | STL | EV | Nick Leddy (3) · slap | Jordan Kyrou (22), Colton Parayko (10) | 1–1 |
| 2nd | 05:39 | LAK | SH | Jaret Anderson-Dolan (1) · wrist | Trevor Lewis (4), Vladislav Gavrikov (10) | 2–1 |
| 2nd | 06:34 | STL | PP | Pavel Buchnevich (17) · wrist | Scott Perunovich (11), Jordan Kyrou (23) | 2–2 |
| 2nd | 12:07 | STL | EV | Jordan Kyrou (14) · wrist | Scott Perunovich (12), Robert Thomas (35) | 2–3 |
| 2nd | 18:44 | LAK | EV | Phillip Danault (10) · wrist | Trevor Moore (13), Drew Doughty (16) | 3–3 |
| OT | 01:04 | STL | EV | Brayden Schenn (13) · snap | Pavel Buchnevich (22) | 3–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 00:27 | STL | Colton Parayko | hooking | 2 |
| 1st | 13:34 | LAK | Trevor Moore | high sticking | 2 |
| 2nd | 04:36 | LAK | Alex Laferriere | hooking | 2 |
| 2nd | 08:30 | LAK | Pierre-Luc Dubois | slashing | 2 |
| 2nd | 16:37 | LAK | Mikey Anderson | holding | 2 |
| 3rd | 02:27 | LAK | Trevor Lewis | tripping | 2 |
| 3rd | 12:39 | LAK | Kevin Fiala | tripping | 2 |
Shot map
Expected goals: LAK 2.59 · STL 2.66 · xG% LAK 49.3
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Drew Doughty | D | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 2 | 24:38 | 25 | |
| 84 | Vladislav Gavrikov | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 24:36 | 26 | |
| 12 | Trevor Moore | L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 19:52 | 23 | |
| 24 | Phillip Danault | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 18.2 | 19:32 | 24 |
| 9 | Adrian Kempe | R | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 18:36 | 25 | |
| 11 | Anze Kopitar | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 65.2 | 17:35 | 25 |
| 28 | Jaret Anderson-Dolan | C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 50.0 | 15:18 | 21 |
| 78 | Alex Laferriere | R | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 12:43 | 17 | |
| 61 | Trevor Lewis | C | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 1 | 25.0 | 11:36 | 17 |
| 3 | Matt Roy | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 3 | 25:12 | 25 | |
| 44 | Mikey Anderson | D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | 21:49 | 25 | |
| 22 | Kevin Fiala | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:41 | 16 | |
| 80 | Pierre-Luc Dubois | L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 71.4 | 13:21 | 17 |
| 5 | Andreas Englund | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:25 | 15 | |
| 91 | Carl Grundstrom | R | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 0 | 11:24 | 16 | |
| 21 | Jordan Spence | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 10:43 | 12 | |
| 34 | Arthur Kaliyev | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8:37 | 12 | |
| 38 | Alex Turcotte | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 7:48 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | David Rittich | OTL | 32 | 28 | 4 | .875 | 60:52 |
St. Louis Blues
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jordan Kyrou | R | 1 | 2 | 3 | +2 | 0 | 3 | 1 | 1 | 21:05 | 23 | |
| 89 | Pavel Buchnevich | L | 1 | 1 | 2 | +3 | 0 | 5 | 0 | 0 | 21:11 | 26 | |
| 48 | Scott Perunovich | D | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 16:14 | 18 | |
| 55 | Colton Parayko | D | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 2 | 24:06 | 28 | |
| 18 | Robert Thomas | C | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 47.8 | 24:04 | 25 |
| 4 | Nick Leddy | D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 2 | 22:24 | 28 | |
| 10 | Brayden Schenn | C | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 0 | 40.0 | 16:41 | 22 |
| 47 | Torey Krug | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 18:55 | 26 | |
| 20 | Brandon Saad | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 17:02 | 23 | |
| 63 | Jake Neighbours | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 16:32 | 18 | |
| 51 | Matthew Kessel | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:11 | 22 | |
| 12 | Kevin Hayes | R | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 80.0 | 16:03 | 19 |
| 70 | Oskar Sundqvist | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 42.9 | 14:24 | 20 |
| 26 | Nathan Walker | L | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13:12 | 17 | |
| 13 | Alexey Toropchenko | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:03 | 17 | |
| 6 | Marco Scandella | D | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 1 | 12:32 | 17 | |
| 59 | Nikita Alexandrov | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 71.4 | 9:10 | 13 |
| 79 | Sammy Blais | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:23 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Joel Hofer | W | 33 | 30 | 3 | .909 | 61:04 |