Sammy Blais
Left WingShoots L6-2, 206 lbBorn Sun, Jun 16, 1996 (age 30) · Montmagny, QC, CANLast team: Montréal Canadiens
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | STL | 11 | 1 | 2 | 3 | +1 | 6 | 1 | 9 | 11.1 | 10:46 | 15 | 2 |
| 2018–19 | STL | 32 | 2 | 2 | 4 | -1 | 6 | 0 | 27 | 7.4 | 9:51 | 93 | 12 |
| 2019–20 | STL | 40 | 6 | 7 | 13 | -2 | 20 | 0 | 56 | 10.7 | 12:35 | 155 | 15 |
| 2020–21 | STL | 36 | 8 | 7 | 15 | 0 | 12 | 0 | 31 | 25.8 | 12:04 | 103 | 10 |
| 2021–22 | NYR | 14 | 0 | 4 | 4 | +3 | 17 | 0 | 17 | 0.0 | 13:28 | 37 | 8 |
| 2022–23 | NYR | 40 | 0 | 5 | 5 | +1 | 8 | 0 | 31 | 0.0 | 9:38 | 119 | 16 |
| STL | 31 | 9 | 11 | 20 | +3 | 22 | 0 | 39 | 23.1 | 14:36 | 119 | 19 | |
| TOT | 71 | 9 | 16 | 25 | +4 | 30 | 0 | 70 | 12.9 | 11:48 | 238 | 35 | |
| 2023–24 | STL | 53 | 1 | 6 | 7 | -11 | 31 | 0 | 33 | 3.0 | 9:41 | 194 | 19 |
| 2025–26 | MTL | 13 | 2 | 3 | 5 | +4 | 6 | 0 | 11 | 18.2 | 8:31 | 50 | 7 |
| TOR | 8 | 1 | 2 | 3 | -2 | 4 | 0 | 7 | 14.3 | 8:17 | 28 | 5 | |
| TOT | 21 | 3 | 5 | 8 | +2 | 10 | 0 | 18 | 16.7 | 8:26 | 78 | 12 | |
| Career | 8 seasons | 278 | 30 | 49 | 79 | -4 | 132 | 1 | 261 | 11.5 | 11:06 | 913 | 113 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | STL | 15 | 1 | 2 | 3 | +3 | 10 | 0 | 22 | 4.5 | 11:58 | 70 | 7 |
| 2019–20 | STL | 8 | 1 | 3 | 4 | 0 | 12 | 0 | 9 | 11.1 | 11:30 | 25 | 2 |
| 2020–21 | STL | 4 | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 50.0 | 11:08 | 14 | 0 |
| Career | 3 seasons | 27 | 3 | 5 | 8 | +1 | 26 | 0 | 33 | 9.1 | 11:43 | 109 | 9 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2017–18 | Regular | 1 | 1.8 | -0.8 |
| 2018–19 | Regular | 2 | 2.6 | -0.6 |
| 2019–20 | Regular | 6 | 5.1 | 0.9 |
| 2020–21 | Regular | 8 | 3.5 | 4.5 |
| 2020–21 | Playoffs | 1 | 0.2 | 0.8 |
| 2021–22 | Regular | 0 | 2.1 | -2.1 |
| 2022–23 | Regular | 2 | 5.0 | -3.0 |
| 2023–24 | Regular | 1 | 2.7 | -1.7 |
| 2025–26 | Regular | 3 | 2.7 | 0.3 |
Game log · 2025–26
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @CBJ | L 3–6 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 10:55 |
| Nov 1 | @PHI | W 5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 10:09 |
| Nov 3 | PIT | W 4–3 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 8:45 |
| Nov 9 | CAR | L 4–5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7:25 |
| Nov 11 | @BOS | L 3–5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 8:34 |
| Nov 13 | LAK | OTL 3–4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 4:19 |
| Nov 18 | STL | W 3–2 OT | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0 | 6:31 |
| Nov 22 | @MTL | L 2–5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 9:39 |
| Dec 21 | @PIT | OTL 3–4 SO | 0 | 1 | 1 | +1 | 2 | 1 | 6 | 1 | 8:32 |
| Dec 23 | @BOS | W 6–2 | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 1 | 9:10 |
| Dec 28 | @TBL | OTL 4–5 SO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:22 |
| Dec 30 | @FLA | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8:09 |
| Jan 1 | @CAR | W 7–5 | 1 | 1 | 2 | +1 | 0 | 2 | 7 | 0 | 10:05 |
| Jan 3 | @STL | L 0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:43 |
| Jan 4 | @DAL | W 4–3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8:20 |
| Jan 7 | CGY | W 4–1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10:38 |
| Jan 8 | FLA | W 6–2 | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 0 | 7:36 |
| Jan 10 | DET | L 0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8:11 |
| Jan 12 | VAN | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11:06 |
| Jan 13 | @WSH | OTL 2–3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6:18 |
| Jan 15 | @BUF | L 3–5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7:29 |