Fri, Mar 3, 2023 · Mullett Arena · 2022–23 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CAR | 2 | 3 | 1 | 6 | 42 |
| ARI | 0 | 1 | 0 | 1 | 18 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 02:20 | CAR | EV | Paul Stastny (8) · wrist | Brent Burns (34), Jaccob Slavin (15) | 1–0 |
| 1st | 08:57 | CAR | EV | Sebastian Aho (26) · wrist | Andrei Svechnikov (31), Brady Skjei (15) | 2–0 |
| 2nd | 05:43 | CAR | EV | Jaccob Slavin (4) · slap | Brent Burns (35), Seth Jarvis (19) | 3–0 |
| 2nd | 10:41 | ARI | EV | Lawson Crouse (20) · wrist | J.J. Moser (18), Victor Soderstrom (2) | 3–1 |
| 2nd | 12:26 | CAR | PP | Shayne Gostisbehere (11) · wrist | Martin Necas (30), Andrei Svechnikov (32) | 4–1 |
| 2nd | 14:37 | CAR | PP | Sebastian Aho (27) · wrist | Brent Burns (36), Martin Necas (31) | 5–1 |
| 3rd | 01:47 | CAR | PP | Martin Necas (25) · slap | Brent Burns (37), Sebastian Aho (28) | 6–1 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 16:33 | CAR | Jaccob Slavin | tripping | 2 |
| 2nd | 01:09 | CAR | Brett Pesce | tripping | 2 |
| 2nd | 08:36 | CAR | Brett Pesce | high sticking | 2 |
| 2nd | 11:14 | ARI | Patrik Nemeth | hooking | 2 |
| 2nd | 13:45 | ARI | J.J. Moser | slashing | 2 |
| 3rd | 01:19 | ARI | Barrett Hayton | holding | 2 |
| 3rd | 06:48 | ARI | Liam O'Brien | roughing | 2 |
Shot map
Expected goals: CAR 3.80 · ARI 1.95 · xG% CAR 66.1
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brent Burns | D | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 22:22 | 28 | |
| 20 | Sebastian Aho | C | 2 | 1 | 3 | +1 | 0 | 5 | 1 | 0 | 53.3 | 17:03 | 19 |
| 88 | Martin Necas | C | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 50.0 | 15:48 | 17 |
| 74 | Jaccob Slavin | D | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 20:59 | 27 | |
| 37 | Andrei Svechnikov | R | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 2 | 16:12 | 18 | |
| 76 | Brady Skjei | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 20:44 | 26 | |
| 41 | Shayne Gostisbehere | D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16:54 | 22 | |
| 24 | Seth Jarvis | C | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 14:45 | 16 | |
| 26 | Paul Stastny | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 60.0 | 12:09 | 18 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 19:44 | 26 | |
| 82 | Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62.5 | 15:58 | 17 |
| 48 | Jordan Martinook | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:49 | 18 | |
| 86 | Teuvo Teravainen | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:33 | 17 | |
| 11 | Jordan Staal | C | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 40.0 | 15:23 | 18 |
| 5 | Jalen Chatfield | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 15:20 | 22 | |
| 23 | Stefan Noesen | R | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 14:20 | 18 | |
| 71 | Jesper Fast | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 100.0 | 13:22 | 16 |
| 21 | Derek Stepan | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 87.5 | 11:39 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Antti Raanta | W | 18 | 17 | 1 | .944 | 59:56 |
Arizona Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | J.J. Moser | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 22:55 | 30 | |
| 67 | Lawson Crouse | L | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 50.0 | 17:18 | 24 |
| 77 | Victor Soderstrom | D | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 2 | 16:24 | 20 | |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 23:32 | 26 | |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 20:59 | 28 | |
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:41 | 23 | |
| 9 | Clayton Keller | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 19:20 | 21 | |
| 29 | Barrett Hayton | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 47.1 | 18:06 | 22 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15.4 | 17:00 | 22 |
| 92 | Vladislav Kolyachonok | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16:13 | 20 | |
| 5 | Michael Kesselring | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:04 | 24 | |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62.5 | 15:26 | 23 |
| 63 | Matias Maccelli | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:07 | 21 | |
| 26 | Laurent Dauphin | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.9 | 14:01 | 20 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 13:31 | 19 | |
| 44 | Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:21 | 17 | |
| 48 | Jean-Sebastien Dea | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 9:34 | 13 | |
| 21 | Milos Kelemen | L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 8:49 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Karel Vejmelka | L | 42 | 36 | 6 | .857 | 59:07 |