Clayton Keller
Right WingShoots L5-10, 175 lbBorn Tue, Jul 28, 1998 (age 28) · Chesterfield, MO, USALast team: Utah Mammoth
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ARI | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 12:40 | 0 | 0 | |
| 2017–18 | ARI | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 212 | 10.8 | 18:05 | 7 | 28 |
| 2018–19 | ARI | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 200 | 7.0 | 18:14 | 16 | 21 |
| 2019–20 | ARI | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 184 | 9.2 | 16:18 | 20 | 13 |
| 2020–21 | ARI | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 124 | 11.3 | 16:40 | 20 | 14 |
| 2021–22 | ARI | 67 | 28 | 35 | 63 | +3 | 28 | 5 | 177 | 15.8 | 20:08 | 17 | 31 |
| 2022–23 | ARI | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 223 | 16.6 | 20:45 | 18 | 34 |
| 2023–24 | ARI | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 228 | 14.5 | 19:15 | 20 | 30 |
| 2024–25 | UTA | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 218 | 13.8 | 19:07 | 11 | 30 |
| 2025–26 | UTA | 82 | 26 | 62 | 88 | +19 | 38 | 3 | 225 | 11.6 | 19:05 | 8 | 32 |
| 2026–27 | UTA | 9 | 3 | 8 | 11 | -3 | 4 | 2 | 22 | 13.6 | 17:33 | 5 | 6 |
| Career | 11 seasons | 692 | 225 | 382 | 607 | -57 | 273 | 48 | 1813 | 12.4 | 18:40 | 142 | 239 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | ARI | 9 | 4 | 3 | 7 | +1 | 0 | 1 | 17 | 23.5 | 17:11 | 5 | 4 |
| 2025–26 | UTA | 6 | 1 | 4 | 5 | +1 | 0 | 0 | 21 | 4.8 | 21:29 | 6 | 5 |
| Career | 2 seasons | 15 | 5 | 7 | 12 | +2 | 0 | 1 | 38 | 13.2 | 18:54 | 11 | 9 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2017–18 | Regular | 17 | 15.5 | 1.5 |
| 2018–19 | Regular | 12 | 13.1 | -1.1 |
| 2019–20 | Regular | 15 | 16.5 | -1.5 |
| 2020–21 | Regular | 14 | 13.4 | 0.6 |
| 2021–22 | Regular | 27 | 17.8 | 9.2 |
| 2022–23 | Regular | 25 | 16.9 | 8.1 |
| 2023–24 | Regular | 22 | 15.8 | 6.2 |
| 2024–25 | Regular | 22 | 20.0 | 2.0 |
| 2025–26 | Regular | 19 | 20.9 | -1.9 |
| 2026–27 | Regular | 3 | 2.9 | 0.1 |