Tue, Feb 15, 2022 · Crypto.com Arena · 2021–22 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| EDM | 0 | 1 | 4 | 5 | 29 |
| LAK | 1 | 0 | 1 | 2 | 32 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 16:00 | LAK | EV | Arthur Kaliyev (9) · tip-in | Brendan Lemieux (2) | 0–1 |
| 2nd | 17:45 | EDM | EV | Connor McDavid (25) · wrist | Jesse Puljujarvi (16) | 1–1 |
| 3rd | 07:44 | EDM | EV | Ryan Nugent-Hopkins (7) · wrist | Warren Foegele (11), Derek Ryan (5) | 2–1 |
| 3rd | 11:42 | LAK | EV | Phillip Danault (13) · wrist | Viktor Arvidsson (17), Drew Doughty (20) | 2–2 |
| 3rd | 15:14 | EDM | EV | Kailer Yamamoto (9) · wrist | Leon Draisaitl (33), Evander Kane (3) | 3–2 |
| 3rd | 18:35 | EDM | SH EN | Zach Hyman (15) · wrist | Connor McDavid (41), Tyson Barrie (15) | 4–2 |
| 3rd | 19:42 | EDM | SH EN | Evander Kane (3) · snap | Cody Ceci (12) | 5–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 03:19 | LAK | Olli Maatta | high sticking double minor | 4 |
| 1st | 16:31 | EDM | Darnell Nurse | holding | 2 |
| 1st | 18:22 | EDM | William Lagesson | hooking | 2 |
| 2nd | 00:10 | LAK | Dustin Brown | hooking | 2 |
| 2nd | 03:43 | EDM | Derek Ryan | hooking | 2 |
| 2nd | 06:38 | EDM | Connor McDavid | unsportsmanlike conduct | 2 |
| 2nd | 06:38 | LAK | Trevor Moore | unsportsmanlike conduct | 2 |
| 2nd | 18:54 | EDM | Evander Kane | roughing | 2 |
| 3rd | 01:52 | LAK | Arthur Kaliyev | holding | 2 |
| 3rd | 08:27 | EDM | Evander Kane | slashing | 2 |
Shot map
Expected goals: EDM 4.34 · LAK 2.70 · xG% EDM 61.6
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Connor McDavid | C | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 1 | 63.6 | 21:11 | 19 |
| 91 | Evander Kane | L | 1 | 1 | 2 | +2 | 4 | 3 | 4 | 1 | 16:49 | 22 | |
| 29 | Leon Draisaitl | C | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 1 | 42.9 | 23:28 | 22 |
| 93 | Ryan Nugent-Hopkins | C | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 11.1 | 21:03 | 22 |
| 18 | Zach Hyman | L | 1 | 0 | 1 | +1 | 0 | 3 | 4 | 3 | 19:50 | 23 | |
| 5 | Cody Ceci | D | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 18:21 | 22 | |
| 22 | Tyson Barrie | D | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 2 | 17:26 | 23 | |
| 56 | Kailer Yamamoto | R | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 16:08 | 21 | |
| 13 | Jesse Puljujarvi | R | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 15:34 | 17 | |
| 10 | Derek Ryan | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 100.0 | 14:09 | 18 |
| 37 | Warren Foegele | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10:55 | 13 | |
| 25 | Darnell Nurse | D | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 3 | 22:55 | 24 | |
| 75 | Evan Bouchard | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:04 | 16 | |
| 84 | William Lagesson | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 14:51 | 20 | |
| 80 | Markus Niemelainen | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 13:07 | 15 | |
| 71 | Ryan McLeod | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.0 | 12:16 | 16 |
| 86 | Philip Broberg | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:56 | 17 | |
| 14 | Devin Shore | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:57 | 4 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 41 | Mike Smith | W | 32 | 30 | 2 | .938 | 60:00 |
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Drew Doughty | D | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 2 | 27:31 | 27 | |
| 24 | Phillip Danault | C | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 0 | 41.2 | 17:54 | 25 |
| 33 | Viktor Arvidsson | L | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 17:05 | 22 | |
| 34 | Arthur Kaliyev | R | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 0 | 13:02 | 19 | |
| 48 | Brendan Lemieux | L | 0 | 1 | 1 | -1 | 0 | 1 | 5 | 0 | 10:55 | 16 | |
| 11 | Anze Kopitar | C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 77.3 | 22:00 | 25 |
| 19 | Alex Iafallo | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 20:43 | 24 | |
| 9 | Adrian Kempe | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 20:10 | 25 | |
| 44 | Mikey Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20:10 | 23 | |
| 50 | Sean Durzi | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:48 | 22 | |
| 3 | Matt Roy | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 17:59 | 26 | |
| 6 | Olli Maatta | D | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 1 | 14:35 | 19 | |
| 12 | Trevor Moore | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:09 | 21 | |
| 46 | Blake Lizotte | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 100.0 | 13:09 | 20 |
| 23 | Dustin Brown | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:47 | 17 | |
| 7 | Tobias Bjornfot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | 17 | |
| 22 | Andreas Athanasiou | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 50.0 | 11:41 | 16 |
| 55 | Quinton Byfield | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8:18 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 40 | Cal Petersen | L | 27 | 24 | 3 | .889 | 58:22 |