Sean Durzi
DefenseShoots R6-0, 199 lbBorn Tue, Oct 20, 1998 (age 27) · Mississauga, ON, CANLast team: New York Rangers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | LAK | 64 | 3 | 24 | 27 | -9 | 55 | 2 | 119 | 2.5 | 19:36 | 74 | 121 |
| 2022–23 | LAK | 72 | 9 | 29 | 38 | -12 | 50 | 1 | 110 | 8.2 | 19:47 | 68 | 142 |
| 2023–24 | ARI | 76 | 9 | 32 | 41 | -1 | 63 | 3 | 142 | 6.3 | 22:43 | 44 | 160 |
| 2024–25 | UTA | 30 | 4 | 7 | 11 | +4 | 19 | 1 | 39 | 10.3 | 20:39 | 15 | 52 |
| 2025–26 | UTA | 60 | 5 | 22 | 27 | -12 | 50 | 0 | 82 | 6.1 | 19:16 | 39 | 87 |
| 2026–27 | NYR | 10 | 1 | 2 | 3 | -1 | 13 | 1 | 5 | 20.0 | 20:39 | 8 | 14 |
| Career | 6 seasons | 312 | 31 | 116 | 147 | -31 | 250 | 8 | 497 | 6.2 | 20:28 | 248 | 576 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | LAK | 7 | 1 | 2 | 3 | -5 | 6 | 1 | 16 | 6.3 | 21:30 | 10 | 15 |
| 2022–23 | LAK | 6 | 1 | 0 | 1 | -4 | 2 | 0 | 5 | 20.0 | 16:01 | 14 | 11 |
| 2025–26 | UTA | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 5 | 0.0 | 16:53 | 3 | 13 |
| Career | 3 seasons | 19 | 2 | 4 | 6 | -11 | 12 | 1 | 26 | 7.7 | 18:18 | 27 | 39 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2021–22 | Regular | 2 | 3.8 | -1.8 |
| 2022–23 | Regular | 7 | 4.9 | 2.1 |
| 2023–24 | Regular | 8 | 6.2 | 1.8 |
| 2024–25 | Regular | 1 | 0.9 | 0.1 |
| 2025–26 | Regular | 5 | 4.5 | 0.5 |
| 2026–27 | Regular | 1 | 0.3 | 0.7 |
Game log · 2026–27
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | @BOS | L 0–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 23:15 |
| Oct 1 | TBL | W 5–1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20:54 |
| Oct 2 | @DET | W 2–0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 19:19 |
| Oct 4 | UTA | W 4–2 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 22:57 |
| Oct 6 | NYI | W 5–2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 17:34 |
| Oct 9 | @WSH | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18:52 |
| Oct 11 | VAN | W 6–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:08 |
| Oct 13 | TBL | W 4–1 | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 0 | 21:10 |
| Oct 15 | @NJD | L 1–7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 23:09 |
| Oct 17 | @CBJ | OTL 0–1 OT | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 20:13 |