Chicago Blackhawks at Toronto Maple Leafs
Sat, Dec 20, 1930 · Mutual Street Arena · 1930–31 Regular Season
The Toronto Maple Leafs beat the Chicago Blackhawks 3–1 on Sat, Dec 20, 1930 at Mutual Street Arena. Ace Bailey led the way with 2 points. Lorne Chabot made 0 saves for the win. Shots on goal were 29–40.
Linescore
| Team | T | SOG |
|---|---|---|
| CHI | 1 | 29 |
| TOR | 3 | 40 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clarence Abel | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tom Cook | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Ty Arbour | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Johnny Gottselig | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ed Vokes | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mush March | R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Doc Romnes | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cy Wentworth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ted Graham | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rosie Couture | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Vic Ripley | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Duke Dukowski | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Helge Bostrom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Vic Desjardins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Frank Ingram | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Gardiner | L | 0 | 0 | 3 | 60:00 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ace Bailey | R | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Busher Jackson | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hap Day | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Andy Blair | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | King Clancy | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Baldy Cotton | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Red Horner | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Roger Jenkins | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Herb Hamel | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Lorne Chabot | W | 0 | 0 | 1 | 60:00 |