Alec Connell
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924–25 | SEN | 29 | 29 | 17 | 11 | 0 | 0 | 0 | 61 | 2.04 | 7 | 1792 | |
| 1925–26 | SEN | 36 | 36 | 24 | 8 | 0 | 0 | 0 | 42 | 1.12 | 15 | 2251 | |
| 1926–27 | SEN | 44 | 44 | 30 | 10 | 0 | 0 | 0 | 69 | 1.48 | 13 | 2790 | |
| 1927–28 | SEN | 43 | 43 | 20 | 13 | 0 | 0 | 0 | 55 | 1.22 | 15 | 2695 | |
| 1928–29 | SEN | 43 | 43 | 14 | 17 | 0 | 0 | 0 | 67 | 1.46 | 6 | 2750 | |
| 1929–30 | SEN | 43 | 43 | 21 | 15 | 0 | 0 | 0 | 115 | 2.55 | 3 | 2710 | |
| 1930–31 | SEN | 35 | 35 | 9 | 22 | 0 | 0 | 0 | 110 | 3.10 | 2 | 2130 | |
| 1931–32 | DFL | 47 | 47 | 18 | 19 | 0 | 0 | 0 | 103 | 2.07 | 6 | 2980 | |
| 1932–33 | SEN | 16 | 16 | 4 | 9 | 0 | 0 | 0 | 42 | 2.58 | 1 | 977 | |
| 1933–34 | NYA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0 | 40 | |
| 1934–35 | MMR | 48 | 48 | 24 | 19 | 0 | 0 | 0 | 92 | 1.86 | 9 | 2970 | |
| 1936–37 | MMR | 27 | 27 | 10 | 11 | 0 | 0 | 0 | 63 | 2.21 | 2 | 1710 | |
| Career | 12 seasons | 412 | 411 | 192 | 154 | 0 | 0 | 0 | 821 | 1.91 | 79 | 25796 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925–26 | SEN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 | 0 | 120 | |
| 1926–27 | SEN | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0.60 | 2 | 400 | |
| 1927–28 | SEN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.50 | 0 | 120 | |
| 1929–30 | SEN | 2 | 2 | 0 | 1 | 0 | 24 | 23 | 6 | .958 | 3.00 | 0 | 120 |
| 1931–32 | DFL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.50 | 0 | 120 | |
| 1934–35 | MMR | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 1.12 | 2 | 430 | |
| Career | 6 seasons | 21 | 21 | 8 | 5 | 0 | 24 | 23 | 26 | .958 | 1.19 | 4 | 1310 |
Game log · 1936–37
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | NYR | L 1–4 | L | 0 | 0 | 4 | .000 | 60:00 |
| Nov 12 | @MTL | L 1–2 | L | 0 | 0 | 2 | .000 | 60:00 |
| Nov 14 | DET | T 2–2 OT | T | 0 | 0 | 2 | .000 | 70:00 |
| Nov 15 | @DET | T 2–2 OT | T | 0 | 0 | 2 | .000 | 70:00 |
| Nov 19 | @CHI | W 4–0 | W | 0 | 0 | 0 | .000 | 60:00 |
| Nov 22 | @NYA | L 2–3 | L | 0 | 0 | 3 | .000 | 60:00 |
| Nov 24 | MTL | T 2–2 OT | T | 0 | 0 | 2 | .000 | 70:00 |
| Nov 26 | @BOS | OTL 2–3 OT | L | 0 | 0 | 3 | .000 | 70:00 |
| Nov 28 | NYA | W 3–2 | W | 0 | 0 | 2 | .000 | 60:00 |
| Dec 1 | TOR | L 1–2 | L | 0 | 0 | 2 | .000 | 60:00 |
| Dec 5 | @TOR | W 3–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Dec 10 | CHI | W 2–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Dec 12 | MTL | T 2–2 OT | T | 0 | 0 | 2 | .000 | 70:00 |
| Dec 15 | @NYR | T 2–2 OT | T | 0 | 0 | 2 | .000 | 70:00 |
| Dec 17 | BOS | L 0–5 | L | 0 | 0 | 5 | .000 | 60:00 |
| Dec 22 | @NYA | L 1–3 | L | 0 | 0 | 3 | .000 | 60:00 |
| Dec 26 | NYA | W 4–3 OT | W | 0 | 0 | 3 | .000 | 70:00 |
| Dec 29 | @BOS | L 0–3 | L | 0 | 0 | 3 | .000 | 60:00 |
| Dec 31 | TOR | W 3–1 OT | W | 0 | 0 | 1 | .000 | 70:00 |
| Jan 2 | @TOR | T 0–0 OT | T | 0 | 0 | 0 | .000 | 70:00 |
| Jan 3 | @CHI | W 3–1 | W | 0 | 0 | 1 | .000 | 60:00 |
| Jan 5 | MTL | W 4–2 | W | 0 | 0 | 2 | .000 | 60:00 |
| Jan 9 | NYR | L 2–3 | L | 0 | 0 | 3 | .000 | 60:00 |
| Jan 10 | @NYR | W 5–2 | W | 0 | 0 | 2 | .000 | 60:00 |
| Jan 12 | @NYA | L 0–4 | L | 0 | 0 | 4 | .000 | 60:00 |
| Jan 14 | CHI | W 7–3 | W | 0 | 0 | 3 | .000 | 60:00 |
| Jan 16 | @MTL | L 0–5 | L | 0 | 0 | 5 | .000 | 60:00 |