Andrew Ebbett
CenterShoots L5-9, 174 lbBorn Sat, Jan 1, 1983 (age 43) · Vernon, BC, CANLast team: Pittsburgh Penguins
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | ANA | 3 | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 0.0 | 13:18 | 0 | 2 |
| 2008–09 | ANA | 48 | 8 | 24 | 32 | +8 | 24 | 6 | 100 | 8.0 | 13:52 | 34 | 22 |
| 2009–10 | MIN | 49 | 8 | 6 | 14 | -8 | 6 | 2 | 57 | 14.0 | 13:06 | 32 | 23 |
| CHI | 10 | 1 | 0 | 1 | +1 | 2 | 0 | 14 | 7.1 | 10:43 | 9 | 6 | |
| ANA | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 12:55 | 2 | 1 | |
| TOT | 61 | 9 | 6 | 15 | -8 | 8 | 2 | 72 | 12.5 | 12:42 | 43 | 30 | |
| 2010–11 | PHX | 33 | 2 | 3 | 5 | -1 | 4 | 0 | 23 | 8.7 | 10:01 | 13 | 12 |
| 2011–12 | VAN | 17 | 5 | 1 | 6 | +2 | 6 | 1 | 23 | 21.7 | 9:31 | 14 | 8 |
| 2012–13 | VAN | 28 | 1 | 5 | 6 | -1 | 4 | 0 | 23 | 4.3 | 12:19 | 17 | 15 |
| 2013–14 | PIT | 9 | 0 | 1 | 1 | -4 | 0 | 0 | 9 | 0.0 | 11:03 | 10 | 7 |
| 2014–15 | PIT | 24 | 1 | 5 | 6 | +1 | 2 | 0 | 21 | 4.8 | 9:00 | 10 | 12 |
| Career | 8 seasons | 223 | 26 | 45 | 71 | 0 | 50 | 9 | 274 | 9.5 | 11:48 | 141 | 108 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | ANA | 13 | 1 | 2 | 3 | -1 | 8 | 0 | 16 | 6.3 | 13:11 | 17 | 7 |
| 2010–11 | PHX | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 7:58 | 2 | 0 |
| 2011–12 | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:21 | 2 | 0 |
| 2012–13 | VAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4:30 | 1 | 0 |
| Career | 4 seasons | 19 | 1 | 2 | 3 | -2 | 8 | 0 | 22 | 4.5 | 11:18 | 22 | 7 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 1 | 1.3 | -0.3 |
| 2011–12 | Regular | 4 | 1.6 | 2.4 |
| 2012–13 | Regular | 1 | 2.0 | -1.0 |
| 2012–13 | Playoffs | 0 | 0.2 | -0.2 |
| 2013–14 | Regular | 0 | 0.3 | -0.3 |
| 2014–15 | Regular | 1 | 1.2 | -0.2 |
Game log · 2014–15
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | @CAR | W 3–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6:24 |
| Dec 2 | NJD | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:03 |
| Dec 4 | VAN | L 0–3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:30 |
| Dec 6 | OTT | W 3–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:01 |
| Dec 8 | @NYR | OTL 3–4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:08 |
| Dec 12 | CGY | W 3–1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:38 |
| Dec 13 | @CBJ | OTL 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 |
| Dec 15 | TBL | W 4–2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 8:02 |
| Dec 20 | FLA | W 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8:46 |
| Dec 22 | @FLA | OTL 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:53 |
| Dec 23 | @TBL | L 3–4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 11:23 |
| Dec 27 | WSH | L 0–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:53 |
| Dec 29 | @NJD | L 1–3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6:58 |
| Dec 31 | CAR | W 2–1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 5:46 |
| Jan 2 | TBL | W 6–3 | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 12:52 |
| Jan 3 | MTL | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7:35 |
| Jan 7 | BOS | OTL 2–3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 |
| Jan 21 | CHI | OTL 2–3 SO | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 9:16 |
| Jan 27 | WPG | W 5–3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:32 |
| Jan 28 | @WSH | L 0–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:09 |
| Jan 30 | @NJD | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8:26 |
| Mar 17 | @NJD | L 0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:58 |
| Mar 19 | @DAL | L 1–2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 8:36 |
| Mar 21 | @ARI | W 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5:27 |