Brian Engblom
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | MTL | 28 | 1 | 2 | 3 | +9 | 23 | 0 | 28 | 3.6 | 0 | 0 |
| 1978–79 | MTL | 62 | 3 | 11 | 14 | +21 | 60 | 0 | 60 | 5.0 | 0 | 0 |
| 1979–80 | MTL | 70 | 3 | 20 | 23 | +21 | 43 | 0 | 86 | 3.5 | 0 | 0 |
| 1980–81 | MTL | 80 | 3 | 25 | 28 | +63 | 96 | 1 | 120 | 2.5 | 0 | 0 |
| 1981–82 | MTL | 76 | 4 | 29 | 33 | +78 | 76 | 1 | 109 | 3.7 | 0 | 0 |
| 1982–83 | WSH | 73 | 5 | 22 | 27 | -5 | 59 | 4 | 103 | 4.9 | 0 | 0 |
| 1983–84 | LAK | 74 | 2 | 27 | 29 | -9 | 59 | 2 | 126 | 1.6 | 0 | 0 |
| WSH | 6 | 0 | 1 | 1 | -5 | 8 | 0 | 15 | 0.0 | 0 | 0 | |
| TOT | 80 | 2 | 28 | 30 | -14 | 67 | 2 | 141 | 1.4 | 0 | 0 | |
| 1984–85 | LAK | 78 | 4 | 19 | 23 | -1 | 70 | 3 | 100 | 4.0 | 0 | 0 |
| 1985–86 | LAK | 48 | 3 | 13 | 16 | -13 | 61 | 0 | 50 | 6.0 | 0 | 0 |
| BUF | 30 | 1 | 4 | 5 | +2 | 16 | 0 | 24 | 4.2 | 0 | 0 | |
| TOT | 78 | 4 | 17 | 21 | -11 | 77 | 0 | 74 | 5.4 | 0 | 0 | |
| 1986–87 | CGY | 31 | 0 | 4 | 4 | -5 | 28 | 0 | 31 | 0.0 | 0 | 0 |
| Career | 10 seasons | 656 | 29 | 177 | 206 | +156 | 599 | 11 | 852 | 3.4 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976–77 | MTL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1977–78 | MTL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 |
| 1978–79 | MTL | 16 | 0 | 1 | 1 | 0 | 11 | 0 | 20 | 0.0 | 0 | 0 |
| 1979–80 | MTL | 10 | 2 | 4 | 6 | +1 | 6 | 1 | 21 | 9.5 | 0 | 0 |
| 1980–81 | MTL | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 25.0 | 0 | 0 |
| 1981–82 | MTL | 5 | 0 | 2 | 2 | +1 | 14 | 0 | 15 | 0.0 | 0 | 0 |
| 1982–83 | WSH | 4 | 0 | 2 | 2 | -6 | 2 | 0 | 5 | 0.0 | 0 | 0 |
| 1984–85 | LAK | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| Career | 8 seasons | 50 | 3 | 9 | 12 | -8 | 43 | 1 | 70 | 4.3 | 0 | 0 |
Game log · 1986–87
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @HFD | L 5–6 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | |
| Oct 12 | @BUF | W 4–2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Oct 16 | QUE | L 2–4 | 0 | 0 | 0 | -2 | 6 | 2 | 0 | 0 | |
| Oct 18 | DET | L 3–5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | |
| Oct 22 | EDM | W 6–3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | |
| Oct 24 | @WIN | L 2–5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Oct 26 | BOS | L 0–6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Oct 28 | @MNS | L 4–7 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | |
| Oct 29 | @WIN | L 2–6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| Nov 1 | WSH | W 4–1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Nov 3 | LAK | W 4–2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nov 5 | @EDM | W 3–1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Nov 7 | EDM | W 6–4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | |
| Nov 9 | MTL | W 3–0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Nov 11 | VAN | W 5–3 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | |
| Nov 13 | HFD | W 4–3 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | |
| Nov 15 | @LAK | L 1–4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Nov 18 | @VAN | L 0–5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Nov 20 | PIT | L 2–5 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | |
| Nov 22 | NYR | W 8–5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | |
| Nov 24 | EDM | W 6–5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Nov 27 | WIN | L 3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 29 | CHI | W 5–4 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | |
| Dec 2 | NYI | T 3–3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dec 4 | CHI | W 4–1 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | |
| Dec 6 | @QUE | W 3–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Dec 8 | @MTL | L 3–5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Dec 11 | @PHI | L 3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 13 | @LAK | W 6–3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Dec 16 | DET | W 8–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18 | QUE | W 6–2 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 |