Cody McLeod
Left WingShoots L6-2, 204 lbBorn Mon, Jun 25, 1984 (age 42) · Binscarth, MB, CANLast team: Nashville Predators
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | COL | 49 | 4 | 5 | 9 | -6 | 120 | 0 | 60 | 6.7 | 10:07 | 98 | 7 |
| 2008–09 | COL | 79 | 15 | 5 | 20 | -11 | 162 | 0 | 118 | 12.7 | 11:35 | 194 | 32 |
| 2009–10 | COL | 74 | 7 | 11 | 18 | -13 | 138 | 0 | 117 | 6.0 | 12:56 | 197 | 28 |
| 2010–11 | COL | 71 | 5 | 3 | 8 | -7 | 189 | 2 | 73 | 6.8 | 9:47 | 147 | 20 |
| 2011–12 | COL | 74 | 6 | 5 | 11 | 0 | 159 | 0 | 62 | 9.7 | 7:12 | 123 | 13 |
| 2012–13 | COL | 48 | 8 | 4 | 12 | +4 | 83 | 0 | 79 | 10.1 | 13:05 | 106 | 17 |
| 2013–14 | COL | 71 | 5 | 8 | 13 | +2 | 122 | 0 | 76 | 6.6 | 10:20 | 148 | 33 |
| 2014–15 | COL | 81 | 7 | 5 | 12 | -2 | 191 | 0 | 94 | 7.4 | 11:14 | 265 | 43 |
| 2015–16 | COL | 81 | 7 | 5 | 12 | 0 | 133 | 1 | 71 | 9.9 | 10:32 | 236 | 28 |
| 2016–17 | NSH | 31 | 4 | 1 | 5 | -1 | 93 | 0 | 18 | 22.2 | 8:20 | 100 | 12 |
| COL | 27 | 1 | 0 | 1 | -2 | 52 | 0 | 12 | 8.3 | 5:51 | 48 | 2 | |
| TOT | 58 | 5 | 1 | 6 | -3 | 145 | 0 | 30 | 16.7 | 7:10 | 148 | 14 | |
| 2017–18 | NYR | 25 | 0 | 2 | 2 | -11 | 39 | 0 | 25 | 0.0 | 7:54 | 76 | 9 |
| NSH | 23 | 1 | 1 | 2 | 0 | 72 | 0 | 11 | 9.1 | 6:49 | 55 | 10 | |
| TOT | 48 | 1 | 3 | 4 | -11 | 111 | 0 | 36 | 2.8 | 7:23 | 131 | 19 | |
| 2018–19 | NYR | 30 | 1 | 0 | 1 | -10 | 58 | 0 | 21 | 4.8 | 6:46 | 96 | 9 |
| NSH | 7 | 0 | 0 | 0 | -3 | 7 | 0 | 1 | 0.0 | 5:02 | 16 | 1 | |
| TOT | 37 | 1 | 0 | 1 | -13 | 65 | 0 | 22 | 4.5 | 6:27 | 112 | 10 | |
| Career | 12 seasons | 771 | 71 | 55 | 126 | -60 | 1618 | 3 | 838 | 8.5 | 10:01 | 1905 | 264 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | COL | 10 | 1 | 1 | 2 | -3 | 26 | 0 | 16 | 6.3 | 12:23 | 22 | 3 |
| 2009–10 | COL | 6 | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 0.0 | 11:03 | 25 | 0 |
| 2013–14 | COL | 7 | 1 | 0 | 1 | -1 | 22 | 0 | 11 | 9.1 | 10:50 | 19 | 6 |
| 2016–17 | NSH | 15 | 1 | 0 | 1 | -1 | 27 | 0 | 11 | 9.1 | 6:50 | 52 | 1 |
| Career | 4 seasons | 38 | 3 | 1 | 4 | -7 | 80 | 0 | 42 | 7.1 | 9:42 | 118 | 10 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 4 | 6.3 | -2.3 |
| 2011–12 | Regular | 5 | 3.8 | 1.2 |
| 2012–13 | Regular | 8 | 8.6 | -0.6 |
| 2013–14 | Regular | 2 | 4.2 | -2.2 |
| 2014–15 | Regular | 6 | 6.6 | -0.6 |
| 2015–16 | Regular | 7 | 5.3 | 1.7 |
| 2016–17 | Regular | 4 | 1.7 | 2.3 |
| 2017–18 | Regular | 1 | 1.9 | -0.9 |
| 2018–19 | Regular | 1 | 2.3 | -1.3 |
Game log · 2018–19
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | @BUF | L 1–3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5:23 |
| Oct 16 | COL | W 3–2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5:03 |
| Oct 21 | CGY | L 1–4 | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 2 | 8:31 |
| Oct 23 | FLA | W 5–2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 5:35 |
| Oct 25 | @CHI | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 6:56 |
| Oct 28 | @LAK | L 3–4 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 7:12 |
| Oct 30 | @SJS | W 4–3 SO | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 0 | 9:44 |
| Nov 1 | @ANA | W 3–2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:22 |
| Nov 6 | MTL | W 5–3 | 0 | 0 | 0 | -1 | 16 | 0 | 2 | 0 | 8:17 |
| Nov 10 | @CBJ | W 5–4 SO | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8:10 |
| Nov 12 | VAN | W 2–1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 7:28 |
| Nov 15 | @NYI | L 5–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6:28 |
| Nov 17 | FLA | W 4–2 | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 2 | 6:17 |
| Nov 19 | DAL | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7:03 |
| Nov 21 | NYI | W 5–0 | 1 | 0 | 1 | +1 | 5 | 2 | 3 | 0 | 3:44 |
| Dec 29 | @NSH | W 4–3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 10:48 |
| Dec 31 | @STL | W 2–1 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 7:00 |
| Jan 2 | PIT | L 2–7 | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 0 | 6:11 |
| Jan 4 | @COL | L 1–6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8:02 |
| Jan 6 | @ARI | L 0–5 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 0 | 12:27 |
| Jan 8 | @VGK | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:55 |
| Jan 10 | NYI | L 3–4 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 7:40 |
| Jan 12 | @NYI | W 2–1 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 5:00 |
| Jan 13 | @CBJ | L 5–7 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 6:51 |
| Jan 15 | CAR | W 6–2 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 8:09 |
| Jan 17 | CHI | W 4–3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4:37 |
| Jan 19 | @BOS | W 3–2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 5:14 |
| Jan 29 | PHI | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:01 |
| Jan 31 | @NJD | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:36 |
| Feb 2 | TBL | L 2–3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 3:30 |
| Feb 7 | DAL | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6:54 |
| Feb 9 | @STL | L 2–3 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0 | 3:08 |
| Feb 10 | STL | OTL 4–5 OT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2:12 |
| Feb 21 | LAK | W 2–1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 4:30 |
| Feb 25 | EDM | W 3–2 SO | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6:30 |
| Feb 26 | @STL | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8:45 |
| Mar 12 | @ANA | L 2–3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 3:14 |