Eric Boulton
Left WingShoots L6-0, 227 lbBorn Mon, Aug 16, 1976 (age 50) · Halifax, NS, CANLast team: New York Islanders
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | BUF | 35 | 1 | 2 | 3 | -1 | 94 | 0 | 20 | 5.0 | 5:42 | 44 | 6 |
| 2001–02 | BUF | 35 | 2 | 3 | 5 | -1 | 129 | 0 | 21 | 9.5 | 6:08 | 48 | 7 |
| 2002–03 | BUF | 58 | 1 | 5 | 6 | +1 | 178 | 0 | 33 | 3.0 | 6:35 | 19 | 6 |
| 2003–04 | BUF | 44 | 1 | 2 | 3 | -2 | 110 | 0 | 20 | 5.0 | 4:52 | 26 | 5 |
| 2005–06 | ATL | 51 | 4 | 5 | 9 | -4 | 87 | 0 | 28 | 14.3 | 4:54 | 34 | 9 |
| 2006–07 | ATL | 45 | 3 | 4 | 7 | +2 | 49 | 0 | 42 | 7.1 | 6:16 | 30 | 1 |
| 2007–08 | ATL | 74 | 4 | 5 | 9 | -10 | 127 | 0 | 64 | 6.3 | 7:27 | 56 | 19 |
| 2008–09 | ATL | 76 | 3 | 10 | 13 | -3 | 176 | 0 | 71 | 4.2 | 7:33 | 77 | 13 |
| 2009–10 | ATL | 62 | 2 | 6 | 8 | -1 | 113 | 1 | 39 | 5.1 | 6:51 | 96 | 10 |
| 2010–11 | ATL | 69 | 6 | 4 | 10 | +1 | 87 | 0 | 51 | 11.8 | 8:57 | 93 | 20 |
| 2011–12 | NJD | 51 | 0 | 0 | 0 | -12 | 115 | 0 | 25 | 0.0 | 6:35 | 89 | 10 |
| 2012–13 | NYI | 15 | 0 | 0 | 0 | -4 | 36 | 0 | 5 | 0.0 | 5:40 | 23 | 6 |
| 2013–14 | NYI | 23 | 2 | 2 | 4 | 0 | 88 | 0 | 21 | 9.5 | 6:25 | 32 | 6 |
| 2014–15 | NYI | 10 | 2 | 0 | 2 | -1 | 30 | 0 | 9 | 22.2 | 7:12 | 10 | 4 |
| 2015–16 | NYI | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 0.0 | 9:29 | 15 | 0 |
| Career | 15 seasons | 654 | 31 | 48 | 79 | -38 | 1421 | 1 | 452 | 6.9 | 6:44 | 692 | 122 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | ATL | 4 | 0 | 0 | 0 | -1 | 24 | 0 | 1 | 0.0 | 5:04 | 2 | 0 |
| Career | 1 seasons | 4 | 0 | 0 | 0 | -1 | 24 | 0 | 1 | 0.0 | 5:04 | 2 | 0 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 5 | 3.6 | 1.4 |
| 2011–12 | Regular | 0 | 1.5 | -1.5 |
| 2012–13 | Regular | 0 | 0.3 | -0.3 |
| 2013–14 | Regular | 2 | 1.6 | 0.4 |
| 2014–15 | Regular | 0 | 0.1 | -0.1 |