Joshua Brown
DefenseShoots R6-6, 225 lbBorn Thu, Jan 20, 1994 (age 32) · London, ON, CANLast team: Edmonton Oilers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | FLA | 37 | 1 | 1 | 2 | -3 | 28 | 0 | 28 | 3.6 | 13:18 | 80 | 31 |
| 2019–20 | FLA | 56 | 3 | 5 | 8 | +1 | 39 | 0 | 48 | 6.3 | 13:25 | 77 | 53 |
| 2020–21 | OTT | 26 | 0 | 1 | 1 | -1 | 30 | 0 | 8 | 0.0 | 14:08 | 71 | 40 |
| 2021–22 | OTT | 46 | 0 | 6 | 6 | -9 | 32 | 0 | 43 | 0.0 | 13:59 | 106 | 57 |
| BOS | 6 | 0 | 0 | 0 | +2 | 5 | 0 | 2 | 0.0 | 15:58 | 12 | 5 | |
| TOT | 52 | 0 | 6 | 6 | -7 | 37 | 0 | 45 | 0.0 | 14:13 | 118 | 62 | |
| 2022–23 | ARI | 68 | 4 | 3 | 7 | -18 | 87 | 0 | 68 | 5.9 | 15:46 | 152 | 118 |
| 2023–24 | ARI | 51 | 3 | 7 | 10 | +2 | 75 | 0 | 44 | 6.8 | 14:45 | 112 | 85 |
| 2024–25 | EDM | 10 | 0 | 1 | 1 | -2 | 11 | 0 | 9 | 0.0 | 12:37 | 21 | 18 |
| Career | 7 seasons | 300 | 11 | 24 | 35 | -28 | 307 | 0 | 250 | 4.4 | 14:20 | 631 | 407 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | FLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 5 | 3 | |
| 2021–22 | BOS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:52 | 1 | 0 | |
| 2024–25 | EDM | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4:54 | 0 | 3 | |
| Career | 3 seasons | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:09 | 6 | 6 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2018–19 | Regular | 0 | 0.3 | -0.3 |
| 2019–20 | Regular | 3 | 2.7 | 0.3 |
| 2020–21 | Regular | 0 | 0.3 | -0.3 |
| 2021–22 | Regular | 0 | 1.3 | -1.3 |
| 2022–23 | Regular | 4 | 3.1 | 0.9 |
| 2023–24 | Regular | 1 | 1.3 | -0.3 |
| 2024–25 | Regular | 0 | 0.2 | -0.2 |
Game log · 2024–25
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @MTL | L 0–3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11:58 |
| Nov 19 | @OTT | W 5–2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 10:59 |
| Nov 21 | MIN | L 3–5 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 13:41 |
| Jan 7 | @BOS | W 4–0 | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 11:49 |
| Jan 9 | @PIT | L 3–5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 10:02 |
| Jan 13 | LAK | W 1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6:23 |
| Jan 15 | @MIN | W 5–3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 17:25 |
| Jan 18 | @VAN | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:34 |
| Apr 14 | LAK | L 0–5 | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 4 | 13:32 |
| Apr 16 | @SJS | W 3–0 | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 3 | 20:43 |
| Apr 21 | @LAK | L 5–6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 4:54 |