Normie Smith
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931–32 | MMR | 20 | 20 | 5 | 11 | 0 | 0 | 0 | 62 | 2.94 | 0 | 1267 | |
| 1934–35 | DET | 25 | 25 | 12 | 11 | 0 | 0 | 0 | 52 | 2.01 | 2 | 1550 | |
| 1935–36 | DET | 48 | 48 | 24 | 16 | 0 | 0 | 0 | 103 | 2.04 | 6 | 3030 | |
| 1936–37 | DET | 47 | 47 | 24 | 14 | 0 | 0 | 0 | 101 | 2.08 | 6 | 2920 | |
| 1937–38 | DET | 46 | 46 | 11 | 25 | 0 | 0 | 0 | 128 | 2.69 | 3 | 2860 | |
| 1938–39 | DET | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 3.00 | 0 | 240 | |
| 1943–44 | DET | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 3.00 | 0 | 300 | |
| 1944–45 | DET | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 60 | |
| Career | 8 seasons | 196 | 196 | 80 | 82 | 0 | 0 | 0 | 476 | 2.34 | 17 | 12227 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935–36 | DET | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1.34 | 2 | 537 | |
| 1936–37 | DET | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1.28 | 1 | 282 | |
| Career | 2 seasons | 12 | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 1.32 | 3 | 819 |