Paul Henderson
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962–63 | DET | 2 | 0 | 0 | 0 | -1 | 9 | 0 | 1 | 0.0 | 0 | 0 |
| 1963–64 | DET | 32 | 3 | 3 | 6 | 0 | 14 | 0 | 34 | 8.8 | 0 | 0 |
| 1964–65 | DET | 70 | 8 | 13 | 21 | +3 | 30 | 0 | 124 | 6.5 | 0 | 0 |
| 1965–66 | DET | 68 | 22 | 24 | 46 | +4 | 34 | 5 | 172 | 12.8 | 0 | 0 |
| 1966–67 | DET | 46 | 21 | 19 | 40 | +7 | 10 | 6 | 102 | 20.6 | 0 | 0 |
| 1967–68 | DET | 49 | 13 | 18 | 31 | +1 | 35 | 4 | 132 | 9.8 | 0 | 0 |
| TOR | 13 | 5 | 6 | 11 | +14 | 8 | 0 | 38 | 13.2 | 0 | 0 | |
| TOT | 62 | 18 | 24 | 42 | +15 | 43 | 4 | 170 | 10.6 | 0 | 0 | |
| 1968–69 | TOR | 74 | 27 | 32 | 59 | +20 | 16 | 4 | 223 | 12.1 | 0 | 0 |
| 1969–70 | TOR | 66 | 20 | 21 | 41 | +13 | 18 | 5 | 211 | 9.5 | 0 | 0 |
| 1970–71 | TOR | 73 | 30 | 30 | 60 | +13 | 34 | 8 | 213 | 14.1 | 0 | 0 |
| 1971–72 | TOR | 72 | 37 | 19 | 56 | +10 | 32 | 12 | 188 | 19.7 | 0 | 0 |
| 1972–73 | TOR | 40 | 18 | 16 | 34 | +3 | 18 | 2 | 105 | 17.1 | 0 | 0 |
| 1973–74 | TOR | 68 | 24 | 30 | 54 | +7 | 40 | 5 | 158 | 15.2 | 0 | 0 |
| 1979–80 | AFM | 30 | 7 | 6 | 13 | +5 | 6 | 1 | 29 | 24.1 | 0 | 0 |
| Career | 13 seasons | 703 | 235 | 237 | 472 | +99 | 304 | 52 | 1730 | 13.6 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963–64 | DET | 14 | 2 | 3 | 5 | +4 | 6 | 0 | 10 | 20.0 | 0 | 0 |
| 1964–65 | DET | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 10 | 0.0 | 0 | 0 |
| 1965–66 | DET | 12 | 3 | 3 | 6 | -1 | 10 | 1 | 17 | 17.6 | 0 | 0 |
| 1968–69 | TOR | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 10 | 0.0 | 0 | 0 |
| 1970–71 | TOR | 6 | 5 | 1 | 6 | -1 | 4 | 1 | 19 | 26.3 | 0 | 0 |
| 1971–72 | TOR | 5 | 1 | 2 | 3 | -4 | 6 | 0 | 14 | 7.1 | 0 | 0 |
| 1973–74 | TOR | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 15 | 0.0 | 0 | 0 |
| 1979–80 | AFM | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 7 | 0.0 | 0 | 0 |
| Career | 8 seasons | 56 | 11 | 14 | 25 | -15 | 28 | 2 | 102 | 10.8 | 0 | 0 |
Game log · 1979–80
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | DET | W 4–1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nov 27 | TOR | L 3–5 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | |
| Dec 4 | LAK | L 2–6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Dec 5 | @BUF | L 1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16 | @VAN | W 5–3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 17 | @CLR | W 4–1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 19 | @LAK | W 4–2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jan 21 | BUF | T 3–3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Jan 22 | TOR | L 2–4 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | |
| Feb 13 | @DET | T 2–2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | |
| Feb 16 | @MNS | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17 | @CHI | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23 | HFD | L 5–6 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | |
| Feb 26 | MTL | T 3–3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Mar 1 | CLR | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 5 | @LAK | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 7 | @VAN | W 9–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 9 | @WIN | W 5–2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | |
| Mar 10 | VAN | L 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13 | LAK | T 2–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 17 | @TOR | W 5–1 | 2 | 1 | 3 | +4 | 0 | 3 | 0 | 0 | |
| Mar 18 | @NYI | L 3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 20 | STL | W 8–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25 | EDM | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28 | NYR | W 4–2 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | |
| Mar 30 | @PHI | L 2–4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Apr 1 | BUF | L 2–5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Apr 2 | @NYR | W 7–3 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | |
| Apr 4 | NYI | L 3–7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Apr 5 | @WSH | T 4–4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| Apr 8 | @NYR | L 1–2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Apr 9 | @NYR | L 1–5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| Apr 11 | NYR | W 4–2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | |
| Apr 12 | NYR | L 2–5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |